The 1973 World Series of Poker (WSOP) was held at Binion's Horseshoe. This year marked the first year a single player won more than one preliminary World Series of Poker event.
Contents |
| Event | Winner | Prize | Runner-up |
|---|---|---|---|
| $1,000 Seven Card Razz | Sam Angel | $32,000 | Unknown |
| $3,000 Deuce to Seven Draw | Aubrey Day | $16,500 | Unknown |
| $1,000 No Limit Hold'em | Walter "Puggy" Pearson | $17,000 | Unknown |
| $4,000 Seven-Card Stud | Walter "Puggy" Pearson | $32,000 | Eric Drache |
| $3,000 Deuce to Seven Draw | Jack Straus | $16,500 | Unknown |
| Limit Ace to Five Draw | Joe Bernstein | $21,000 | Unknown |
| Five Card Stud | Bill Boyd | $10,000 | Unknown |
There were 13 entrants to the main event. Each paid $10,000 to enter the tournament.
| Place | Name | Prize |
|---|---|---|
| 1st | Walter "Puggy" Pearson | $130,000 |
| 2nd | Johnny Moss | None |
| 3rd | Jack Straus | None |
| 4th | Bobby Brazil | None |
| 5th | Bob Hooks | None |
| 6th | Brian "Sailor" Roberts | None |
NB: This list is restricted to top 30 finishers with an existing Wikipedia entry.
| Place | Name | Prize |
|---|---|---|
| 10th | Bobby Hoff | None |
| 11th | Doyle Brunson | None |
| 12th | Thomas "Amarillo Slim" Preston | None |
|
|||||||||||||||||||||||||||||||||||||||
|
|