| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 19th century – 20th century – 21st century |
| Decades: | 1940s 1950s 1960s – 1970s – 1980s 1990s 2000s |
| Years: | 1971 1972 1973 – 1974 – 1975 1976 1977 |
| 1974 by topic |
|---|
| Subject: Archaeology – Architecture – Art – Aviation – Film – Home video – Literature (Poetry) – Meteorology – Music (Country, Metal) – Rail transport – Radio – Science – Spaceflight – Sports – Television – Video gaming |
| Countries: Australia – Canada – Ecuador – France – Germany – India – Ireland – Italy – Luxembourg – Malaysia – New Zealand – Norway – Pakistan – Philippines – Singapore – South Africa– Soviet Union – UK – USA – Zimbabwe |
| Leaders: Sovereign states – State leaders – Religious leaders – Law |
| Categories: Births – Deaths – Works – Introductions – Establishments – Disestablishments – Awards |
1974 (MCMLXXIV) was a common year that started on a Tuesday. In the Gregorian calendar, it was the 1974th year of the Common Era or of Anno Domini; the 974th year of the 2nd millennium and the 5th of the 1970s decade.
Contents |
| March | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Gregorian calendar | 1974 MCMLXXIV |
| Ab urbe condita | 2727 |
| Armenian calendar | 1423 ԹՎ ՌՆԻԳ |
| Bahá'í calendar | 130 – 131 |
| Bengali calendar | 1381 |
| Berber calendar | 2924 |
| Buddhist calendar | 2518 |
| Burmese calendar | 1336 |
| Byzantine calendar | 7482 – 7483 |
| Chinese calendar | 癸丑年十二月初九日 (4610/4670-12-9) — to —
甲寅年十一月十八日(4611/4671-11-18) |
| Coptic calendar | 1690 – 1691 |
| Ethiopian calendar | 1966 – 1967 |
| Hebrew calendar | 5734 – 5735 |
| Hindu calendars | |
| - Vikram Samvat | 2029 – 2030 |
| - Shaka Samvat | 1896 – 1897 |
| - Kali Yuga | 5075 – 5076 |
| Holocene calendar | 11974 |
| Iranian calendar | 1352 – 1353 |
| Islamic calendar | 1393 – 1394 |
| Japanese calendar | Shōwa 49 (昭和49年) |
| Korean calendar | 4307 |
| Thai solar calendar | 2517 |
| Unix time | 126230400 – 157766399 |
| Gregorian calendar | 1974 MCMLXXIV |
| Ab urbe condita | 2727 |
| Armenian calendar | 1423 ԹՎ ՌՆԻԳ |
| Bahá'í calendar | 130 – 131 |
| Bengali calendar | 1381 |
| Berber calendar | 2924 |
| Buddhist calendar | 2518 |
| Burmese calendar | 1336 |
| Byzantine calendar | 7482 – 7483 |
| Chinese calendar | 癸丑年十二月初九日 (4610/4670-12-9) — to —
甲寅年十一月十八日(4611/4671-11-18) |
| Coptic calendar | 1690 – 1691 |
| Ethiopian calendar | 1966 – 1967 |
| Hebrew calendar | 5734 – 5735 |
| Hindu calendars | |
| - Vikram Samvat | 2029 – 2030 |
| - Shaka Samvat | 1896 – 1897 |
| - Kali Yuga | 5075 – 5076 |
| Holocene calendar | 11974 |
| Iranian calendar | 1352 – 1353 |
| Islamic calendar | 1393 – 1394 |
| Japanese calendar | Shōwa 49 (昭和49年) |
| Korean calendar | 4307 |
| Thai solar calendar | 2517 |
| Unix time | 126230400 – 157766399 |
| Centuries: | 19th century - 20th century - 21st century |
| Decades: | 1940s 1950s 1960s - 1970s - 1980s 1990s 2000s |
| Years: | 1972 1973 1974 - 1975 - 1976 1977 1978 |
| 1974 by topic: |
| Subject: Archaeology - Architecture - Art |
| Aviation - Film - Home video - Literature (Poetry) Meteorology - Music (Country, Metal) Rail transport - Radio - Science |
| Sports - Television - Video gaming |
| Countries: Australia - Canada - India - Ireland - Malaysia - New Zealand - Norway - Pakistan - Singapore - South Africa - Soviet Union - UK - Zimbabwe |
| Leaders: Sovereign states - State leaders |
| Religious leaders - Law |
| Categories: Births - Marriages - Deaths - Introductions |
| Establishments - Disestablishments - Awards |
Year 1974 (MCMLXXIV) was a common year starting on Tuesday (link will display full calendar) of the 1974 Gregorian calendar.
| January | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| February | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | |||
| March | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| May | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| October | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| December | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Gregorian calendar | 1974 MCMLXXIV |
| Ab urbe condita | 2727 |
| Armenian calendar | 1423 ԹՎ ՌՆԻԳ |
| Bahá'í calendar | 130 – 131 |
| Buddhist calendar | 2518 |
| Coptic calendar | 1690 – 1691 |
| Ethiopian calendar | 1966 – 1967 |
| Hebrew calendar | 5734 – 5735 |
| Hindu calendars | |
| - Vikram Samvat | 2029 – 2030 |
| - Shaka Samvat | 1896 – 1897 |
| - Kali Yuga | 5075 – 5076 |
| Holocene calendar | 11974 |
| Iranian calendar | 1352 – 1353 |
| Islamic calendar | 1393 – 1394 |
| Japanese calendar | Shōwa
49
|
| - Imperial Year | Kōki 2634 (皇紀2634年) |
| Julian calendar | 2019 |
| Korean calendar | 4307 |
| Thai solar calendar | 2517 |
0 people were born in 1974
0 children were born to the 0 women born in 1974
15 people died in 1974
409 people lived in 1974
4 people were married in 1974.
| Joined with | |
|---|---|
| Rina Bierman (1954-) | Kees Tol (1951-) |
| Jos Tol (1951-) | Annie van Stralen (1952-) |
| Kees Tol (1951-) | Rina Bierman (1954-) |
| Annie van Stralen (1952-) | Jos Tol (1951-) |
There were 0 military battles in 1974.
Contents |
| This page uses content from the English language Wikipedia. The original content was at 1974. The list of authors can be seen in the page history. As with this Familypedia wiki, the content of Wikipedia is available under the Creative Commons License. |
| Birth rate | 0 + |
| Births | 0 + |
| Deaths | 15 + |
| Fertility | warning.png"Division by zero" is not a number. |
| Mortality | 0.0367 + |
| People | 409 + |
| Year | 1,974 + |
| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 19th century - 20th century - 21st century |
| Decades: | 1940s 1950s 1960s - 1970s - 1980s 1990s 2000s |
| Years: | 1971 1972 1973 - 1974 - 1975 1976 1977 |
1974 (MCMLXXIV) was a common year starting on Tuesday of the Gregorian calendar
Contents |
|
|