1974 St. Louis Cardinals |
|
Major league affiliations | |
|
|
Location | |
|
|
1974 information | |
Owner(s) | August "Gussie" Busch |
Manager(s) | Red Schoendienst |
Local television | KSD-TV (Jack Buck, Mike Shannon, Jay Randolph) |
Local radio | KMOX (Jack Buck, Mike Shannon, Bob Starr) |
Stats | ESPN.com |
The St. Louis Cardinals 1974 season was the team's 93rd season in St. Louis, Missouri and the 83rd season in the National League. The Cardinals went 86-75 during the season and finished 2nd in the National League East, a game and-a-half behind the Pittsburgh Pirates.
Contents |
NL East | W | L | Pct. | GB |
---|---|---|---|---|
Pittsburgh Pirates | 88 | 74 | .543 | -- |
St. Louis Cardinals | 86 | 75 | .534 | 1.5 |
Philadelphia Phillies | 80 | 82 | .494 | 8 |
Montreal Expos | 79 | 82 | .491 | 8.5 |
New York Mets | 71 | 91 | .438 | 17 |
Chicago Cubs | 66 | 96 | .407 | 22 |
1974 St. Louis Cardinals roster | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters |
Manager
Coaches
|
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Jim Hickman | 50 | 60 | 16 | .267 | 2 | 4 |
Luis Meléndez | 83 | 124 | 27 | .218 | 0 | 8 |
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Lynn McGlothen | 31 | 237.1 | 16 | 12 | 2.69 | 142 |
John Curtis | 33 | 195 | 10 | 14 | 3.78 | 89 |
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Ray Bare | 10 | 24.1 | 1 | 2 | 5.92 | 6 |
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Mike Garman | 64 | 7 | 2 | 6 | 2.64 | 45 |
Pete Richert | 13 | 0 | 0 | 1 | 2.38 | 4 |
John Denny | 2 | 0 | 0 | 0 | 0.00 | 1 |
Level | Team | League | Manager |
---|---|---|---|
AAA | Tulsa Oilers | American Association | Ken Boyer |
AA | Arkansas Travelers | Texas League | Jack Krol |
A | Modesto Reds | California League | Lee Thomas |
A | St. Petersburg Cardinals | Florida State League | Roy Majtyka |
Rookie | GCL Cardinals | Gulf Coast League | Tom Burgess and Bobby Dews |
LEAGUE CHAMPIONS: Tulsa[9]
|
|