1975 California Angels |
|
Major league affiliations | |
|
|
Location | |
|
|
1975 information | |
Owner(s) | Gene Autry |
Manager(s) | Dick Williams |
Local television | KTLA |
Local radio | KMPC (Dick Enberg, Don Drysdale, Dave Niehaus) |
The California Angels 1975 season involved the Angels finishing 6th in the American League West with a record of 72 wins and 89 losses.
Contents |
AL West | W | L | GB | Pct. |
---|---|---|---|---|
Oakland Athletics | 98 | 64 | -- | .605 |
Kansas City Royals | 91 | 71 | 7 | .562 |
Texas Rangers | 79 | 83 | 19 | .488 |
Minnesota Twins | 76 | 83 | 20.5 | .478 |
Chicago White Sox | 75 | 86 | 22.5 | .466 |
California Angels | 72 | 89 | 25.5 | .447 |
1975 California Angels roster
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters |
Manager
Coaches
|
Note: Pos = Position; G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
2B | Jerry Remy | 147 | 569 | 147 | .258 | 1 | 46 |
3B | Dave Chalk | 149 | 513 | 140 | .273 | 3 | 56 |
LF | Dave Collins | 93 | 319 | 85 | .266 | 3 | 29 |
CF | Mickey Rivers | 155 | 616 | 175 | .284 | 1 | 53 |
RF | Leroy Stanton | 137 | 440 | 115 | .261 | 14 | 82 |
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Joe Lahoud | 76 | 192 | 41 | .214 | 6 | 33 |
Billy Smith | 59 | 143 | 29 | .203 | 0 | 14 |
Adrian Garrett | 37 | 107 | 28 | .262 | 6 | 18 |
John Doherty | 30 | 94 | 19 | .202 | 1 | 12 |
Bobby Valentine | 26 | 57 | 16 | .281 | 0 | 5 |
Dan Briggs | 13 | 31 | 7 | .226 | 1 | 3 |
Denny Doyle | 8 | 15 | 1 | .067 | 0 | 0 |
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Frank Tanana | 34 | 257.1 | 16 | 9 | 2.62 | 269 |
Ed Figueroa | 33 | 244.2 | 16 | 13 | 2.91 | 139 |
Nolan Ryan | 28 | 198 | 14 | 12 | 3.45 | 186 |
Bill Singer | 29 | 179 | 7 | 15 | 4.98 | 78 |
Joe Pactwa | 4 | 16.1 | 1 | 0 | 3.86 | 3 |
Gary Ross | 1 | 5 | 0 | 1 | 5.40 | 4 |
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Andy Hassler | 30 | 133.1 | 3 | 12 | 5.94 | 82 |
Chuck Dobson | 9 | 28 | 0 | 2 | 6.75 | 14 |
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Don Kirkwood | 44 | 6 | 5 | 7 | 3.11 | 49 |
Jim Brewer | 21 | 1 | 0 | 5 | 1.82 | 22 |
Steve Blateric | 2 | 0 | 0 | 0 | 6.23 | 5 |
Preceded by 1974 |
California
Angels seasons 1975 |
Succeeded by 1976 |
|
|