1975 Minnesota Twins 76-83, fourth in the AL Western Division |
|
Major league affiliations | |
|
|
Location | |
|
|
1975 information | |
Owner(s) | Calvin Griffith |
Manager(s) | Frank Quilici |
Local television | WTCN (Larry Calton, Joe Boyle, Ray Scott) |
Local radio | 830 WCCO
AM (Herb Carneal,Larry Calton) |
The 1975 Minnesota Twins finished 76-83, fourth in the American League West. Only 737,156 fans attended Twins games, the lowest total in the American League.
Contents |
Only one Twins player made the All-Star Game, second baseman Rod Carew.
Carew won his fifth AL batting title with a .359 average. Three pitchers had double digit wins: Jim Hughes, (16-14), Bert Blyleven (15-10), and Dave Goltz (14-14).
AL West | W | L | GB | Pct. |
---|---|---|---|---|
Oakland Athletics | 98 | 64 | -- | .605 |
Kansas City Royals | 91 | 71 | 7 | .562 |
Texas Rangers | 79 | 83 | 19 | .488 |
Minnesota Twins | 76 | 83 | 20.5 | .478 |
Chicago White Sox | 75 | 86 | 22.5 | .466 |
California Angels | 72 | 89 | 25.5 | .447 |
1975 Minnesota Twins roster
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters |
Manager
Coaches
|
= Indicates team leader |
Note: Pos = Position; G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Glenn Borgmann | 125 | 352 | 73 | .207 | 2 | 33 |
1B | Johnny Briggs | 87 | 264 | 61 | .231 | 7 | 39 |
2B | Rod Carew | 143 | 535 | 192 | .359 | 14 | 80 |
CF | Dan Ford | 130 | 440 | 123 | .280 | 15 | 59 |
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Bobby Darwin | 48 | 169 | 37 | .219 | 5 | 18 |
Sergio Ferrer | 32 | 81 | 20 | .247 | 0 | 2 |
Luis Gómez | 89 | 72 | 10 | .139 | 0 | 5 |
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Bert Blyleven | 35 | 275.2 | 15 | 10 | 3.00 | 233 |
Jim Hughes | 37 | 249.2 | 16 | 14 | 3.82 | 130 |
Dave Goltz | 32 | 243 | 14 | 14 | 3.67 | 128 |
Eddie Bane | 4 | 28.1 | 3 | 1 | 2.86 | 14 |
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Vic Albury | 32 | 135 | 6 | 7 | 4.53 | 72 |
Ray Corbin | 18 | 89.2 | 5 | 7 | 5.12 | 49 |
Bill Butler | 23 | 81.2 | 5 | 4 | 5.95 | 55 |
Mike Pazik | 5 | 19.2 | 0 | 4 | 8.24 | 8 |
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Tom Burgmeier | 46 | 5 | 8 | 11 | 3.09 | 41 |
Bill Campbell | 47 | 4 | 6 | 5 | 3.79 | 76 |
LEAGUE CHAMPIONS: Reno
Reno affiliation shared with San Diego Padres
|
|