1975 St. Louis Cardinals |
|
Major league affiliations | |
|
|
Location | |
|
|
1975 information | |
Owner(s) | August "Gussie" Busch |
Manager(s) | Red Schoendienst |
Local television | KSD-TV (Jack Buck, Mike Shannon, Jay Randolph) |
Local radio | KMOX (Jack Buck, Mike Shannon) |
Stats | ESPN.com |
The St. Louis Cardinals 1975 season was the team's 94th season in St. Louis, Missouri and the 84th season in the National League. The Cardinals went 82-80 during the season and finished in a tie for third (with the New York Mets) in the National League East, 10½ games behind the Pittsburgh Pirates.
Contents |
Third baseman Ken Reitz won a Gold Glove this year. 1975 was also the final major league season for pitcher Bob Gibson.
NL East | W | L | Pct. | GB |
---|---|---|---|---|
Pittsburgh Pirates | 92 | 69 | .571 | -- |
Philadelphia Phillies | 86 | 76 | .531 | 6.5 |
New York Mets | 82 | 80 | .506 | 10.5 |
St. Louis Cardinals | 82 | 80 | .506 | 10.5 |
Chicago Cubs | 75 | 87 | .463 | 17.5 |
Montreal Expos | 75 | 87 | .463 | 17.5 |
1975 St. Louis Cardinals roster | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters |
Manager
Coaches
|
Note: Pos = Position; G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
3B | Ken Reitz | 161 | 592 | 159 | .269 | 5 | 63 |
LF | Lou Brock | 136 | 528 | 163 | .309 | 3 | 47 |
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Luis Meléndez | 110 | 291 | 77 | .265 | 2 | 27 |
Ken Rudolph | 44 | 80 | 16 | .200 | 1 | 6 |
Ed Brinkman | 28 | 75 | 18 | .240 | 1 | 6 |
Danny Cater | 22 | 35 | 8 | .229 | 0 | 2 |
Don Hahn | 7 | 8 | 1 | .125 | 0 | 0 |
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Bob Gibson | 22 | 109 | 3 | 10 | 5.04 | 60 |
Eric Rasmussen | 14 | 81 | 5 | 5 | 3.78 | 59 |
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
John Curtis | 39 | 146.2 | 8 | 9 | 3.44 | 67 |
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Elías Sosa | 14 | 0 | 3 | 0 | 4.00 | 15 |
Ron Bryant | 10 | 0 | 1 | 0 | 16.62 | 7 |
Mike Barlow | 9 | 0 | 0 | 0 | 4.70 | 2 |
LEAGUE CHAMPIONS: St. Petersburg, Johnson City[9]
|
|