1977 Cincinnati
Reds |
|
Major league affiliations | |
|
|
Location | |
|
|
1977 information | |
Owner(s) | Louis Nippert |
General manager(s) | Bob Howsam |
Manager(s) | Sparky Anderson |
Local television | WLWT (Ken Coleman, Bill Brown) |
Local radio | WLW (Marty Brennaman, Joe Nuxhall) |
The Cincinnati Reds' 1977 season consisted of the Reds (an American baseball team) finishing in second place in the National League West, with a record of 88-74, 10 games behind the Los Angeles Dodgers. The Reds were managed by Sparky Anderson and played their home games at Riverfront Stadium.
Contents |
NL West | W | L | GB | Pct. |
---|---|---|---|---|
Los Angeles Dodgers | 98 | 64 | -- | .605 |
Cincinnati Reds | 88 | 74 | 10 | .543 |
Houston Astros | 81 | 81 | 17 | .500 |
San Francisco Giants | 75 | 87 | 23 | .463 |
San Diego Padres | 69 | 93 | 29 | .426 |
Atlanta Braves | 61 | 101 | 37 | .377 |
1977 Cincinnati Reds roster | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches |
Note: Pos = Position; G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Champ Summers | 59 | 76 | 13 | .171 | 3 | 6 |
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Pat Zachry | 12 | 75 | 3 | 7 | 5.04 | 36 |
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Jack Billingham | 36 | 161.2 | 10 | 10 | 5.23 | 76 |
Woodie Fryman | 17 | 75.1 | 5 | 5 | 5.38 | 57 |
Santo Alcala | 7 | 15.2 | 1 | 1 | 5.74 | 9 |
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Dale Murray | 61 | 7 | 2 | 4 | 4.94 | 42 |
Joe Henderson | 7 | 0 | 2 | 0 | 12.00 | 8 |
Dan Dumoulin | 5 | 0 | 0 | 0 | 13.50 | 5 |
1977 Major League Baseball All-Star Game
Level | Team | League | Manager |
---|---|---|---|
AAA | Indianapolis Indians | American Association | Roy Majtyka |
AA | Trois-Rivières Aigles | Eastern League | Chuck Goggin |
A | Tampa Tarpons | Florida State League | Jim Hoff |
A | Shelby Reds | Western Carolinas League | Jim Lett |
Short-Season A | Eugene Emeralds | Northwest League | John Underwood |
Rookie | Billings Mustangs | Pioneer League | Greg Riddoch |
|
|
|