The 1977 Indianapolis 500 was held at Indianapolis on Sunday, May 29, 1977.
Gordon Johncock led 129 laps and had a 16 second lead on A.J. Foyt one lap after final pit stops when his crankshaft broke. Foyt became the first driver to win four times. Tom Sneva broke the 200 mph (320 km/h) barrier in qualifying, and Janet Guthrie became the first female to drive in the race. On the radio, Paul Page became the new Voice of the 500. This also marked Tony Hulman's final Indianapolis 500 appearance; the man who resurrected the Speedway after World War II died in October at the age of 76.
| Finish | Start | No | Name | Qual | Rank | Laps | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 194.563 | 5 | 200 | 46 | Running | |
| 2 | 1 | 8 | 198.886 | 1 | 200 | 3 | Running | |
| 3 | 3 | 21 | 195.950 | 4 | 199 | 17 | Flagged | |
| 4 | 10 | 40 | 189.563 | 13 | 199 | 0 | Flagged | |
| 5 | 11 | 60 | 189.255 | 14 | 193 | 0 | Flagged | |
| 6 | 22 | 24 | 186.470 | 25 | 192 | 0 | Flagged | |
| 7 | 24 | 65 | 186.384 | 27 | 191 | 0 | Flagged | |
| 8 | 18 | 11 | 190.992 | 10 | 191 | 0 | Flagged | |
| 9 | 25 | 92 | 184.691 | 33 | 191 | 0 | Flagged | |
| 10 | 16 | 36 | 186.616 | 23 | 187 | 0 | Flagged | |
| 11 | 5 | 20 | 193.516 | 6 | 184 | 129 | Crankshaft | |
| 12 | 28 | 16 | 186.799 | 22 | 170 | 0 | Valve | |
| 13 | 32 | 58 | 185.119 | 31 | 168 | 0 | Flagged | |
| 14 | 31 | 42 | 185.242 | 30 | 157 | 0 | Flagged | |
| 15 | 8 | 48 | 192.452 | 9 | 156 | 0 | Engine | |
| 16 | 21 | 98 | 186.596 | 24 | 138 | 0 | Clutch | |
| 17 | 23 | 84 | 186.393 | 26 | 110 | 1 | Wing Strut | |
| 18 | 2 | 6 | 197.618 | 2 | 94 | 2 | Oil Leak | |
| 19 | 9 | 5 | 190.064 | 12 | 91 | 0 | Timing Gear | |
| 20 | 7 | 25 | 193.040 | 8 | 90 | 0 | Header | |
| 21 | 33 | 72 | 184.938 | 32 | 78 | 0 | Valve | |
| 22 | 27 | 29 | 187.198 | 21 | 72 | 0 | Gearbox | |
| 23 | 20 | 73 | 187.715 | 19 | 71 | 0 | Turbocharger | |
| 24 | 13 | 18 | 188.977 | 16 | 65 | 2 | Valve | |
| 25 | 14 | 78 | 188.452 | 17 | 57 | 0 | Piston | |
| 26 | 6 | 9 | 193.351 | 7 | 47 | 0 | Header | |
| 27 | 19 | 10 | 190.840 | 11 | 34 | 0 | Crash T2 | |
| 28 | 15 | 86 | 187.647 | 20 | 28 | 0 | Magneto | |
| 29 | 26 | 27 | 188.403 | 18 | 27 | 0 | Timing Gear | |
| 30 | 29 | 38 | 186.047 | 28 | 25 | 0 | Fuel Cell | |
| 31 | 30 | 17 | 185.615 | 29 | 24 | 0 | Overheating | |
| 32 | 12 | 97 | 189.076 | 15 | 14 | 0 | Piston | |
| 33 | 17 | 2 | 197.325 | 3 | 12 | 0 | Gearbox |
Failed to qualify: Larry Cannon (#67), Larry Dickson (#80), Tom Frantz (#88), Spike Gehlhausen (#19), Todd Gibson (#22, #96), Jerry Grant (#69, #75), Bob Harkey (#88), Jim Hurtubise (#56), Gary Irvin (#23), Jerry Karl (#37, #57, #88), Mel Kenyon (#88), John Martin (#28), Larry McCoy (#63), Graham McRae (#33), Rick Mears (#90), Teddy Pilette (#91), Joe Saldana (#64), Vern Schuppan (#15, #85), Bill Simpson (#38), Salt Walther (#33, #77)
| 1976 Indianapolis 500 Johnny Rutherford |
1977 Indianapolis
500 A.J. Foyt |
1978 Indianapolis 500 Al Unser |
|
||||||||||||||||||||||||||||||||||||||||||
|
|