1977 Seattle Mariners |
|
Major league affiliations | |
|
|
Location | |
|
|
1977 information | |
Owner(s) | Danny Kaye |
Manager(s) | Darrell Johnson |
Local television | KING-TV 5 |
Local radio | KVI 570 AM (Dave Niehaus, Ken Wilson |
The Seattle Mariners 1977 season was their 1st season. The creation of the Mariners brought baseball back to Seattle, which had been devoid of baseball since the Seattle Pilots left for Milwaukee to become the Brewers. The Mariners ended the season just avoiding last place (held by the Oakland A's), finishing 6th in the American League West, finishing with a record of 64-98.
Contents |
April 6, Kingdome, Seattle, Washington
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
California | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 |
Seattle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 |
W: Frank Tanana (1-0) L: Diego Seguí (0-1) | ||||||||||||
HRs: Joe Rudi (1) |
California Angels | AB | R | H | RBI | Seattle Mariners | AB | R | H | RBI |
---|---|---|---|---|---|---|---|---|---|
Remy, 2b | 3 | 1 | 0 | 0 | Collins, DH | 4 | 0 | 0 | 0 |
Grich, ss | 4 | 0 | 0 | 0 | Báez, 2B | 4 | 0 | 2 | 0 |
Bonds, rf | 5 | 1 | 0 | 0 | Braun, LF | 3 | 0 | 1 | 0 |
Baylor, dh | 3 | 1 | 1 | 1 | Stanton, RF | 4 | 0 | 1 | 0 |
Rudi, lf | 5 | 1 | 3 | 4 | Stein, 3B | 4 | 0 | 2 | 0 |
Solaita, 1b | 5 | 0 | 1 | 0 | Meyer, 1B | 4 | 0 | 0 | 0 |
Bochte, cf | 3 | 2 | 2 | 0 | Jones, CF | 4 | 0 | 0 | 0 |
Chalk, 3b | 5 | 0 | 1 | 0 | Stinson, C | 3 | 0 | 1 | 0 |
Humphrey, c | 4 | 1 | 1 | 2 | Reynolds, SS | 4 | 0 | 2 | 0 |
Totals | 37 | 7 | 9 | 7 | Totals | 34 | 0 | 9 | 0 |
California Angels | IP | H | R | ER | BB | SO | Seattle Mariners | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanana, W, (1-0) | 9.0 | 9 | 0 | 0 | 2 | 9 | Seguí, L, (0-1) | 3.2 | 5 | 6 | 4 | 3 | 3 |
Montague | 5.1 | 4 | 1 | 1 | 3 | 3 | |||||||
Totals | 9.0 | 9 | 0 | 0 | 2 | 9 | Totals | 9.0 | 9 | 7 | 5 | 6 | 6 |
AL West | W | L | GB | Pct. |
---|---|---|---|---|
Kansas City Royals | 102 | 60 | -- | .630 |
Texas Rangers | 94 | 68 | 8 | .580 |
Chicago White Sox | 90 | 72 | 12 | .556 |
Minnesota Twins | 84 | 77 | 17.5 | .522 |
California Angels | 74 | 88 | 28 | .457 |
Seattle Mariners | 64 | 98 | 38 | .395 |
Oakland Athletics | 63 | 98 | 38.5 | .391 |
1977 Seattle Mariners roster
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
Note: Pos = Position; G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Bob Stinson | 105 | 297 | 80 | .269 | 8 | 32 |
1B | Dan Meyer | 159 | 582 | 159 | .273 | 22 | 90 |
2B | José Báez | 91 | 305 | 79 | .259 | 1 | 17 |
3B | Bill Stein | 151 | 566 | 144 | .259 | 13 | 67 |
SS | Craig Reynolds | 135 | 420 | 104 | .248 | 4 | 28 |
LF | Steve Braun | 139 | 451 | 106 | .235 | 5 | 31 |
CF | Ruppert Jones | 160 | 597 | 157 | .263 | 24 | 76 |
RF | Leroy Stanton | 133 | 454 | 125 | .275 | 27 | 90 |
DH | Juan Bernhardt | 89 | 305 | 74 | .243 | 7 | 30 |
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Dave Collins | 120 | 402 | 96 | .239 | 5 | 28 |
Carlos López | 99 | 297 | 84 | .283 | 8 | 34 |
Larry Milbourne | 86 | 242 | 53 | .219 | 2 | 21 |
Julio Cruz | 60 | 199 | 51 | .256 | 1 | 7 |
Ray Fosse | 11 | 34 | 12 | .353 | 0 | 5 |
Tommy Smith | 21 | 27 | 7 | .259 | 0 | 4 |
Joe Lis | 9 | 13 | 3 | .231 | 0 | 1 |
Tom McMillan | 2 | 5 | 0 | .000 | 0 | 0 |
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Glenn Abbott | 36 | 204.1 | 12 | 13 | 4.45 | 100 |
Dick Pole | 25 | 122.1 | 7 | 12 | 5.15 | 51 |
Gary Wheelock | 17 | 88.1 | 6 | 9 | 4.89 | 47 |
Rick Jones | 10 | 42.1 | 1 | 4 | 5.10 | 16 |
Paul Mitchell | 9 | 39 | 3 | 3 | 4.99 | 20 |
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
John Montague | 47 | 182.1 | 8 | 12 | 4.29 | 98 |
Diego Seguí | 40 | 110.2 | 0 | 7 | 5.69 | 91 |
Dave Pagan | 24 | 66 | 1 | 1 | 6.14 | 30 |
Stan Thomas | 13 | 58.1 | 2 | 6 | 6.02 | 14 |
Bob Galasso | 11 | 35 | 0 | 6 | 9.00 | 21 |
Rick Honeycutt | 10 | 29 | 0 | 1 | 4.34 | 17 |
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Enrique Romo | 58 | 8 | 10 | 16 | 2.83 | 105 |
Bill Laxton | 43 | 3 | 2 | 3 | 4.95 | 49 |
Tommy Moore | 14 | 2 | 1 | 0 | 4.91 | 13 |
Steve Burke | 6 | 0 | 1 | 0 | 2.87 | 6 |
Greg Erardi | 5 | 0 | 1 | 0 | 6.00 | 5 |
Frank MacCormack | 3 | 0 | 0 | 0 | 3.86 | 4 |
Level | Team | League | Manager |
---|---|---|---|
Short-Season A | Bellingham Mariners | Northwest League | Bobby Floyd |
LEAGUE CHAMPIONS: Bellingham[11]
|
|