1978 San Diego Padres |
|
Major league affiliations | |
|
|
Location | |
|
|
1978 information | |
Owner(s) | Ray Kroc |
Manager(s) | Roger Craig |
Local television | XETV (Jerry Gross, Al Schuff) |
Local radio | KOGO (Jerry Coleman, Bob Chandler) |
The 1978 San Diego Padres season was the tenth in franchise history. Gaylord Perry became the first player to win Cy Young Awards in both leagues as he finished the season with the National League Cy Young Award.[1]
Contents |
NL West | W | L | GB | Pct. |
---|---|---|---|---|
Los Angeles Dodgers | 95 | 67 | -- | .586 |
Cincinnati Reds | 92 | 69 | 2.5 | .571 |
San Francisco Giants | 89 | 73 | 6 | .549 |
San Diego Padres | 84 | 78 | 11 | .519 |
Houston Astros | 74 | 88 | 21 | .457 |
Atlanta Braves | 69 | 93 | 26 | .426 |
1978 San Diego Padres roster
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
Note: Pos = Position; G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Rick Sweet | 88 | 226 | 50 | .221 | 1 | 11 |
2B | Fernando González | 101 | 320 | 80 | .250 | 2 | 29 |
CF | Dave Winfield | 158 | 587 | 181 | .308 | 24 | 97 |
RF | Oscar Gamble | 126 | 375 | 103 | .275 | 7 | 47 |
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Broderick Perkins | 62 | 217 | 52 | .240 | 2 | 33 |
George Hendrick | 36 | 111 | 27 | .243 | 3 | 8 |
Dave Roberts | 54 | 97 | 21 | .216 | 1 | 7 |
Barry Evans | 24 | 90 | 24 | .267 | 0 | 4 |
Bob Davis | 19 | 40 | 8 | .200 | 0 | 2 |
Tony Castillo | 5 | 8 | 1 | .125 | 0 | 1 |
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Gaylord Perry | 37 | 260.2 | 21 | 6 | 2.73 | 154 |
Eric Rasmussen | 27 | 146.1 | 12 | 10 | 4.06 | 59 |
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Bob Shirley | 50 | 166 | 8 | 11 | 3.69 | 102 |
Mark Wiley | 4 | 7.2 | 1 | 0 | 5.87 | 1 |
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Rollie Fingers | 67 | 6 | 13 | 37 | 2.52 | 72 |
Mark Lee | 56 | 5 | 1 | 2 | 3.28 | 31 |
John D'Acquisto | 45 | 4 | 3 | 10 | 2.13 | 104 |
Mickey Lolich | 20 | 2 | 1 | 1 | 1.56 | 13 |
Dan Spillner | 17 | 1 | 0 | 0 | 4.56 | 16 |
Dennis Kinney | 7 | 0 | 1 | 0 | 6.43 | 2 |
Dave Wehrmeister | 4 | 1 | 0 | 0 | 6.14 | 2 |
Juan Eichelberger | 3 | 0 | 0 | 0 | 10.80 | 2 |
1978 Major League Baseball All-Star Game
Level | Team | League | Manager |
---|---|---|---|
AAA | Hawaii Islanders | Pacific Coast League | Dick Phillips |
AA | Amarillo Gold Sox | Texas League | Glenn Ezell |
A | Reno Silver Sox | California League | Eddie Watt |
Short-Season A | Walla Walla Padres | Northwest League | Cliff Ditto |
|
|
|