| Race details | ||
|---|---|---|
| Race 10 of 14 in the 1980 Formula One season | ||
![]() The Österreichring Circuit (1977-1987) |
||
| Date | August 17, 1980 | |
| Official name | XVIII Großer Preis von Osterreich | |
| Location | Österreichring, Spielberg, Austria | |
| Course | Permanent racing facility 5.942 km (3.692 mi) |
|
| Distance | 54 laps, 320.868 km (199.378 mi) | |
| Weather | Mild, Dry | |
| Pole position | ||
| Driver | Renault | |
| Time | 1:30.27 | |
| Fastest lap | ||
| Driver | Renault | |
| Time | 1:32.53 on lap 50 | |
| Podium | ||
| First | Renault | |
| Second | Williams-Ford | |
| Third | Williams-Ford | |
The 1980 Austrian Grand Prix was a Formula One motor race held on August 17, 1980 at the Österreichring circuit in Austria. It was the tenth race of the 1980 Formula One season.
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 15 | Renault | 54 | 1:26:15.73 | 2 | 9 | |
| 2 | 27 | Williams-Ford | 54 | +0.82 secs | 3 | 6 | |
| 3 | 28 | Williams-Ford | 54 | +19.36 secs | 4 | 4 | |
| 4 | 26 | Ligier-Ford | 54 | +42.02 secs | 5 | 3 | |
| 5 | 5 | Brabham-Ford | 54 | +1:02.81 secs | 7 | 2 | |
| 6 | 12 | Lotus-Ford | 54 | +1:02.81 secs | 9 | 1 | |
| 7 | 8 | McLaren-Ford | 54 | +1:33.41 secs | 12 | ||
| 8 | 2 | Ferrari | 53 | +1 Lap | 15 | ||
| 9 | 16 | Renault | 53 | +1 Lap | 1 | ||
| 10 | 6 | Brabham-Ford | 53 | +1 Lap | 14 | ||
| 11 | 20 | Fittipaldi-Ford | 53 | +1 Lap | 23 | ||
| 12 | 9 | ATS-Ford | 53 | +1 Lap | 16 | ||
| 13 | 1 | Ferrari | 53 | +1 Lap | 22 | ||
| 14 | 29 | Arrows-Ford | 53 | +1 Lap | 18 | ||
| 15 | 50 | Williams-Ford | 52 | +2 Laps | 20 | ||
| 16 | 21 | Fittipaldi-Ford | 52 | +2 Laps | 11 | ||
| Ret | 43 | Lotus-Ford | 40 | Engine | 24 | ||
| Ret | 7 | McLaren-Ford | 34 | Engine | 21 | ||
| Ret | 23 | Alfa Romeo | 28 | Wheel | 8 | ||
| Ret | 25 | Ligier-Ford | 25 | Handling | 13 | ||
| Ret | 3 | Tyrrell-Ford | 25 | Electrical | 6 | ||
| Ret | 31 | Osella-Ford | 23 | Wheel Bearing | 19 | ||
| Ret | 4 | Tyrrell-Ford | 12 | Brakes | 10 | ||
| Ret | 11 | Lotus-Ford | 6 | Engine | 17 | ||
| DNQ | 14 | Ensign-Ford | |||||
| DNQ | 30 | Arrows-Ford | Driver Injured |
| Previous race: 1980 German Grand Prix |
FIA Formula One World
Championship 1980 season |
Next race: 1980 Dutch Grand Prix |
| Previous race: 1979 Austrian Grand Prix |
Austrian Grand Prix | Next race: 1981 Austrian Grand Prix |
|
||||||||||||||||||||||||||||||||
|
|