| 1980 Philadelphia Eagles season | |
|---|---|
| Head coach | Dick Vermeil |
| Home field | Veterans Stadium |
| Results | |
| Record | 12-4 |
| Place | 1st NFC East |
| Playoff finish | Lost Super Bowl XV |
| Timeline | |
| Previous season | Next season |
| 1979 | 1981 |
The 1980 Philadelphia Eagles season resulted in an appearance in the Super Bowl.
Contents |
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | September 7, 1980 | Denver Broncos | W 27-6 |
| 2 | September 14, 1980 | at Minnesota Vikings | W 42-7 |
| 3 | September 22, 1980 | New York Giants | W 35-3 |
| 4 | September 28, 1980 | at St. Louis Cardinals | L 24-14 |
| 5 | October 5, 1980 | Washington Redskins | W 24-14 |
| 6 | October 12, 1980 | at New York Giants | W 31-16 |
| 7 | October 19, 1980 | Dallas Cowboys | W 17-10 |
| 8 | October 26, 1980 | Chicago Bears | W 17-14 |
| 9 | November 2, 1980 | at Seattle Seahawks | W 27-20 |
| 10 | November 9, 1980 | at New Orleans Saints | W 34-21 |
| 11 | November 16, 1980 | at Washington Redskins | W 24-0 |
| 12 | November 23, 1980 | Oakland Raiders | W 10-7 |
| 13 | November 30, 1980 | at San Diego Chargers | L 22-21 |
| 14 | December 7, 1980 | Atlanta Falcons | L 20-17 |
| 15 | December 14, 1980 | St. Louis Cardinals | W 17-3 |
| 16 | December 21, 1980 | at Dallas Cowboys | L 35-27 |
| NFC East | |||||||
|---|---|---|---|---|---|---|---|
| W | L | T | PCT | PF | PA | STK | |
| Philadelphia Eagles | 12 | 4 | 0 | .750 | 384 | 222 | L-1 |
| Dallas Cowboys | 12 | 4 | 0 | .750 | 454 | 311 | W-1 |
| Washington Redskins | 6 | 10 | 0 | .375 | 261 | 293 | W-3 |
| St. Louis Cardinals | 5 | 11 | 0 | .313 | 299 | 350 | L-2 |
| New York Giants | 4 | 12 | 0 | .250 | 249 | 425 | L-2 |
1985 Philadelphia Eagles
Head Coaches: Marion Campbell, Fred Bruney
To be listed, a player must have played at least one game for the team during this season.
T Kevin Allen WR Keith Baker G Ron Baker LB Aaron Brown DE/DT Greg Brown NT/DT Ken Clarke LB Garry Cobb DB Evan Cooper DE Smiley Creswell QB Randall Cunningham DE/NT/TE Byron Darby C Mark Dennard NT Joe Drake DB/HB/HC Herman Edwards DB Ray Ellis RB Major Everettt C/G Gerry Feehery DB Elbert Foules WR Gregg Garrity LB Tim Golden TE John Goode LB Anthony Griggs RB Michael Haddix S Wes Hopkins P Mike Horan RB Herman Hunter RB Earnest Jackson WR Kenny Jackson QB Ron Jaworski T Tom Jelesky LB Dwayne Jiles WR Ron Johnson TE Vyto Kab G/T Steve Kenney LB Jon Kimmel LB Rich Kraynak TE Dave Little K Paul McFadden DE Leonard Mitchell NT/DT Dwaine Morris RB Hubie Oliver RB Jairo Penaranda LB Tom Polley WR Mike Quick T/G Ken Reeves LB Mike Reichenbach TE John Spagnola DE/DT Thomas Strauthers S Andre Waters DE Reggie White LB Reggie Wilkes LB Joel Williams DB Brenard Wilson DB Roynell Young
| Week | Date | Opponent | Result |
|---|---|---|---|
| Division | January 3, 1981 | Minnesota Vikings | W 31-16 |
| Conference Championship | January 11, 1981 | Dallas Cowboys | W 20-7 |
| Super Bowl | January 25, 1981 | N Oakland Raiders | L 27-10 |
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||
|
|