| VI Paralympic Games | |
|---|---|
![]() |
|
| Host city | Arnhem, Netherlands |
| Nations participating | 42 |
| Athletes participating | 1973 |
| Events | 489 in 12 sports |
| Opening ceremony | June 21 |
| Closing ceremony | June 30 |
| Officially opened by | Princess Margriet |
| Stadium | Nationaal Sport Centrum Papendal |
The 1980 Summer Paralympics were the sixth Paralympic Games to be held. They were held in Arnhem, Netherlands.
Contents |
Competitors were divided into four disability categories: amputee, cerebal palsy, visually impaired, and wheelchair. It was the first time that cerebal palsy athletes competed in the Paralympics. Volleyball was added to the program as a new sport.[1]
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 75 | 66 | 54 | 195 | |
| 2 | 75 | 50 | 52 | 177 | |
| 3 | 67 | 48 | 46 | 161 | |
| 4 | 64 | 35 | 31 | 130 | |
| 5 | 47 | 32 | 21 | 100 | |
| 6 | 33 | 31 | 36 | 100 | |
| 7 | 31 | 36 | 24 | 91 | |
| 8 | 28 | 26 | 31 | 85 | |
| 9 | 20 | 16 | 6 | 42 | |
| 10 | 15 | 13 | 8 | 36 | |
| 11 | 14 | 23 | 8 | 45 | |
| 12 | 13 | 18 | 15 | 46 | |
| 13 | 13 | 12 | 17 | 42 | |
| 14 | 12 | 21 | 22 | 55 | |
| 15 | 9 | 10 | 10 | 29 | |
| 16 | 9 | 10 | 7 | 26 | |
| 17 | 8 | 19 | 13 | 40 | |
| 18 | 7 | 7 | 5 | 19 | |
| 19 | 7 | 6 | 6 | 19 | |
| 20 | 6 | 5 | 9 | 20 | |
| 21 | 6 | 4 | 7 | 17 | |
| 22 | 4 | 7 | 3 | 14 | |
| 23 | 4 | 5 | 9 | 18 | |
| 24 | 4 | 5 | 6 | 15 | |
| 25 | 4 | 2 | 11 | 17 | |
| 26 | 2 | 2 | 1 | 5 | |
| 27 | 2 | 2 | 1 | 5 | |
| 28 | 2 | 0 | 4 | 6 | |
| 29 | 1 | 13 | 9 | 23 | |
| 30 | 1 | 2 | 0 | 3 | |
| 31 | 1 | 0 | 1 | 2 | |
| 32 | 1 | 0 | 1 | 2 | |
| 33 | 1 | 0 | 0 | 1 | |
| 34 | 1 | 0 | 0 | 1 | |
| 35 | 0 | 8 | 4 | 12 | |
| 36 | 0 | 1 | 2 | 3 | |
| 37 | 0 | 1 | 2 | 3 | |
| 38 | 0 | 1 | 1 | 2 | |
| 39 | 0 | 0 | 1 | 1 | |
| 40 | 0 | 0 | 1 | 1 | |
| 41 | 0 | 0 | 1 | 1 | |
| Total | 587 | 537 | 486 | 1610 |
Forty-three delegations took part in the Arnhem Paralympics.[2]
|
|
|
|
||||||||||||||
|
|