| 10th | Top years in country music |
This is a list of notable events in country music that took place in the year 1981.
| List of years in country music (Table) |
|---|
| … 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 – 1981 – 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 … |
| Related time period or subjects |
| … 1978 •
1979 • 1980 – 1981 – 1982 • 1983 • 1984 … … 1950s • 1960s • 1970s – 1980s – 1990s • 2000s • 2010s … … 19th century – 20th century – 21st century … |
| Art Archaeology Architecture Literature Music Science more |
Contents |
(as certified by Billboard)
(as certified by RPM)
| Date | Single Name | Artist | Wks. No.1 | U.S. peak | Spec. Note |
|---|---|---|---|---|---|
| February 21 | 9 to 5 | Dolly Parton | 1 |
|
|
| February 28 | Southern Rains | Mel Tillis | 3 | [B] | |
| March 21 | Angel Flying Too Close to the Ground | Willie Nelson | 2 | ||
| April 4 | Guitar Man | Elvis Presley | 1 | [B] | |
| April 11 | Crying | Don McLean | 2 | 6 | [1], [C] |
| April 25 | Old Flame | Alabama | 1 | ||
| May 2 | A Headache Tomorrow (Or a Heartache Tonight) | Mickey Gilley | 2 | ||
| May 16 | Mr. Sandman | Emmylou Harris | 2 | 10 | |
| May 30 | Am I Losing You | Ronnie Milsap | 1 | ||
| June 6 | Pride | Janie Fricke | 2 | 12 | [A] |
| June 20 | Elvira | The Oak Ridge Boys | 1 | ||
| June 27 | Blessed Are the Believers | Anne Murray | 2 |
|
|
| August 29 | Too Many Lovers | Crystal Gayle | 1 | ||
| September 5 | I Don't Need You | Kenny Rogers | 1 | ||
| September 12 | (There's) No Gettin' Over Me | Ronnie Milsap | 1 | ||
| September 19 | Some Days Are Diamonds (Some Days Are Stone) | John Denver | 1 | 10 | [B] |
| September 26 | You Don't Know Me | Mickey Gilley | 2 | ||
| October 10 | Midnight Hauler | Razzy Bailey | 1 | [C] | |
| October 17 | Older Women | Ronnie McDowell | 1 | [A] | |
| October 24 | Step By Step | Eddie Rabbitt | 1 | ||
| October 31 | Never Been So Loved (In All My Life) | Charley Pride | 2 | ||
| November 14 | I'll Need Someone to Hold Me (When I Cry) | Janie Fricke | 1 | 4 | |
| November 21 | All My Rowdy Friends (Have Settled Down) | Hank Williams, Jr. | 1 | ||
| November 28 | It's All I Can Do | Anne Murray | 2 | 9 | |
| December 12 | If I Needed You | Emmylou Harris and Don Williams |
2 | 3 | |
| December 26 | I Never Figured on This | David Thompson | 1 | — | [C] |
| US | CAN | Single | Artist |
|---|---|---|---|
| 7 | 4 | 1959 | John Anderson |
| 16 | — | Acapulco | Johnny Duncan |
| 20 | 41 | Alice Doesn't Love Here Anymore | Bobby Goldsboro |
| 10 | 10 | Any Which Way You Can | Glen Campbell |
| 10 | 6 | The Baron | Johnny Cash |
| 3 | 27 | Beautiful You | The Oak Ridge Boys |
| 17 | 8 | Between This Time and the Next Time | Gene Watson |
| 3 | 6 | A Bridge That Just Won't Burn | Conway Twitty |
| 6 | 50 | By Now | Steve Wariner |
| 4 | 4 | Can I See You Tonight | Tanya Tucker |
| 44 | 20 | Carolina (I Remember You) | Charlie Daniels |
| 16 | — | Cheatin's a Two Way Street | Sammi Smith |
| 8 | — | Chicken Truck | John Anderson |
| 18 | 11 | Crying in the Rain | Tammy Wynette |
| 12 | — | Cup of Tea | Rex Allen, Jr. with Margo Smith |
| 19 | — | Darlin' | Tom Jones |
| 18 | 29 | Do I Have to Draw a Picture | Billy Swan |
| 20 | — | Does She Wish She Was Single Again | The Burrito Brothers |
| 13 | 48 | Don't Bother to Knock | Jim Ed Brown and Helen Cornelius |
| 13 | — | Don't Forget Yourself | The Statler Brothers |
| 16 | 47 | Don't Get Above Your Raisin' | Ricky Skaggs |
| 11 | — | Don't Look Now (But We Just Fell in Love) | Eddy Arnold |
| 5 | 36 | Don't Wait on Me | The Statler Brothers |
| 11 | 18 | Don't You Ever Get Tired of Hurting Me | Willie Nelson with Ray Price |
| 16 | 14 | Down and Out | George Strait |
| 2 | 2 | Down to My Last Broken Heart | Janie Fricke |
| 7 | — | Dream of Me | Vern Gosdin |
| 6 | 3 | Falling Again | Don Williams |
| 16 | — | Feedin' the Fire | Zella Lehr |
| 10 | — | Following the Feeling | Moe Bandy and Judy Bailey |
| 6 | — | Fool by Your Side | Dave & Sugar |
| 14 | — | Girls, Women and Ladies | Ed Bruce |
| 5 | — | Giving up Easy | Leon Everette |
| 13 | — | Good Ol' Girls | Sonny Curtis |
| 25 | 9 | Good Times | Willie Nelson |
| 17 | — | Goodbye Marie | Bobby Goldsboro |
| 9 | 17 | Grandma's Song | Gail Davies |
| 8 | 22 | Headed for a Heartache | Gary Morris |
| 8 | 11 | Heart on the Mend | Sylvia |
| 10 | 8 | Hey Joe (Hey Moe) | Moe Bandy and Joe Stampley |
| 8 | 10 | Hillbilly Girl with the Blues | Lacy J. Dalton |
| 12 | 11 | Honky Tonk Queen | Moe Bandy and Joe Stampley |
| 2 | 30 | Hooked on Music | Mac Davis |
| 14 | 20 | The House of the Rising Sun | Dolly Parton |
| 4 | 3 | Hurricane | Leon Everette |
| 16 | 38 | Husbands and Wives | David Frizzell and Shelly West |
| 13 | — | I Don't Think Love Oughta Be That Way | Reba McEntire |
| 17 | — | I Have a Dream | Cristy Lane |
| 11 | 20 | I Just Need You for Tonight | Billy Crash Craddock |
| 15 | 39 | I Love My Truck | Glen Campbell |
| 54 | 11 | I Love You a Thousand Ways | John Anderson |
| 13 | — | I Should've Called | Eddy Raven |
| 2 | 3 | I Still Believe in Waltzes | Loretta Lynn and Conway Twitty |
| 4 | 8 | I'll Be There (If You Ever Want Me) | Gail Davies |
| 9 | — | I'm Gonna Love You Back to Lovin' Me Again | Joe Stampley |
| 16 | 22 | (I'm Gonna) Put You Back on the Rack | Dottie West |
| 18 | 28 | I'm Into Lovin' You | Billy Swan |
| 4 | 2 | I'm Just an Old Chuck of Coal | John Anderson |
| 8 | 25 | If Drinkin' Don't Kill Me (Her Memory Will) | George Jones |
| 11 | 16 | If I Keep on Going Crazy | Leon Everette |
| 12 | — | If You Go, I'll Follow You | Porter Wagoner and Dolly Parton |
| 6 | — | It Don't Hurt Me Half as Bad | Ray Price |
| 5 | 11 | It's a Lovely, Lovely World | Gail Davies |
| 4 | 7 | It's Now or Never | John Schneider |
| 16 | — | Just Like Me | Terry Gregory |
| 17 | — | Just One Time | Tompall & the Glaser Brothers |
| 10 | 39 | Killin' Time | Fred Knoblock with Susan Anton |
| 9 | 7 | Leonard | Merle Haggard |
| 7 | 21 | Louisiana Saturday Night | Mel McDaniel |
| 19 | 33 | Love Ain't Never Hurt Nobody | Bobby Goldsboro |
| 13 | — | Love Dies Hard | Randy Barlow |
| 13 | 7 | Love Is Fair | Barbara Mandrell |
| 8 | 10 | Lovin' Arms | Elvis Presley |
| 2 | 2 | Lovin' Her Was Easier (Than Anything I'll Ever Do Again) | Tompall & the Glaser Brothers |
| 7 | 5 | Lovin' What Your Lovin' Does to Me | Loretta Lynn and Conway Twitty |
| 7 | 8 | The Matador | Sylvia |
| 23 | 12 | Maybe I Should Have Been Listening | Gene Watson |
| 10 | 12 | Memphis | Fred Knoblock |
| 8 | 10 | A Million Old Goodbyes | Mel Tillis |
| 4 | 2 | Miracles | Don Williams |
| 2 | 7 | Miss Emily's Picture | John Conlee |
| 11 | 7 | Mona Lisa | Willie Nelson |
| 15 | 25 | My Woman Loves the Devil Out of Me | Moe Bandy |
| 10 | — | One-Night Fever | Mel Tillis |
| 23 | 20 | Perfect Fool | Debby Boone |
| 3 | 4 | Pickin' Up Strangers | Johnny Lee |
| 3 | 4 | Prisoner of Hope | Johnny Lee |
| 14 | 6 | Queen of Hearts | Juice Newton |
| 4 | 17 | Rainbow Stew | Merle Haggard |
| 43 | 19 | Ready for the Times to Get Better | Joe Sun |
| 19 | 29 | Rich Man | Terri Gibbs |
| 10 | 17 | Right in the Palm of Your Hand | Mel McDaniel |
| 7 | 2 | Roll on Mississippi | Charley Pride |
| 8 | — | Scratch My Back (And Whisper in My Ear) | Razzy Bailey |
| 5 | 2 | Share Your Love with Me | Kenny Rogers |
| 16 | — | She Belongs to Everyone but Me | The Burrito Brothers |
| 17 | — | She's Steppin' Out | Con Hunley |
| 50 | 16 | Should I Do It | Tanya Tucker |
| 7 | — | Silent Treatment | Earl Thomas Conley |
| 4 | 2 | Sleepin' with the Radio On | Charly McClain |
| 20 | 38 | Somebody Led Me Away | Loretta Lynn |
| 8 | 2 | Somebody's Knockin' | Terri Gibbs |
| 13 | — | Somethin' on the Radio | Jacky Ward |
| 17 | 11 | Storms Never Last | Jessi Colter and Waylon Jennings |
| 5 | 13 | Surround Me with Love | Charly McClain |
| 17 | 3 | Take It Easy | Crystal Gayle |
| 2 | 2 | Takin' It Easy | Lacy J. Dalton |
| 7 | 42 | Teach Me to Cheat | The Kendalls |
| 9 | — | A Texas State of Mind | David Frizzell and Shelly West |
| 13 | 12 | Them Good Old Boys Are Bad | John Schneider |
| 12 | — | They Could Put Me in Jail | The Bellamy Brothers |
| 4 | 6 | Thirty-Nine and Holdin' | Jerry Lee Lewis |
| 5 | 8 | Today All Over Again | Reba McEntire |
| 6 | — | Unwound | George Strait |
| 2 | 27 | Wandering Eyes | Ronnie McDowell |
| 4 | 28 | What Are We Doing Lonesome | Larry Gatlin and the Gatlin Brothers |
| 12 | 15 | What I Had with You | John Conlee |
| 11 | — | What's New with You | Con Hunley |
| 14 | 12 | (When You Fall in Love) Everything's a Waltz | Ed Bruce |
| 18 | 21 | Whiskey Chasin' | Joe Stampley |
| 10 | 12 | Whisper | Lacy J. Dalton |
| 10 | 6 | The Wild Side of Life/ It Wasn't God Who Made Honky Tonk Angels |
Jessi Colter and Waylon Jennings |
| 19 | 15 | Willie Jones | Bobby Bare |
| 20 | — | Wind Is Bound to Change | Larry Gatlin and the Gatlin Brothers |
| 2 | 11 | Wish You Were Here | Barbara Mandrell |
| 3 | 2 | The Woman in Me | Crystal Gayle |
| 18 | 25 | You Better Move On | George Jones with Johnny Paycheck |
| 20 | — | You (Make Me Wonder Why) | Deborah Allen |
| 9 | 16 | You May See Me Walkin' | Ricky Skaggs |
| 7 | 16 | You're My Favorite Star | The Bellamy Brothers |
| 14 | — | You're the Best | Kieran Kane |
| 13 | — | Your Good Girl's Gonna Go Bad | Billie Jo Spears |
| 7 | — | Your Memory | Steve Wariner |
| US | CAN | Single | Artist |
|---|---|---|---|
| — | 10 | Another Broken Hearted Melody | Family Brown |
| — | 15 | Breaking and Entering | Carroll Baker |
| — | 11 | Crazy Heart | Laura Vinson |
| — | 19 | Every Story in the Book | Ronnie Prophet |
| — | 14 | Four High Cards | Peter Chipman |
| — | 8 | High and Dry | C-Weed Band |
| — | 14 | Honky Tonk Fever | Harold MacIntyre |
| — | 18 | How Deep in Love Am I | Eddie Eastman |
| — | 15 | I'm Leanin' on the Devil Tonight | John Winters |
| 57 | 7 | It's Really Love This Time | Family Brown |
| — | 16 | Joanne | Lee Marlow |
| — | 5 | King of Fools | Wayne Rostad |
| — | 10 | Lovin' Thru the Early Hours | Lee Marlow |
| 82 | 12 | Mama What Does Cheatin' Mean | Carroll Baker |
| — | 19 | The Moondancer | Ian Tyson |
| — | 3 | Nashville Just Wrote (Another Cheatin' Song) | Midnite Rodeo Band |
| — | 9 | Not Living, Not Dying | Jerry Palmer |
| — | 17 | Ode to an Outlaw's Lady | Terry Carisse |
| — | 18 | Ribbon of Gold | Family Brown |
| — | 19 | Satisfied Mind | Bill Hersh |
| — | 8 | Shoppin' Bag Lady | Gurney Anderson |
| — | 8 | (Stuck In) Lodi | Ronnie Hawkins |
| — | 20 | Sweet Harmony | Mercey Brothers |
| — | 12 | The Time It Takes to Leave | Canadian Zephyr |
| 84 | 14 | Too Much, Too Little, Too Late | Mary Bailey |
| 45 | 9 | Wasn't That a Party | The Rovers |
| — | 16 | Watching It Die | Canadian Zephyr |
| 16 | 5 | We Don't Have to Hold Out | Anne Murray |
| — | 15 | Where the Water Meets the Sky | Coyote |
| — | 7 | Windship | Terry Carisse |
| — | 8 | Wonderin' If Willy | Marie Bottrell |
|
|