|
1982 Detroit Tigers |
|
| Major league affiliations | |
|
|
| Location | |
|
|
| 1982 information | |
| Owner(s) | John Fetzer |
| Manager(s) | Sparky Anderson |
| Local television | WDIV-TV (George Kell, Al Kaline) ON-TV (Norm Cash, Larry Adderley) |
| Local radio | WJR (Ernie Harwell, Paul Carey) |
The 1982 Detroit Tigers finished in fourth place in the American League East with a record of 83-79 (.512), 12 games behind the Brewers. The Tigers outscored their opponents 729 to 685. The Tigers drew 1,636,058 fans to Tiger Stadium in 1982, ranking 7th of the 14 teams in the American League.
Contents |
| Team | Wins | Losses | Win % | GB |
|---|---|---|---|---|
| Milwaukee Brewers | 95 | 67 | .586 | 0 |
| Baltimore Orioles | 94 | 68 | .580 | 1.0 |
| Boston Red Sox | 89 | 73 | .549 | 6.0 |
| Detroit Tigers | 83 | 79 | .512 | 12.0 |
| New York Yankees | 79 | 83 | .488 | 16.0 |
| Cleveland Indians | 79 | 83 | .488 | 16.0 |
| Toronto Blue Jays | 78 | 84 | .481 | 17.0 |
| 1982 Detroit Tigers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters
|
Manager
Coaches
|
||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Lance Parrish | 133 | 486 | 138 | .284 | 32 | 87 |
| 1B | Enos Cabell | 125 | 464 | 121 | .261 | 2 | 37 |
| 2B | Lou Whitaker | 152 | 560 | 160 | .286 | 15 | 65 |
| 3B | Tom Brookens | 140 | 398 | 92 | .231 | 9 | 58 |
| SS | Alan Trammell | 157 | 489 | 126 | .258 | 9 | 57 |
| LF | Larry Herndon | 157 | 614 | 179 | .292 | 23 | 88 |
| RF | Chet Lemon | 125 | 436 | 116 | .266 | 19 | 52 |
| CF | Glenn Wilson | 84 | 322 | 94 | .292 | 12 | 34 |
| DH | Mike Ivie | 80 | 259 | 60 | .232 | 14 | 38 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Kirk Gibson | 69 | 266 | 74 | .278 | 8 | 35 |
| Rick Leach | 82 | 218 | 52 | .239 | 3 | 12 |
| Jerry Turner | 85 | 210 | 52 | .248 | 8 | 27 |
| John Wockenfuss | 70 | 193 | 58 | .301 | 8 | 32 |
| Richie Hebner | 68 | 179 | 49 | .274 | 8 | 18 |
| Howard Johnson | 54 | 155 | 49 | .316 | 4 | 14 |
| Lynn Jones | 58 | 139 | 31 | .223 | 0 | 14 |
Note: pitchers' batting statistics not included
Note: G = Games; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Jack Morris | 37 | 266.1 | 17 | 16 | 4.06 | 135 |
| Dan Petry | 35 | 246 | 15 | 9 | 3.22 | 132 |
| Milt Wilcox | 29 | 193.2 | 12 | 10 | 3.62 | 112 |
| Jerry Ujdur | 25 | 178 | 10 | 10 | 3.69 | 86 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Pat Underwood | 33 | 99 | 4 | 8 | 4.73 | 43 |
| Larry Pashnick | 28 | 94.1 | 4 | 4 | 4.01 | 19 |
Note: G = Games pitched; W= Wins; L= Losses; SV = Saves; GF = Games Finished; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | GF | ERA | SO |
|---|---|---|---|---|---|---|---|
| Dave Tobik | 51 | 4 | 9 | 9 | 31 | 3.56 | 63 |
| Elias Sosa | 38 | 3 | 3 | 4 | 27 | 4.43 | 24 |
| Kevin Saucier | 31 | 3 | 1 | 5 | 14 | 3.12 | 23 |
| Dave Rucker | 27 | 5 | 6 | 0 | 8 | 3.38 | 31 |
| Aurelio Lopez | 19 | 3 | 1 | 3 | 9 | 5.27 | 26 |
The following members of the 1982 Detroit Tigers are among the Top 100 of all time at their position, as ranked by The Bill James Historical Baseball Abstract:
| Level | Team | League | Manager |
|---|---|---|---|
| AAA | Evansville Triplets | American Association | Roy Majtyka |
| AA | Birmingham Barons | Southern League | Eddie Brinkman |
| A | Lakeland Tigers | Florida State League | Bruce Kimm |
| A | Macon Peaches | South Atlantic League | Ted Brazell |
| Rookie | Bristol Tigers | Appalachian League | Boots Day |
|
|||||||||||||||||
|
|