| 1982 New Orleans Saints season | |
|---|---|
| Head coach | Bum Phillips |
| Home field | Louisiana Superdome |
| Results | |
| Record | 4-5 |
| Place | 2nd NFC West |
| Playoff finish | did not qualify |
| Timeline | |
| Previous season | Next season |
| 1981 | 1983 |
The 1982 New Orleans Saints season saw the Saints nearly qualify for the NFL Playoffs.
Contents |
| Round | Pick | Player | Position | School |
| 1 | ||||
| 2 |
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | September 12, 1982 | St. Louis Cardinals | L 21-7 |
| 2 | September 19, 1982 | at Chicago Bears | W 10-0 |
| 3 | November 21, 1982 | Kansas City Chiefs | W 27-17 |
| 4 | November 28, 1982 | at San Francisco 49ers | W 23-20 |
| 5 | December 5, 1982 | Tampa Bay Buccaneers | L 13-10 |
| 6 | December 12, 1982 | at Atlanta Falcons | L 35-0 |
| 7 | December 19, 1982 | at Dallas Cowboys | L 21-7 |
| 8 | December 26, 1982 | Washington Redskins | L 27-10 |
| 9 | January 2, 1983 | Atlanta Falcons | W 35-6 |
| NFC | ||||||
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Washington Redskins | 8 | 1 | 0 | .889 | 190 | 128 |
| Dallas Cowboys | 6 | 3 | 0 | .667 | 226 | 145 |
| Green Bay Packers | 5 | 3 | 1 | .611 | 226 | 169 |
| Minnesota Vikings | 5 | 4 | 0 | .556 | 187 | 198 |
| Atlanta Falcons | 5 | 4 | 0 | .556 | 183 | 199 |
| St. Louis Cardinals | 5 | 4 | 0 | .556 | 135 | 170 |
| Tampa Bay Buccaneers | 5 | 4 | 0 | .556 | 158 | 178 |
| Detroit Lions | 4 | 5 | 0 | .444 | 181 | 176 |
| New Orleans Saints | 4 | 5 | 0 | .444 | 129 | 160 |
| New York Giants | 4 | 5 | 0 | .444 | 164 | 160 |
| San Francisco 49ers | 3 | 6 | 0 | .333 | 209 | 206 |
| Chicago Bears | 3 | 6 | 0 | .333 | 141 | 174 |
| Philadelphia Eagles | 3 | 6 | 0 | .333 | 191 | 195 |
| Los Angeles Rams | 2 | 7 | 0 | .222 | 200 | 250 |
| Qualified for playoffs |
|
||||||||||||||||||||||||||||||||
|
|||||
|
|