The Full Wiki

1982 VFL season: Wikis

  

Note: Many of our articles have direct quotes from sources you can cite, within the Wikipedia article! This article doesn't yet, but we're working on it! See more info or our list of citable articles.

Encyclopedia

Updated live from Wikipedia, last check: May 29, 2012 03:54 UTC (52 seconds ago)

From Wikipedia, the free encyclopedia

1982 VFL Premiership Season
Teams 12
Premiers Carlton (14th premiership)
Minor Premiers Richmond (8th minor premiership)
Coleman Medallist Malcolm Blight (North Melbourne)
Brownlow Medalist Brian Wilson (Melbourne)

Results and statistics for the Victorian Football League season of 1982.

Contents

Night Series

Sydney defeated North Melbourne 13.12 (90) to 8.10 (58) in the Final.

Premiership season

Round 1

Home team Home team score Away team Away team score Venue Crowd Date
Essendon 29.16 (190) Footscray 11.15 (81) Windy Hill 26,463 27 March 1982
Carlton 16.17 (113) Fitzroy 17.11 (113) Princes Park 26,669 27 March 1982
Richmond 18.14 (122) North Melbourne 15.14 (104) MCG 38,864 27 March 1982
St Kilda 12.16 (88) Hawthorn 17.17 (119) Moorabbin Oval 19,719 27 March 1982
Geelong 21.20 (146) Collingwood 7.16 (58) VFL Park 53,549 27 March 1982
Sydney 20.17 (137) Melbourne 16.12 (108) SCG 15,764 28 March 1982

Round 2

Home team Home team score Away team Away team score Venue Crowd Date
Richmond 20.10 (130) Fitzroy 13.11 (89) VFL Park 38,686 20 March 1982
North Melbourne 24.13 (157) Sydney 16.21 (117) Arden Street Oval 12,855 3 April 1982
Melbourne 20.26 (146) St Kilda 16.10 (106) MCG 25,367 3 April 1982
Hawthorn 13.19 (97) Geelong 11.12 (78) Princes Park 14,980 3 April 1982
Footscray 14.8 (92) Collingwood 15.14 (104) Western Oval 27,266 3 April 1982
Essendon 13.13 (91) Carlton 8.17 (65) VFL Park 60,120 3 April 1982

Round 3

Home team Home team score Away team Away team score Venue Crowd Date
St Kilda 17.14 (116) Sydney 20.22 (142) Moorabbin Oval 17,811 10 April 1982
Collingwood 13.16 (94) Carlton 20.8 (128) Victoria Park 36,053 10 April 1982
Hawthorn 28.26 (194) Footscray 7.9 (51) VFL Park 22,209 10 April 1982
Geelong 21.12 (138) Melbourne 5.16 (46) Kardinia Park (Stadium) 24,672 12 April 1982
Fitzroy 14.16 (100) North Melbourne 25.14 (164) Junction Oval 21,868 12 April 1982
Richmond 25.22 (172) Essendon 16.14 (110) MCG 90,564 12 April 1982

Round 4

Home team Home team score Away team Away team score Venue Crowd Date
Essendon 12.19 (91) North Melbourne 14.24 (108) Windy Hill 27,183 17 April 1982
Carlton 21.22 (148) Hawthorn 12.15 (87) Princes Park 29,698 17 April 1982
St Kilda 16.9 (105) Geelong 13.14 (92) Moorabbin Oval 17,148 17 April 1982
Melbourne 19.12 (126) Footscray 19.19 (133) MCG 19,832 17 April 1982
Richmond 15.17 (107) Collingwood 10.15 (75) VFL Park 59,472 17 April 1982
Sydney 24.18 (162) Fitzroy 14.22 (106) SCG 13,617 18 April 1982

Round 5

Home team Home team score Away team Away team score Venue Crowd Date
Hawthorn 13.22 (100) Richmond 10.22 (82) Princes Park 20,110 24 April 1982
Geelong 12.12 (84) Sydney 11.16 (82) Kardinia Park (Stadium) 20,770 24 April 1982
Footscray 15.20 (110) St Kilda 20.9 (129) Western Oval 18,526 24 April 1982
Fitzroy 18.19 (127) Essendon 15.12 (102) Junction Oval 18,268 24 April 1982
North Melbourne 19.22 (136) Collingwood 18.11 (119) Arden Street Oval 23,405 24 April 1982
Carlton 9.22 (76) Melbourne 9.12 (66) VFL Park 26,950 24 April 1982

Round 6

Home team Home team score Away team Away team score Venue Crowd Date
Collingwood 13.10 (88) Fitzroy 12.19 (91) Victoria Park 27,052 1 May 1982
Richmond 18.8 (116) Melbourne 15.16 (106) MCG 31,438 1 May 1982
Geelong 17.20 (122) Footscray 7.22 (64) Kardinia Park (Stadium) 18,791 1 May 1982
St Kilda 11.14 (80) Carlton 16.22 (118) Moorabbin Oval 26,185 1 May 1982
Hawthorn 19.21 (135) North Melbourne 15.11 (101) VFL Park 34,921 1 May 1982
Sydney 15.21 (111) Essendon 18.9 (117) SCG 15,461 2 May 1982

Round 7

Home team Home team score Away team Away team score Venue Crowd Date
Melbourne 22.11 (143) North Melbourne 28.12 (180) MCG 25,704 8 May 1982
Footscray 15.20 (110) Sydney 20.11 (131) Western Oval 11,487 8 May 1982
Fitzroy 19.15 (129) Hawthorn 17.15 (117) Junction Oval 14,675 8 May 1982
Carlton 15.20 (110) Geelong 7.7 (49) Princes Park 28,736 8 May 1982
Essendon 17.20 (122) Collingwood 9.13 (67) Windy Hill 25,510 8 May 1982
Richmond 21.14 (140) St Kilda 17.12 (114) VFL Park 33,222 8 May 1982

Round 8

Home team Home team score Away team Away team score Venue Crowd Date
North Melbourne 23.18 (156) St Kilda 6.16 (52) Arden Street Oval 16,258 15 May 1982
Geelong 12.15 (87) Richmond 11.23 (89) Kardinia Park (Stadium) 28,403 15 May 1982
Hawthorn 15.15 (105) Essendon 16.15 (111) Princes Park 26,865 15 May 1982
Footscray 11.11 (77) Carlton 14.22 (106) Western Oval 17,903 15 May 1982
Melbourne 25.14 (164) Fitzroy 13.21 (99) VFL Park 25,856 15 May 1982
Sydney 15.25 (115) Collingwood 13.19 (97) SCG 20,905 16 May 1982

Round 9

Home team Home team score Away team Away team score Venue Crowd Date
Essendon 19.19 (133) Melbourne 12.13 (85) Windy Hill 22,403 22 May 1982
Collingwood 13.14 (92) Hawthorn 17.12 (114) Victoria Park 24,904 22 May 1982
Carlton 27.23 (185) Sydney 12.11 (83) Princes Park 23,954 22 May 1982
Richmond 21.13 (139) Footscray 14.14 (98) MCG 22,493 22 May 1982
St Kilda 16.19 (115) Fitzroy 25.12 (162) Moorabbin Oval 15,140 22 May 1982
Geelong 15.19 (109) North Melbourne 9.9 (63) VFL Park 25,237 22 May 1982

Round 10

Home team Home team score Away team Away team score Venue Crowd Date
Footscray 15.10 (100) North Melbourne 23.20 (158) Western Oval 15,686 29 May 1982
Fitzroy 25.11 (161) Geelong 19.18 (132) Junction Oval 16,256 29 May 1982
Carlton 18.16 (124) Richmond 16.11 (107) Princes Park 35,261 29 May 1982
Melbourne 16.24 (120) Collingwood 17.11 (113) MCG 52,169 29 May 1982
Essendon 22.17 (149) St Kilda 18.11 (119) VFL Park 37,736 29 May 1982
Sydney 15.13 (103) Hawthorn 24.13 (157) SCG 15,420 30 May 1982

Round 11

Home team Home team score Away team Away team score Venue Crowd Date
Richmond 20.14 (134) Sydney 18.25 (133) MCG 28,216 5 June 1982
Hawthorn 26.22 (178) Melbourne 14.15 (99) Princes Park 14,087 5 June 1982
Collingwood 26.16 (172) St Kilda 21.10 (136) Victoria Park 26,657 5 June 1982
Geelong 10.11 (71) Essendon 17.9 (111) Kardinia Park (Stadium) 29,884 5 June 1982
North Melbourne 13.18 (96) Carlton 15.15 (105) Arden Street Oval 26,206 5 June 1982
Fitzroy 23.22 (160) Footscray 16.12 (108) VFL Park 13,908 5 June 1982

Round 12

Home team Home team score Away team Away team score Venue Crowd Date
Richmond 23.18 (156) Fitzroy 17.16 (118) MCG 43,474 12 June 1982
Hawthorn 17.10 (112) Geelong 6.17 (53) VFL Park 38,086 12 June 1982
St Kilda 14.11 (95) Melbourne 19.24 (138) Moorabbin Oval 19,385 13 June 1982
Collingwood 24.19 (163) Footscray 14.13 (97) Victoria Park 29,075 14 June 1982
Sydney 15.15 (105) North Melbourne 16.15 (111) SCG 14,523 14 June 1982
Essendon 19.12 (126) Carlton 8.18 (66) Windy Hill 33,800 14 June 1982

Round 13

Home team Home team score Away team Away team score Venue Crowd Date
Footscray 16.11 (107) Hawthorn 12.20 (92) Western Oval 10,530 19 June 1982
Carlton 12.26 (98) Collingwood 9.17 (71) Princes Park 30,346 19 June 1982
Sydney 30.19 (199) St Kilda 15.13 (103) SCG 10,034 19 June 1982
Melbourne 21.8 (134) Geelong 10.10 (70) MCG 23,365 19 June 1982
North Melbourne 13.10 (88) Fitzroy 11.21 (87) Arden Street Oval 16,000 19 June 1982
Richmond 12.10 (82) Essendon 10.5 (65) VFL Park 64,319 19 June 1982

Round 14

Home team Home team score Away team Away team score Venue Crowd Date
Geelong 17.8 (110) St Kilda 10.3 (63) Kardinia Park (Stadium) 15,107 26 June 1982
Fitzroy 16.16 (112) Sydney 20.13 (133) Junction Oval 12,300 26 June 1982
Collingwood 10.12 (72) Richmond 13.16 (94) Victoria Park 25,409 26 June 1982
Hawthorn 17.14 (116) Carlton 12.10 (82) Princes Park 23,354 26 June 1982
Melbourne 13.16 (94) Footscray 14.8 (92) VFL Park 18,947 26 June 1982
Essendon 15.15 (105) North Melbourne 14.13 (97) MCG 47,656 26 June 1982

Round 15

Home team Home team score Away team Away team score Venue Crowd Date
Essendon 21.13 (139) Fitzroy 7.12 (54) Windy Hill 20,059 3 July 1982
Carlton 18.20 (128) Melbourne 16.15 (111) Princes Park 21,871 3 July 1982
Richmond 17.14 (116) Hawthorn 22.14 (146) MCG 48,338 3 July 1982
Sydney 18.18 (126) Geelong 12.15 (87) SCG 12,221 3 July 1982
St Kilda 20.11 (131) Footscray 18.12 (120) Moorabbin Oval 15,958 3 July 1982
North Melbourne 16.13 (109) Collingwood 13.11 (89) VFL Park 32,812 3 July 1982

Round 16

Home team Home team score Away team Away team score Venue Crowd Date
Hawthorn 32.14 (206) North Melbourne 15.22 (112) Princes Park 18,760 10 July 1982
Footscray 25.7 (157) Geelong 17.13 (115) Western Oval 14,004 10 July 1982
Carlton 21.13 (139) St Kilda 9.9 (63) VFL Park 27,829 10 July 1982
Melbourne 9.18 (72) Richmond 23.9 (147) MCG 36,161 17 July 1982
Essendon 12.10 (82) Sydney 17.13 (115) Windy Hill 22,278 17 July 1982
Fitzroy 10.24 (84) Collingwood 9.10 (64) VFL Park 26,105 17 July 1982

Round 17

Home team Home team score Away team Away team score Venue Crowd Date
Richmond 28.17 (185) St Kilda 14.18 (102) MCG 22,749 24 July 1982
Collingwood 15.18 (108) Essendon 17.17 (119) Victoria Park 24,487 24 July 1982
North Melbourne 22.14 (146) Melbourne 16.17 (113) Arden Street Oval 10,887 24 July 1982
Geelong 16.19 (115) Carlton 11.9 (75) Kardinia Park (Stadium) 19,892 24 July 1982
Fitzroy 27.8 (170) Hawthorn 18.15 (123) VFL Park 24,760 24 July 1982
Sydney 14.27 (111) Footscray 15.8 (98) SCG 11,289 25 July 1982

Round 18

Home team Home team score Away team Away team score Venue Crowd Date
Essendon 12.10 (82) Hawthorn 15.10 (100) Windy Hill 22,991 31 July 1982
Collingwood 12.13 (85) Sydney 13.12 (90) Victoria Park 20,636 31 July 1982
Carlton 30.21 (201) Footscray 10.12 (72) Princes Park 17,514 31 July 1982
St Kilda 14.12 (96) North Melbourne 22.18 (150) Moorabbin Oval 10,955 31 July 1982
Melbourne 13.15 (93) Fitzroy 24.19 (163) MCG 18,649 31 July 1982
Richmond 24.19 (163) Geelong 11.13 (79) VFL Park 23,237 31 July 1982

Round 19

Home team Home team score Away team Away team score Venue Crowd Date
Footscray 7.8 (50) Richmond 16.16 (112) Western Oval 16,259 7 August 1982
Fitzroy 21.16 (142) St Kilda 11.12 (78) Junction Oval 9,987 7 August 1982
North Melbourne 22.18 (150) Geelong 11.16 (82) Arden Street Oval 11,634 7 August 1982
Hawthorn 20.20 (140) Collingwood 16.22 (118) Princes Park 18,699 7 August 1982
Essendon 20.17 (137) Melbourne 14.17 (101) VFL Park 28,379 7 August 1982
Sydney 15.16 (106) Carlton 9.18 (72) SCG 25,601 8 August 1982

Round 20

Home team Home team score Away team Away team score Venue Crowd Date
Hawthorn 18.18 (126) Sydney 8.14 (62) Princes Park 15,743 14 August 1982
Collingwood 17.12 (114) Melbourne 25.18 (168) Victoria Park 20,702 14 August 1982
Geelong 5.18 (48) Fitzroy 15.15 (105) Kardinia Park (Stadium) 14,597 14 August 1982
St Kilda 10.16 (76) Essendon 13.12 (90) Moorabbin Oval 15,705 14 August 1982
Richmond 9.10 (64) Carlton 13.14 (92) MCG 71,203 14 August 1982
North Melbourne 17.16 (118) Footscray 16.8 (104) VFL Park 11,133 14 August 1982

Round 21

Home team Home team score Away team Away team score Venue Crowd Date
Fitzroy 19.17 (131) Footscray 12.11 (83) Junction Oval 8,280 21 August 1982
Essendon 14.12 (96) Geelong 12.13 (85) Windy Hill 17,587 21 August 1982
Carlton 26.24 (180) North Melbourne 17.8 (110) Princes Park 28,309 21 August 1982
Melbourne 14.8 (92) Hawthorn 14.19 (103) MCG 26,049 21 August 1982
St Kilda 22.16 (148) Collingwood 16.16 (112) VFL Park 25,816 21 August 1982
Sydney 16.14 (110) Richmond 19.13 (127) SCG 21,083 22 August 1982

Round 22

Home team Home team score Away team Away team score Venue Crowd Date
North Melbourne 11.13 (79) Richmond 15.8 (98) Arden Street Oval 19,135 28 August 1982
Melbourne 25.13 (163) Sydney 22.16 (148) MCG 27,521 28 August 1982
Hawthorn 23.23 (161) St Kilda 11.7 (73) Princes Park 13,116 28 August 1982
Footscray 9.8 (62) Essendon 32.16 (208) Western Oval 21,575 28 August 1982
Geelong 18.13 (121) Collingwood 18.18 (126) Kardinia Park (Stadium) 20,950 28 August 1982
Carlton 23.12 (150) Fitzroy 17.9 (111) VFL Park 46,130 28 August 1982

Grand final

Carlton defeated Richmond 14.19 (103) to 12.13 (85), in front of a crowd of 107536 people. (For an explanation of scoring see Australian rules football).

Ladder

South Melbourne relocated to Sydney.

Team Won Lost Draw For Against % Points
1 Richmond 18 4 0 2682 2125 126.2 72
2 Hawthorn 17 5 0 2828 2149 131.6 68
3 Carlton 16 5 1 2561 2008 127.5 66
4 Essendon 16 6 0 2576 2057 125.2 56
5 North Melbourne 14 8 0 2693 2458 109.6 56
6 Fitzroy 12 9 1 2614 2550 102.5 50
7 Sydney 12 10 0 2621 2537 103.3 48
8 Melbourne 8 14 0 2488 2752 90.4 32
9 Geelong 7 15 0 2073 2293 90.4 28
10 Collingwood 4 18 0 2201 2575 85.5 16
11 St Kilda 4 18 0 2188 3052 71.7 16
12 Footscray 3 19 0 2066 3035 68.1 12

Notes

See also

References

  • Stephen Rogers and Ashley Brown (1998). Every Game Ever Played. 6th ed. Victoria: Penguin Books.







Got something to say? Make a comment.
Your name
Your email address
Message
Please enter the solution to case below
5-2=