1983 Pittsburgh
Pirates |
|
Major league affiliations | |
|
|
Location | |
|
|
1983 information | |
Owner(s) | John W. Galbreath, Warner Communications |
General manager(s) | Harding "Pete" Peterson |
Manager(s) | Chuck Tanner |
Local television | KDKA-TV Jim Rooker, Lanny Frattare, John Sanders HSN Bob Prince, Steve Blass, Willie Stargell |
Local radio | KDKA Jim Rooker, Lanny Frattare |
Contents |
NL East | W | L | Pct. | GB |
---|---|---|---|---|
Philadelphia Phillies | 90 | 72 | .556 | -- |
Pittsburgh Pirates | 84 | 78 | .519 | 6 |
Montreal Expos | 82 | 80 | .506 | 8 |
St. Louis Cardinals | 79 | 83 | .488 | 11 |
Chicago Cubs | 71 | 91 | .438 | 19 |
New York Mets | 68 | 94 | .420 | 22 |
1983 Pittsburgh Pirates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters |
Manager
Coaches
|
Note: Pos = Position; G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
1B | Jason Thompson | 152 | 517 | 134 | .259 | 18 | 76 |
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Lee Mazzilli | 109 | 246 | 59 | .240 | 5 | 24 |
Miguel Diloné | 7 | 0 | 0 | ---- | 0 | 0 |
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Lee Tunnell | 35 | 177.2 | 11 | 6 | 3.65 | 95 |
José DeLeón | 15 | 108 | 7 | 3 | 2.83 | 118 |
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Jim Bibby | 29 | 78 | 5 | 12 | 6.69 | 44 |
Player | G | W | L | SV | ERA | SO |
---|
1983 Major League Baseball All-Star Game
Level | Team | League | Manager |
---|---|---|---|
AAA | Hawaii Islanders | Pacific Coast League | Tom Trebelhorn |
AA | Lynn Pirates | Eastern League | Tommy Sandt |
A | Alexandria Dukes | Carolina League | Johnny Lipon |
A | Greenwood Pirates | South Atlantic League | Joe Frisina |
Short-Season A | Watertown Pirates | New York-Penn League | Bill Bryk |
Rookie | GCL Pirates | Gulf Coast League | Woody Huyke |
|
|
|