|
1984 Montreal Expos Pete Rose's only season in Montreal |
|
| Major league affiliations | |
|
|
| Location | |
|
|
| 1984 information | |
| Owner(s) | Charles Bronfman |
| Manager(s) | Bill Virdon and Jim Fanning |
| Local television | CBC Television (Dave Van Horne, Duke Snider) Télévision de Radio-Canada (Jean-Pierre Roy, Raymond Lebrun) |
| Local radio | CFCF (Dave Van Horne, Duke Snider, Tommy Hutton, Ron Reusch) CKAC (AM) (Jacques Doucet, Rodger Brulotte) |
The Expos recorded 78 wins during the 1984 season and finished in fifth place in the National League East. A managerial change occurred as Bill Virdon was replaced by Jim Fanning. The highlight of the Expos season was the acquisition of Pete Rose. After being benched in the 1983 World Series, Rose left the Phillies and signed a one-year contract with the Montreal Expos.
Contents |
| Team | Wins | Losses | Win % | GB |
|---|---|---|---|---|
| Chicago Cubs | 96 | 65 | .596 | 0 |
| New York Mets | 90 | 72 | .556 | 6.5 |
| St. Louis Cardinals | 84 | 78 | .519 | 12.5 |
| Philadelphia Phillies | 81 | 81 | .500 | 15.5 |
| Montreal Expos | 78 | 83 | .484 | 18.0 |
| Pittsburgh Pirates | 75 | 87 | .463 | 21.5 |
| 1984 Montreal Expos | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
||||||
Note: Pos = Position; G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Gary Carter | 159 | 596 | 175 | .294 | 27 | 106 |
| 1B | Terry Francona | 58 | 214 | 74 | .346 | 1 | 18 |
| 3B | Tim Wallach | 160 | 582 | 143 | .246 | 18 | 72 |
| CF | Tim Raines | 160 | 622 | 192 | .309 | 8 | 60 |
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Pete Rose | 95 | 278 | 72 | .259 | 0 | 23 |
| Bryan Little | 85 | 266 | 65 | .244 | 0 | 9 |
| Max Venable | 38 | 71 | 17 | .239 | 2 | 7 |
| Roy Johnson | 16 | 33 | 5 | .152 | 1 | 2 |
| Mike Fuentes | 3 | 4 | 1 | .250 | 0 | 0 |
| Sal Butera | 3 | 3 | 0 | .000 | 0 | 0 |
| Player | G | IP | W | L | ERA | SO |
|---|
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Dan Schatzeder | 36 | 136 | 7 | 7 | 2.71 | 89 |
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Gary Lucas | 55 | 0 | 3 | 8 | 2.72 | 42 |
| Fred Breining | 4 | 0 | 0 | 0 | 1.35 | 5 |
1984 Major League Baseball All-Star Game
| Level | Team | League | Manager |
|---|---|---|---|
| AAA | Indianapolis Indians | American Association | Buck Rodgers |
| AA | Jacksonville Suns | Southern League | Rick Renick |
| A | West Palm Beach Expos | Florida State League | Tommy Thompson |
| A | Gastonia Expos | South Atlantic League | J.R. Miner |
| Short-Season A | Jamestown Expos | New York-Penn League | Moby Benedict |
| Rookie | Calgary Expos | Pioneer League | Ed Creech |
|
|||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|