| List of years in music (Table) |
|---|
| … 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 – 1984 – 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 … |
| Related time period or subjects |
| … 1981 • 1982 • 1983 – 1984 – 1985 • 1986 • 1987 … … 1950s • 1960s • 1970s – 1980s – 1990s • 2000s • 2010s … … 19th century – 20th century – 21st century … |
| Art Archaeology Architecture Literature Music Science more |
This is a list of notable events in music that took place in the year 1984.
Contents
|
| Contents: | Top • January • February • March • April • May • June • July • August • September • October • November • December |
|---|
| Day | Album | Artist | Notes |
|---|---|---|---|
| 9 | 1984 | Van Halen | - |
| 12 | Defenders of the Faith | Judas Priest | - |
| 16 | Points on the Curve | Wang Chung | - |
| 17 | Learning to Crawl | The Pretenders | - |
| 21 | Bon Jovi | Bon Jovi | Debut |
| Disillusion (Japanese version) | Loudness | - | |
| 27 | Milk and Honey | John Lennon & Yoko Ono | - |
| - | Christine McVie | Christine McVie | - |
| Crusader | Saxon | - | |
| Fistful of Metal | Anthrax | - | |
| Flex-Able | Steve Vai | - | |
| The Great Pretender | Dolly Parton | - | |
| Lady of the Stars | Donovan | - | |
| Roll On | Alabama | - | |
| Slide It In | Whitesnake | UK |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 6 | Sparkle in the Rain | Simple Minds | - |
| 7 | Ammonia Avenue | The Alan Parsons Project | - |
| 11 | N.E.W.S. | Golden Earring | - |
| 13 | Into the Gap | Thompson Twins | - |
| 14 | Footloose soundtrack | Various Artists | Soundtrack |
| Mister Heartbreak | Laurie Anderson | - | |
| 20 | The Smiths | The Smiths | - |
| 24 | Metal Queen | Lee Aaron | - |
| Wings of Tomorrow | Europe | - | |
| 27 | Dead Can Dance | Dead Can Dance | - |
| The Works | Queen | - | |
| 28 | "Weird Al" Yankovic in 3-D | "Weird Al" Yankovic | - |
| - | 99 Luftballons | Nena | - |
| Animal Grace | April Wine | - | |
| The Flat Earth | Thomas Dolby | - | |
| Hail to England | Manowar | - | |
| It's My Life | Talk Talk | - | |
| Keep Moving | Madness | - | |
| Mystery Walk | M + M | - | |
| Parting Should Be Painless | Roger Daltrey | - | |
| Penetrator | Ted Nugent | - | |
| Somebody's Watching Me | Rockwell | - | |
| Windows and Walls | Dan Fogelberg | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 5 | About Face | David Gilmour | - |
| 5 | Rising Force | Yngwie Malmsteen's Rising Force | - |
| 8 | Just a Little Love | Reba McEntire | - |
| 12 | Alchemy: Dire Straits Live | Dire Straits | Live |
| Fugazi | Marillion | - | |
| 13 | Heartbeat City | The Cars | - |
| 14 | Body & Soul | Joe Jackson | - |
| 16 | Talk Show | The Go-Go's | - |
| 22 | The Dungeons Are Calling | Savatage | EP |
| 27 | Run-D.M.C. | Run-D.M.C. | - |
| Three of a Perfect Pair | King Crimson | - | |
| - | Against All Odds soundtrack | Various Artists | Soundtrack |
| Burning the Witches | Warlock | - | |
| Café Bleu | The Style Council | - | |
| Deià...Vu | Kevin Ayers | - | |
| First Two 7"s on a 12" | Minor Threat | Compilation | |
| Great White | Great White | - | |
| Hard to Hold | Rick Springfield | Soundtrack | |
| Heavy Metal Breakdown | Grave Digger | - | |
| Love at First Sting | Scorpions | - | |
| My War | Black Flag | - | |
| Now That's What I Call Music II | Various Artists | Compilation | |
| Out of the Cellar | Ratt | - | |
| Psalm 9 | Trouble | - | |
| Rhyme & Reason | Missing Persons | - | |
| Through the Fire | Hagar Schon Aaronson Shrieve | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 9 | Reckoning | R.E.M. | - |
| 12 | Grace Under Pressure | Rush | - |
| 19 | Lament | Ultravox | - |
| 30 | The Top | The Cure | - |
| Junk Culture | Orchestral Manoeuvres in the Dark | - | |
| The Pros and Cons of Hitch Hiking | Roger Waters | - | |
| - | Bananarama | Bananarama | - |
| Caught in the Act | Styx | Live | |
| New Sensations | Lou Reed | - | |
| Self Control | Laura Branigan | - | |
| Street Talk | Steve Perry | - | |
| Spinal Tap | Spinal Tap | Soundtrack |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 5 | In the Sign of Evil | Sodom | EP |
| 7 | Hysteria | The Human League | - |
| 8 | Legend: Best of Bob Marley & the Wailers | Bob Marley & The Wailers | Compilation |
| Ocean Rain | Echo & the Bunnymen | - | |
| 14 | Chicago 17 | Chicago | - |
| 15 | Couldn't Stand the Weather | Stevie Ray Vaughan | - |
| Farewell My Summer Love | Michael Jackson | Compilation | |
| 25 | Parade | Spandau Ballet | - |
| 29 | Private Dancer | Tina Turner | - |
| Vices | Kick Axe | - | |
| - | The Box | The Box | - |
| Breaking Curfew | Red Rider | - | |
| From the Promised Land | Play Dead | - | |
| Give 'Em The Axe | Lizzy Borden | EP | |
| In the Long Grass | The Boomtown Rats | - | |
| Live Sentence | Alcatrazz | Live | |
| Major Moves | Hank Williams, Jr. | - | |
| Man on the Line | Chris de Burgh | - | |
| Mirror Moves | The Psychedelic Furs | - | |
| Stealing Fire | Bruce Cockburn | - | |
| The Swing | INXS | - | |
| Ten Thousand Lightyears | Boney M. | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 4 | Born in the U.S.A. | Bruce Springsteen | - |
| 8 | Hyæna | Siouxsie and the Banshees | - |
| 9 | Touch Dance | Eurythmics | Remix EP |
| 18 | Camouflage | Rod Stewart | - |
| From Her to Eternity | Nick Cave and the Bad Seeds | - | |
| Goodbye Cruel World | Elvis Costello and the Attractions | - | |
| 19 | The Allnighter | Glenn Frey | - |
| 24 | Morbid Tales | Celtic Frost | - |
| 25 | Discovery | Mike Oldfield | - |
| Purple Rain | Prince and The Revolution | Soundtrack | |
| - | Akimbo Alogo | Kim Mitchell | - |
| Breaking Hearts | Elton John | - | |
| Ghostbusters Soundtrack | Various Artists | Soundtrack | |
| The Glamorous Life | Sheila E. | - | |
| Honeymoon Suite | Honeymoon Suite | - | |
| In the Studio | The Specials | - | |
| Nick Lowe & His Cowboy Outfit | Nick Lowe | - | |
| A Pagan Place | The Waterboys | - | |
| Rock Will Never Die | Michael Schenker Group | Live | |
| Stay Hungry | Twisted Sister | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 1 | Disillusion (English version) | Loudness | - |
| 2 | Ice Cream Castle | The Time | - |
| The Last in Line | Dio | - | |
| Rewind (1971-1984) | The Rolling Stones | Compilation | |
| 5 | Signs of Life | Billy Squier | - |
| 6 | Victory | The Jacksons | - |
| 7 | Condition Critical | Quiet Riot | - |
| Icon | Icon | - | |
| 9 | This Is What You Want... This Is What You Get | Public Image Ltd. | - |
| 10 | The Yellow and Black Attack | Stryper | - |
| 27 | Ride the Lightning | Metallica | - |
| 28 | Diamond Life | Sade | UK |
| - | All Fired Up | Fastway | - |
| All Over the Place | The Bangles | - | |
| City of New Orleans | Willie Nelson | - | |
| Double Nickels on the Dime | Minutemen | - | |
| King of the Dead | Cirith Ungol | - | |
| Now That's What I Call Music 3 | Various Artists | Compilation | |
| The Warrior | Scandal | - | |
| Walkin' the Razor's Edge | Helix | - | |
| Zen Arcade | Hüsker Dü | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 4 | Haunting the Chapel | Slayer | EP |
| 10 | The Red Hot Chili Peppers | Red Hot Chili Peppers | Debut |
| War and Pain | Voivod | - | |
| 17 | W.A.S.P. | W.A.S.P. | Debut |
| 23 | Boulez Conducts Zappa: The Perfect Stranger | Frank Zappa | - |
| 25 | Eyes of Innocence | Miami Sound Machine | - |
| Evolución | Menudo | - | |
| 27 | Some Great Reward | Depeche Mode | - |
| - | The Best of Kansas | Kansas | Compilation |
| The Blitz | Krokus | - | |
| Gates to Purgatory | Running Wild | - | |
| Dreamtime | The Cult | - | |
| L.A. Is My Lady | Frank Sinatra | - | |
| Phantoms | The Fixx | - | |
| VOA | Sammy Hagar | - | |
| The Woman in Red | Various Artists | Soundtrack |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 3 | Powerslave | Iron Maiden | - |
| Sentence of Death | Destruction | EP | |
| 4 | Cats Without Claws | Donna Summer | - |
| 7 | Don't Break the Oath | Mercyful Fate | - |
| Under Wraps | Jethro Tull | - | |
| The Warning | Queensrÿche | - | |
| 13 | Animalize | Kiss | - |
| Tooth and Nail | Dokken | - | |
| 15 | No Remorse | Motörhead | Compilation + 4 new tracks |
| 17 | All the Rage | General Public | - |
| 24 | Tonight | David Bowie | - |
| 27 | Forever Young | Alphaville | - |
| - | Bachman-Turner Overdrive | Bachman-Turner Overdrive | - |
| Bewitched | Andy Summers & Robert Fripp | - | |
| Desert Moon | Dennis DeYoung | - | |
| The Catch | Nazareth | - | |
| Don't Stop | Jeffrey Osborne | - | |
| Family Man | Black Flag | - | |
| The Magazine | Rickie Lee Jones | - | |
| Night on Bröcken | Fates Warning | - | |
| Reflections | Rick James | Compilation | |
| Sign of the Hammer | Manowar | - | |
| Spring Hill Fair | The Go-Betweens | - | |
| Swept Away | Diana Ross | - | |
| Till We Have Faces | Steve Hackett | - | |
| Vital Signs | Survivor | - | |
| What About Me? | Kenny Rogers | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 4 | This Is Hawkwind, Do Not Panic | Hawkwind | Live |
| 5 | Alf | Alison Moyet | - |
| 10 | Thunder Seven | Triumph | - |
| Who's Last | The Who | Live | |
| 12 | Arena | Duran Duran | Live |
| Hatful of Hollow | The Smiths | Compilation | |
| Like a Virgin | Madonna | - | |
| The Honeydrippers: Volume One | Robert Plant | EP | |
| 13 | Reckless | Bryan Adams | - |
| 19 | Building the Perfect Beast | Don Henley | - |
| Word of Mouth | The Kinks | - | |
| 21 | Francesco Zappa | Frank Zappa | - |
| 22 | See Ya 'Round | Split Enz | - |
| 24 | 1984 (For the Love of Big Brother) | Eurythmics | Soundtrack |
| 26 | The Killing Fields | Mike Oldfield | Soundtrack |
| - | Aural Sculpture | The Stranglers | - |
| Isolation | Toto | - | |
| Kalimba de Luna - 16 Happy Songs | Boney M. | Compilation | |
| Lay Down the Law | Keel | - | |
| Lush Life | Linda Ronstadt | - | |
| Now That's What I Call Music 4 | Various Artists | Compilation | |
| Treasure | Cocteau Twins | - | |
| Tropico | Pat Benatar | - | |
| 2:00 AM Paradise Cafe | Barry Manilow | - | |
| Wheels Are Turnin' | REO Speedwagon | - | |
| - | Zoolook | Jean Michel Jarre | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 3 | Real Live | Bob Dylan | Live |
| 9 | Agent Provocateur | Foreigner | - |
| 21 | Thing-Fish | Frank Zappa | - |
| - | Beverly Hills Cop Soundtrack | Various Artists | Soundtrack |
| Fantastic Boney M. | Boney M. | - | |
| Live '84 | Black Flag | Live | |
| Remission | Skinny Puppy | - | |
| Slip It In | Black Flag | - |
The following songs achieved the highest chart positions in the charts of 1984.
| # | Artist | Title | Year | Country | Chart Entries |
|---|---|---|---|---|---|
| 1 | Stevie Wonder | I Just Called to Say I Love You | 1984 | UK 1 - September 1984, US BB 1 - September 1984, Canada 1 - September 1984, Holland 1 - August 1984, Sweden 1 - September 1984, Sweden (alt) 1 - August 1984, Austria 1 - October 1984, Switzerland 1 - September 1984, Norway 1 - September 1984, Poland 1 - January 1984, Italy 1 of 1984, Germany 1 - September 1984, Éire 1 - September 1984, New Zealand 1 for 9 weeks October 1984, Australia 1 for 8 weeks June 1985, Oscar in 1984, Australia 6 of 1984, US CashBox 9 of 1984, US BB 18 of 1984, POP 26 of 1984, Germany 52 of the 1980s, Scrobulate 100 of r & b | |
| 2 | Band Aid | Do They Know It's Christmas? | 1984 | UK 1 - December 1984, Canada 1 - December 1984, Holland 1 - December 1984, Sweden 1 - December 1984, Sweden (alt) 1 - December 1984, Austria 1 - January 1985, Switzerland 1 - December 1984, Norway 1 - January 1985, Éire 1 - December 1984, New Zealand 1 for 4 weeks January 1985, Australia 1 for 4 weeks September 1985, Germany 2 - January 1985, Scrobulate 6 of Christmas, Global 7 (10 M sold) - 1984, Poland 8 - December 1984, US BB 13 - January 1985, Australia 19 of 1985, Italy 19 of 1985, RYM 24 of 1984, KROQ 25 of 1984, US CashBox 73 of 1985, Europe 78 of the 1980s, OzNet 301, Germany 325 of the 1980s | |
| 3 | Wham! | Wake Me Up Before You Go Go | 1984 | UK 1 - May 1984, US BB 1 - October 1984, Canada 1 - October 1984, Holland 1 - June 1984, Sweden (alt) 1 - June 1984, Norway 1 - June 1984, Éire 1 - June 1984, Australia 1 for 5 weeks March 1985, Switzerland 2 - June 1984, Germany 2 - June 1984, Australia 5 of 1984, US BB 6 of 1984, Austria 6 - July 1984, POP 7 of 1984, US CashBox 19 of 1984, KROQ 20 of 1984, Poland 23 - June 1984, Europe 84 of the 1980s, OzNet 146, RYM 195 of 1984, Germany 230 of the 1980s | |
| 4 | Cyndi Lauper | Girls Just Want To Have Fun | 1984 | Norway 1 - March 1984, Éire 1 - February 1984, New Zealand 1 for 3 weeks May 1984, Australia 1 for 2 weeks December 1984, UK 2 - January 1984, US BB 2 - January 1984, US BB 2 of 1984, Canada 2 - February 1984, POP 2 of 1984, Holland 3 - February 1984, Austria 3 - May 1984, Sweden (alt) 5 - March 1984, Switzerland 6 - April 1984, Germany 6 - March 1984, France 8 - December 1983, Australia 9 of 1984, US CashBox 16 of 1984, Italy 16 of 1984, Party 35 of 2007, RYM 63 of 1983, KROQ 65 of 1984, RIAA 122, Germany 388 of the 1980s, Acclaimed 391 | |
| 5 | Frankie Goes to Hollywood | Relax | 1984 | UK 1 - November 1983, Switzerland 1 - February 1984, Germany 1 - February 1984, TOTP 1, KROQ 1 of 1984, France 2 - November 1983, Norway 2 - February 1984, Sweden (alt) 4 - March 1984, Austria 4 - March 1984, Holland 5 - January 1984, Canada 7 - April 1984, US BB 10 - February 1985, US BB 11 of 1985, Italy 11 of 1984, Australia 16 of 1984, POP 16 of 1985, Poland 18 - February 1984, RYM 21 of 1983, Virgin 31, Scrobulate 45 of 80s, Germany 72 of the 1980s, Europe 94 of the 1980s, Acclaimed 270, OzNet 574 |
|
|