| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 19th century – 20th century – 21st century |
| Decades: | 1950s 1960s 1970s – 1980s – 1990s 2000s 2010s |
| Years: | 1982 1983 1984 – 1985 – 1986 1987 1988 |
| 1985 by topic |
|---|
| Subject: Archaeology – Architecture – Art – Aviation – Film – Home video – Literature (Poetry) – Meteorology – Music (Country, Metal) – Rail transport – Radio – Science – Spaceflight – Sports – Television – Video gaming |
| Countries: Australia – Canada – Ecuador – France – Germany – India – Ireland – Italy – Luxembourg – Malaysia – New Zealand – Norway – Pakistan – Philippines – Singapore – South Africa– Soviet Union – UK – USA – Zimbabwe |
| Leaders: Sovereign states – State leaders – Religious leaders – Law |
| Categories: Births – Deaths – Works – Introductions – Establishments – Disestablishments – Awards |
1985 (MCMLXXXV) was a common year that started on a Tuesday, in accordance with the Gregorian calendar. The year 1985 was declared International Youth Year by the United Nations.
Contents |
| January | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| February | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | |||
| March | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| May | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| October | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| December | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
The following are references to year 1985 in fiction:
| World population | ||||||
|---|---|---|---|---|---|---|
| 1985 | 1980 | 1990 | ||||
World |
4,830,979,000 | 4,434,682,000 | 5,263,593,000 | |||
Africa |
541,814,000 | 469,618,000 | 622,443,000 | |||
| 2,887,552,000 | 2,632,335,000 | 3,167,807,000 | ||||
| 706,009,000 | 692,431,000 | 721,582,000 | ||||
| 401,469,000 | 361,401,000 | 441,525,000 | ||||
Northern America |
269,456,000 | 256,068,000 | 283,549,000 | |||
| 24,678,000 | 22,828,000 | 26,687,000 | ||||
| Gregorian calendar | 1985 MCMLXXXV |
| Ab urbe condita | 2738 |
| Armenian calendar | 1434 ԹՎ ՌՆԼԴ |
| Bahá'í calendar | 141 – 142 |
| Bengali calendar | 1392 |
| Berber calendar | 2935 |
| Buddhist calendar | 2529 |
| Burmese calendar | 1347 |
| Byzantine calendar | 7493 – 7494 |
| Chinese calendar | 甲子年十一月十一日 (4621/4681-11-11) — to —
乙丑年十一月二十日(4622/4682-11-20) |
| Coptic calendar | 1701 – 1702 |
| Ethiopian calendar | 1977 – 1978 |
| Hebrew calendar | 5745 – 5746 |
| Hindu calendars | |
| - Vikram Samvat | 2040 – 2041 |
| - Shaka Samvat | 1907 – 1908 |
| - Kali Yuga | 5086 – 5087 |
| Holocene calendar | 11985 |
| Iranian calendar | 1363 – 1364 |
| Islamic calendar | 1405 – 1406 |
| Japanese calendar | Shōwa 60 (昭和60年) |
| Korean calendar | 4318 |
| Thai solar calendar | 2528 |
| Unix time | 473385600 – 504921599 |
Games released in 1985.
This category has the following 10 subcategories, out of 10 total.
AC |
C cont.EI |
ST |
The following 101 pages are in this category, out of 101 total.
1A
B
CDEFG |
G cont.HIK
L
MNO
P |
RS
TVWYZ |
| Decades |
| 1960s - 1970s - 1980s - 1990s - 2000s - 2010s |
| Years |
| 1980 1981 1982 1983 1984 |
| 1985 1986 1987 1988 1989 |
1985 was the beginning of the Video Game Revival in America. The NES made its debut and would eventually dominate the market in the next few following years.
|
|
This article is a stub. You can help by adding to it.
Stubs are articles that writers have begun work on, but are not yet complete enough to be considered finished articles. |
| Centuries: | 19th century - 20th century - 21st century |
| Decades: | 1950s 1960s 1970s - 1980s - 1990s 2000s 2010s |
| Years: | 1982 1983 1984 - 1985 - 1986 1987 1988 |
| 1985 by topic: |
| Subject: Archaeology - Architecture - Art |
| Aviation - Film - Home video - Literature (Poetry) Meteorology - Music (Country, Metal) Rail transport - Radio - Science |
| Sports - Television - Video gaming |
| Countries: Australia - Canada - India - Ireland - Malaysia - New Zealand - Norway - Pakistan - Singapore - South Africa - Soviet Union - UK - Zimbabwe |
| Leaders: Sovereign states - State leaders |
| Religious leaders - Law |
| Categories: Births - Marriages - Deaths - Introductions |
| Establishments - Disestablishments - Awards |
Year 1985 (MCMLXXXV) was a common year starting on Tuesday (link displays 1985 Gregorian calendar).
The year 1985 was declared International Youth Year by the United Nations.
| January | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| February | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | |||
| March | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| May | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| August | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| October | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| December | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
The following are references to year 1985 in fiction:
| World population | ||||||
|---|---|---|---|---|---|---|
| 1985 | 1980 | 1990 | ||||
| World | 4,830,979,000 | 4,434,682,000 | 396,297,000 | 5,263,593,000 | 432,614,000 | |
Africa |
541,814,000 | 469,618,000 | 72,196,000 | 622,443,000 | 80,629,000 | |
| 2,887,552,000 | 2,632,335,000 | 255,217,000 | 3,167,807,000 | 280,255,000 | ||
| 706,009,000 | 692,431,000 | 13,578,000 | 721,582,000 | 15,573,000 | ||
| 401,469,000 | 361,401,000 | 40,068,000 | 441,525,000 | 40,056,000 | ||
Northern America |
269,456,000 | 256,068,000 | 13,388,000 | 283,549,000 | 14,093,000 | |
| 24,678,000 | 22,828,000 | 1,850,000 | 26,687,000 | 2,009,000 | ||
| Gregorian calendar | 1985 MCMLXXXV |
| Ab urbe condita | 2738 |
| Armenian calendar | 1434 ԹՎ ՌՆԼԴ |
| Bahá'í calendar | 141 – 142 |
| Buddhist calendar | 2529 |
| Coptic calendar | 1701 – 1702 |
| Ethiopian calendar | 1977 – 1978 |
| Hebrew calendar | 5745 – 5746 |
| Hindu calendars | |
| - Vikram Samvat | 2040 – 2041 |
| - Shaka Samvat | 1907 – 1908 |
| - Kali Yuga | 5086 – 5087 |
| Holocene calendar | 11985 |
| Iranian calendar | 1363 – 1364 |
| Islamic calendar | 1405 – 1406 |
| Japanese calendar | Shōwa
60
|
| - Imperial Year | Kōki 2645 (皇紀2645年) |
| Julian calendar | 2030 |
| Korean calendar | 4318 |
| Thai solar calendar | 2528 |
2 people were born in 1985
| Father | Mother | Age mother at birth | |
|---|---|---|---|
| 1. Katie Lynn Brown; | Rocky Brown | Mary Louise Marshall | |
| Jason Thomas Keopka (1985) | Thomas Mark Stephenson | Toni L. Keopka (?) |
0 children were born to the 0 women born in 1985
9 people died in 1985
| Father | Mother | Age at death | |
|---|---|---|---|
| Violet Everingham (1895-1985) | Henry John Everingham (1859-1943) | Elizabeth Campbell Laughlin (1866-1955) | 9090 |
| Kenneth Duane Jones (1918-1985) | Ernest Ezra Jones (1884-1939) | Mabel Lillian Miller (1889-1962) | 6767 |
| Charlotte May Prangell (1896-1985) | 8989 | ||
| Sola Riley (1894 - c.1985) | John C. Riley (1843 - ?) | Nancy E. Hamman (1853 - ?) | 9191 |
| William James Selmes (1892-1985) | Spencer Selmes (1862-1945) | Annie Theresa Hart (bef1871-1948) | 9393 |
| Paul Leon Stauffer (1905-1985) | Ulysses Simpson Grant Stauffer (1865-1912) | Katherine Cramer (1867-1949) | 8080 |
| Louise Barbara Trump (1900-1985) | Johann Leonhard Trump (1864-1939) | Barbara Phiffer (1865-1942) | 8585 |
| Sylvia Evelyn Trump (1914-1985) | Andrew John Trump (1888-1972) | Ruth Frederick (1893-1970) | 7171 |
| Charlotte von Luxemburg (1896-1985) | Wilhelm IV. von Luxemburg (1852-1912) | Maria Anna do Carmo de Bragança (1861-1942) |
239 people lived in 1985
3 people were married in 1985.
| Joined with | |
|---|---|
| Cora Stroet (1964-) | Chris Tol (1957-) |
| Abraham Tol (1952-) | Susan Fishman (?-)+Elisabeth Hofmann (?-)+Monique van Haren (1958-) |
| Chris Tol (1957-) | Cora Stroet (1964-) |
There were 0 military battles in 1985.
Contents |
| This page uses content from the English language Wikipedia. The original content was at 1985. The list of authors can be seen in the page history. As with this Familypedia wiki, the content of Wikipedia is available under the Creative Commons License. |
| Birth rate | 0.00837 + |
| Births | 2 + |
| Deaths | 9 + |
| Fertility | warning.png"Division by zero" is not a number. |
| Mortality | 0.0377 + |
| People | 239 + |
| Year | 1,985 + |
| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 19th century - 20th century - 21st century |
| Decades: | 1950s 1960s 1970s - 1980s - 1990s 2000s 2010s |
| Years: | 1982 1983 1984 - 1985 - 1986 1987 1988 |
1985 (MCMLXXXV) was a common year starting on Tuesday of the Gregorian calendar.
Contents |
|
|