1985 Atlanta
Braves |
|
Major league affiliations | |
|
|
Location | |
|
|
1985 information | |
Owner(s) | Ted Turner |
General manager(s) | John Mullen |
Manager(s) | Eddie Haas, Bobby Wine |
Local television | WTBS Superstation WTBS |
Local radio | WSB (Ernie Johnson, Pete Van Wieren, Skip Caray, John Sterling) |
The 1985 Atlanta Braves season was the
115th season in franchise history. The Braves failed to qualify for
the postseason for the third consecutive season.
Contents |
NL West | W | L | GB | Pct. |
---|---|---|---|---|
Los Angeles Dodgers | 95 | 67 | -- | .586 |
Cincinnati Reds | 89 | 72 | 5.5 | .553 |
Houston Astros | 83 | 79 | 12.0 | .512 |
San Diego Padres | 83 | 79 | 12.0 | .512 |
Atlanta Braves | 66 | 96 | 29.0 | .407 |
San Francisco Giants | 62 | 100 | 33.0 | .383 |
1985 Atlanta Braves | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
Note: Pos = Position; G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Rick Cerone | 96 | 282 | 61 | .216 | 3 | 25 |
1B | Bob Horner | 130 | 483 | 129 | .267 | 27 | 89 |
2B | Glenn Hubbard | 142 | 439 | 102 | .232 | 5 | 39 |
3B | Ken Oberkfell | 134 | 412 | 112 | .272 | 3 | 35 |
SS | Rafael Ramírez | 138 | 568 | 141 | .248 | 5 | 58 |
LF | Terry Harper | 138 | 492 | 130 | .264 | 17 | 72 |
CF | Dale Murphy | 162 | 616 | 185 | .300 | 37 | 111 |
RF | Claudell Washington | 122 | 398 | 110 | .276 | 15 | 43 |
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Paul Runge | 50 | 87 | 19 | .218 | 1 | 5 |
Larry Owen | 26 | 71 | 17 | .239 | 2 | 12 |
John Rabb | 3 | 2 | 0 | .000 | 0 | 0 |
Player | G | IP | W | L | ERA | SO |
---|
Player | G | IP | W | L | ERA | SO |
---|
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Bruce Sutter | 58 | 7 | 7 | 23 | 4.48 | 52 |
|
|
|