| 1985 Rose Bowl | |||||||||||||||||||||||||||||||||||||
| 71st Rose Bowl Game | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Date | January 1, 1985 | ||||||||||||||||||||||||||||||||||||
| Season | 1984 | ||||||||||||||||||||||||||||||||||||
| Stadium | Rose Bowl Stadium | ||||||||||||||||||||||||||||||||||||
| Location | Pasadena, California | ||||||||||||||||||||||||||||||||||||
| MVP | Tim Green (USC QB) Jack Del Rio (USC LB) |
||||||||||||||||||||||||||||||||||||
| National anthem | Ohio State University Marching Band | ||||||||||||||||||||||||||||||||||||
| Halftime show | Ohio State University Marching Band, Spirit of Troy | ||||||||||||||||||||||||||||||||||||
| Attendance | 102,594 | ||||||||||||||||||||||||||||||||||||
| United States TV coverage | |||||||||||||||||||||||||||||||||||||
| Network | NBC | ||||||||||||||||||||||||||||||||||||
| Announcers | Dick Enberg, Merlin Olsen | ||||||||||||||||||||||||||||||||||||
Rose Bowl
|
|||||||||||||||||||||||||||||||||||||
The 1985 Rose Bowl Game was a postseason college football bowl game between the University of Southern California Trojans of the Pacific-10 Conference and The Ohio State University Buckeyes of the Big Ten Conference, held on New Year’s Day in the Rose Bowl in Pasadena, California. The game resulted in a 20-17 victory for the Trojans.[1]
Contents |
Tim Green and Jack Del Rio earned the Rose Bowl MVP awards.
|
||||||||
|
|||||
|
|||||
|
|