| List of years in music (Table) |
|---|
| … 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 – 1985 – 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 … |
| Related time period or subjects |
| … 1982 •
1983 • 1984 – 1985 – 1986 • 1987 • 1988 … … 1950s • 1960s • 1970s – 1980s – 1990s • 2000s • 2010s … … 19th century – 20th century – 21st century … |
| Art Archaeology Architecture Literature Music Science more |
| Contents: | Top • January • February • March • April • May • June • July • August • September • October • November • December |
|---|
| Day | Album | Artist | Notes |
|---|---|---|---|
| 15 | Centerfield | John Fogerty | - |
| Nightshift | Commodores | - | |
| 21 | Thunder in the East | Loudness | Japan |
| 25 | No Jacket Required | Phil Collins | - |
| 28 | Crazy from the Heat | David Lee Roth | Covers EP |
| 29 | Stella | Yello | - |
| - | Bring Me the Head of Yuri Gagarin | Hawkwind | Live 1973 |
| New Day Rising | Hüsker Dü | - | |
| A Sense of Wonder | Van Morrison | - | |
| Strange Animal | Gowan | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 11 | The Firm | The Firm | Debut |
| 12 | Vision Quest soundtrack | Various Artists | Soundtrack |
| 14 | Meat Is Murder | The Smiths | - |
| Whitney Houston | Whitney Houston | - | |
| 15 | A Classic Case | London Symphony Orchestra | music of Jethro Tull |
| 16 | Seven Churches | Possessed | - |
| Diamond Life | Sade | US | |
| 25 | She's the Boss | Mick Jagger | - |
| Songs from the Big Chair | Tears for Fears | - | |
| - | Across a Crowded Room | Richard Thompson | - |
| Armed and Dangerous | Anthrax | EP | |
| Beyond Appearances | Santana | - | |
| The Breakfast Club soundtrack | Various Artists | Soundtrack | |
| King of Rock | Run-D.M.C. | - | |
| Maverick | George Thorogood | - | |
| Night Time | Killing Joke | - | |
| VU | The Velvet Underground | Outtakes compilation | |
| Vulture Culture | The Alan Parsons Project | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 4 | Aikea-Guinea | Cocteau Twins | EP |
| 7 | We Are the World | USA for Africa | - |
| 8 | The Night I Fell in Love | Luther Vandross | - |
| 11 | First and Last and Always | The Sisters of Mercy | - |
| 22 | Disturbing the Peace | Alcatrazz | - |
| Scream for Help | John Paul Jones | Soundtrack | |
| 23 | Dream Into Action | Howard Jones | - |
| 26 | Southern Accents | Tom Petty and the Heartbreakers | - |
| The Right to Rock | Keel | - | |
| 29 | Rogues Gallery | Slade | - |
| - | Bad Moon Rising | Sonic Youth | - |
| Behind the Sun | Eric Clapton | - | |
| Birdy | Peter Gabriel | Soundtrack | |
| Equator | Uriah Heep | - | |
| Everybody's Crazy | Michael Bolton | - | |
| Horror Epics | The Exploited | - | |
| Lost and Found | Jason & the Scorchers | - | |
| Metal Heart | Accept | - | |
| The Power Station | Power Station | - | |
| Rhythm of the Night | DeBarge | - | |
| Stay Hard | Raven | - | |
| Up on the Sun | Meat Puppets | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 2 | Go West | Go West | - |
| 20 | 7800° Fahrenheit | Bon Jovi | - |
| 22 | Around the World in a Day | Prince and the Revolution | - |
| 23 | Two Hearts | Men at Work | - |
| 25 | Bonded by Blood | Exodus | - |
| 26 | Nervous Night | The Hooters | - |
| 29 | Mr. Bad Guy | Freddie Mercury | - |
| - | Feel the Fire | Overkill | - |
| Glow | Rick James | - | |
| Only the Strong | Thor | - | |
| Tao | Rick Springfield | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 9 | Our Favourite Shop | The Style Council | titled Internationalists in US |
| 11 | Be Yourself Tonight | Eurythmics | - |
| 13 | Brothers in Arms | Dire Straits | - |
| Low-Life | New Order | - | |
| On a Storyteller's Night | Magnum | - | |
| 15 | Soldiers Under Command | Stryper | - |
| Unguarded | Amy Grant | - | |
| 17 | Killing Is My Business... and Business Is Good! | Megadeth | Debut |
| 20 | Power of the Night | Savatage | - |
| Shaken 'n' Stirred | Robert Plant | - | |
| 29 | Hellbound | Warlock | - |
| 31 | Hunting High and Low | a-ha | - |
| - | Brother Where You Bound | Supertramp | - |
| The Confessor | Joe Walsh | - | |
| Gravity | Kenny G | - | |
| Le Parc | Tangerine Dream | - | |
| Long Way to Heaven | Helix | - | |
| Loose Nut | Black Flag | - | |
| Love Bomb | The Tubes | - | |
| Seven Wishes | Night Ranger | - | |
| Space Ritual Volume 2 | Hawkwind | Live 1972 | |
| Suzanne Vega | Suzanne Vega | - | |
| The Return | Bathory | - | |
| Wide Awake in America | U2 | EP | |
| Youthquake | Dead or Alive | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 3 | The Firstborn Is Dead | Nick Cave and the Bad Seeds | - |
| 5 | Luxury of Life | Five Star | - |
| 6 | Heart | Heart | - |
| 10 | The Beach Boys | The Beach Boys | - |
| Empire Burlesque | Bob Dylan | - | |
| Fables of the Reconstruction | R.E.M. | - | |
| 14 | Boy in the Box | Corey Hart | - |
| 17 | Misplaced Childhood | Marillion | - |
| 18 | Dare to Be Stupid | "Weird Al" Yankovic | - |
| 20 | World Wide Live | Scorpions | Live |
| 21 | Despite Straight Lines | Marilyn | - |
| Theatre of Pain | Mötley Crüe | - | |
| 27 | Call of the Wild | Lee Aaron | - |
| 28 | Fly on the Wall | AC/DC | - |
| - | Backwaxed | Anvil | Compilation |
| Cupid & Psyche 85 | Scritti Politti | - | |
| The Dream of the Blue Turtles | Sting | - | |
| Fear No Evil | Grim Reaper | - | |
| The Goonies: Original Motion Picture Soundtrack | Various Artists | Soundtrack | |
| Invasion of Your Privacy | Ratt | - | |
| Love You to Pieces | Lizzy Borden | - | |
| Spoiled Girl | Carly Simon | - | |
| Steve McQueen | Prefab Sprout | US title: Two Wheels Good | |
| Voices Carry | 'Til Tuesday | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 15 | Little Creatures | Talking Heads | - |
| - | Behaviour | Saga | - |
| Contact | Pointer Sisters | - | |
| Hold Me | Laura Branigan | - | |
| Open Fire | Y&T | Live | |
| Phantasmagoria | The Damned | - | |
| Rough Cutt | Rough Cutt | - | |
| Screamin' and Bleedin' | Angel Witch | - | |
| Some of My Best Jokes Are Friends | George Clinton | - | |
| St. Elmo's Fire Soundtrack | Various Artists | Soundtrack | |
| Who's Zoomin' Who? | Aretha Franklin | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 12 | Old Ways | Neil Young | - |
| 15 | Sacred Heart | Dio | - |
| 16 | Freaky Styley | Red Hot Chili Peppers | - |
| Primitive Love | Miami Sound Machine | - | |
| 19 | Scarecrow | John Cougar Mellencamp | - |
| 26 | The Head on the Door | The Cure | - |
| - | Cosi Fan Tutti Frutti | Squeeze | - |
| Lovin' Every Minute of It | Loverboy | - | |
| Marching Out | Yngwie Malmsteen | - | |
| Now That's What I Call Music 5 | Various Artists | Compilation | |
| Rum, Sodomy, and the Lash | The Pogues | - | |
| Standing on the Edge | Cheap Trick | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 10 | Fine Young Cannibals | Fine Young Cannibals | - |
| - | Friends | Dionne Warwick | - |
| Geek! | My Bloody Valentine | EP | |
| Island Life | Grace Jones | Compilation | |
| 3-Way Tie (For Last) | Minutemen | - | |
| Walls of Jericho | Helloween | - |
The following songs achieved the highest in the charts of 1985.[8]
| # | Artist | Title | Year | Country | Chart Entries |
|---|---|---|---|---|---|
| 1 | USA For Africa | We Are the World | 1985 | UK 1 - Apr 1985, US BB 1 - Mar 1985, US CashBox 1 of 1985, Canada 1 - Apr 1985, Holland 1 - Mar 1985, Sweden 1 - Mar 1985, Sweden (alt) 1 - Apr 1985, Switzerland 1 - Apr 1985, Norway 1 - Mar 1985, Poland 1 - Mar 1983, Australia 1 of 1985, Italy 1 of 1985, Éire 1 - Apr 1985, New Zealand 1 for 7 weeks Apr 1985, Australia 1 for 9 weeks Dec 1985, Grammy in 1985, Austria 2 - Apr 1985, Germany 2 - Apr 1985, Global 4 (20 M sold) - 1985, South Africa 8 of 1985, US BB 40 of 1985, POP 71 of 1985, RIAA 121, Germany 263 of the 1980s, OzNet 418, Acclaimed 1371 | |
| 2 | a-ha | Take On Me | 1985 | US BB 1 - Aug 1985, Canada 1 - Aug 1985, Holland 1 - Oct 1985, Sweden (alt) 1 - Oct 1985, France 1 - May 1985, Switzerland 1 - Nov 1985, Norway 1 - Nov 1984, Poland 1 - Dec 1985, Germany 1 - Jan 1986, Australia 1 for 2 weeks Aug 1986, Scrobulate 1 of 80s, UK 2 - Sep 1985, Sweden 4 - Aug 1985, Austria 4 - Dec 1985, Italy 7 of 1986, KROQ 7 of 1985, RYM 8 of 1984, Australia 12 of 1985, US CashBox 15 of 1985, Europe 20 of the 1980s, POP 31 of 1985, Global 33 (5 M sold) - 1985, US BB 36 of 1985, Germany 81 of the 1980s, Party 133 of 2007, OzNet 795, Acclaimed 2396 | |
| 3 | Foreigner | I Want to Know What Love Is | 1985 | UK 1 - Dec 1984, US BB 1 - Dec 1984, Canada 1 - Dec 1984, Sweden 1 - Dec 1984, Sweden (alt) 1 - Dec 1984, Norway 1 - Jan 1985, Poland 1 - Mar 1983, Éire 1 - Jan 1985, New Zealand 1 for 3 weeks Feb 1985, Australia 1 for 5 weeks Oct 1985, Switzerland 2 - Jan 1985, Germany 4 - Jan 1985, Australia 5 of 1985, Holland 6 - Dec 1984, Austria 7 - Feb 1985, US CashBox 8 of 1985, South Africa 12 of 1985, POP 17 of 1985, US BB 34 of 1985, Europe 38 of the 1980s, OzNet 180, RYM 186 of 1984, Germany 255 of the 1980s, Rolling Stone 476, Acclaimed 659 | |
| 4 | Tears For Fears | Shout | 1985 | US BB 1 - Jun 1985, Canada 1 - Feb 1985, Holland 1 - Jan 1985, Switzerland 1 - Feb 1985, Germany 1 - Jan 1985, New Zealand 1 for 3 weeks Mar 1985, Australia 1 for 1 weeks Nov 1985, France 3 - Dec 1984, Poland 3 - Mar 1983, UK 4 - Dec 1984, Sweden 5 - Dec 1984, Norway 5 - Mar 1985, KROQ 5 of 1985, Austria 6 - Mar 1985, US CashBox 13 of 1985, Australia 14 of 1985, Sweden (alt) 16 - Feb 1985, South Africa 16 of 1985, Italy 20 of 1985, RYM 27 of 1984, Scrobulate 36 of 80s, Germany 104 of the 1980s, Acclaimed 974 | |
| 5 | Madonna | Into the Groove | 1985 | UK 1 - Jul 1985, Holland 1 - Aug 1985, Éire 1 - Aug 1985, New Zealand 1 for 6 weeks Aug 1985, Australia 1 for 4 weeks Mar 1986, Sweden 2 - Aug 1985, Switzerland 2 - Aug 1985, Australia 2 of 1985, Italy 2 of 1985, Sweden (alt) 3 - Aug 1985, Germany 3 - Aug 1985, Norway 4 - Aug 1985, US BB 7 of 1985, Austria 7 - Sep 1985, France 9 - Aug 1985, RYM 9 of 1985, POP 13 of 1985, Poland 19 - Sep 1985, Scrobulate 73 of 80s, Party 193 of 1999, OzNet 200, Acclaimed 235, Germany 271 of the 1980s |
|
|