This is a list of notable events in country music that took place in the year 1987.
| List of years in country music (Table) |
|---|
| … 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 – 1987 – 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 … |
| Related time period or subjects |
| … 1984 •
1985 • 1986 – 1987 – 1988 • 1989 • 1990 … … 1950s • 1960s • 1970s – 1980s – 1990s • 2000s • 2010s … … 19th century – 20th century – 21st century … |
| Art Archaeology Architecture Literature Music Science more |
Contents |
(as certified by Billboard)
| Date | Single Name | Artist | Wks. No.1 | CAN peak | Spec. Note |
|---|---|---|---|---|---|
| January 10 | Give Me Wings | Michael Johnson | 1 | 3 | [1], [A] |
| January 17 | What Am I Gonna Do About You | Reba McEntire | 1 | ||
| January 24 | Cry Myself to Sleep | The Judds | 1 | 2 | |
| January 31 | You Still Move Me | Dan Seals | 1 | ||
| February 7 | Leave Me Lonely | Gary Morris | 1 | [B] | |
| February 14 | How Do I Turn You On | Ronnie Milsap | 1 | ||
| February 21 | Straight to the Heart | Crystal Gayle | 1 | 2 | [B] |
| February 28 | I Can't Win for Losin' You | Earl Thomas Conley | 1 | 3 | |
| March 7 | Mornin' Ride | Lee Greenwood | 1 | [B] | |
| March 14 | Baby's Got a New Baby | S-K-O | 1 | — | [C] |
| March 21 | I'll Still Be Loving You | Restless Heart | 1 | ||
| March 28 | Small Town Girl | Steve Wariner | 1 | ||
| April 4 | Ocean Front Property | George Strait | 1 | ||
| April 11 | 'You've Got' The Touch | Alabama | 1 | ||
| April 18 | Kids of the Baby Boom | The Bellamy Brothers | 1 | 3 | [B] |
| April 25 | Rose in Paradise | Waylon Jennings | 1 | [B] | |
| May 2 | Don't Go to Strangers | T. Graham Brown | 1 | ||
| May 9 | The Moon is Still Over Her Shoulder | Michael Johnson | 1 | 2 | [B] |
| May 16 | To Know Him Is to Love Him | Emmylou
Harris, Linda
Ronstadt, and Dolly Parton |
1 | [B] - Linda Ronstadt | |
| May 23 | Can't Stop My Heart From Loving You | The O'Kanes | 1 | [C] | |
| May 30 | It Takes a Little Rain (To Make Love Grow) |
The Oak Ridge Boys | 1 | ||
| June 6 | I Will Be There | Dan Seals | 1 | ||
| June 13 | Forever and Ever, Amen | Randy Travis | 3 | ||
| July 4 | That Was a Close One | Earl Thomas Conley | 1 | 2 | |
| July 11 | All My Ex's Live in Texas | George Strait | 1 | ||
| July 18 | I Know Where I'm Going | The Judds | 1 | ||
| July 25 | The Weekend | Steve Wariner | 1 | ||
| August 1 | Snap Your Fingers | Ronnie Milsap | 1 | ||
| August 8 | One Promise Too Late | Reba McEntire | 1 | ||
| August 15 | A Long Line of Love | Michael Martin Murphey | 1 | [B] | |
| August 22 | Why Does It Have to Be (Wrong or Right) |
Restless Heart | 1 | ||
| August 29 | Born to Boogie | Hank Williams, Jr. | 1 | [B] | |
| September 5 | She's Too Good to Be True | Exile | 1 | ||
| September 12 | Make No Mistake, She's Mine | Kenny Rogers and Ronnie Milsap | 1 | ||
| September 19 | This Crazy Love | The Oak Ridge Boys | 1 | 2 | |
| September 26 | Three Time Loser | Dan Seals | 1 | ||
| October 3 | (I'd Choose) You Again | The Forester Sisters | 1 | 3 | [B] |
| October 10 | The Way We Make a Broken Heart | Rosanne Cash | 1 | ||
| October 17 | Fishin' in the Dark | The Nitty Gritty Dirt Band | 1 | [B] | |
| October 24 | Shine, Shine, Shine | Eddy Raven | 1 | ||
| October 31 | Right From the Start | Earl Thomas Conley | 1 | ||
| November 7 | Am I Blue | George Strait | 1 | ||
| November 14 | Maybe Your Baby's Got the Blues | The Judds | 1 | ||
| November 21 | I Won't Need You Anymore (Always and Forever) | Randy Travis | 1 | ||
| November 28 | Lynda | Steve Wariner | 1 | ||
| December 5 | Somebody Lied | Ricky Van Shelton | 1 | 5 | [A] |
| December 12 | The Last One to Know | Reba McEntire | 1 | 2 | |
| December 19 | Do Ya' | K. T. Oslin | 1 | 3 | [A] |
| December 26 | Somewhere Tonight | Highway 101 | 2 | [A] |
(as certified by RPM)
| Date | Single Name | Artist | Wks. No.1 | U.S. peak | Spec. Note |
|---|---|---|---|---|---|
| January 17 | Mind Your Own Business | Hank
Williams, Jr. featuring Reba McEntire, Tom Petty, Reverend Ike, & Willie Nelson |
1 | [A] - Reba
McEntire [C] - Tom Petty [C] - Reverend Ike |
|
| January 24 | What Am I Gonna Do About You | Reba McEntire | 1 | ||
| January 31 | The Carpenter | John Conlee | 1 | 6 | [B] |
| February 7 | You Still Move Me | Dan Seals | 1 | ||
| February 14 | Leave Me Lonely | Gary Morris | 1 | [B] | |
| February 21 | How Do I Turn You On | Ronnie Milsap | 1 | ||
| February 28 | I'll Come Back as Another Woman | Tanya Tucker | 1 | 2 | |
| March 7 | No Place Like Home | Randy Travis | 2 | 2 | [1] |
| March 21 | Mornin' Ride | Lee Greenwood | 1 | [B] | |
| March 28 | Small Town Girl | Steve Wariner | 1 | ||
| April 4 | I'll Still Be Loving You | Restless Heart | 1 | [A] | |
| April 11 | Ocean Front Property | George Strait | 2 | ||
| April 25 | 'You've Got' The Touch | Alabama | 1 | ||
| May 2 | Rose in Paradise | Waylon Jennings | 1 | [B] | |
| May 9 | Don't Go to Strangers | T. Graham Brown | 1 | ||
| May 16 | To Know Him Is to Love Him | Emmylou
Harris, Linda
Ronstadt, and Dolly Parton |
2 | ||
| May 30 | Can't Stop My Heart From Loving You | The O'Kanes | 1 | [C] | |
| June 6 | It Takes a Little Rain (To Make Love Grow) |
The Oak Ridge Boys | 1 | ||
| June 13 | I Will Be There | Dan Seals | 1 | ||
| June 20 | Forever and Ever, Amen | Randy Travis | 4 | ||
| July 18 | All My Ex's Live in Texas | George Strait | 1 | ||
| July 25 | I Know Where I'm Going | The Judds | 1 | ||
| August 1 | The Weekend | Steve Wariner | 1 | ||
| August 8 | Snap Your Fingers | Ronnie Milsap | 1 | ||
| August 15 | One Promise Too Late | Reba McEntire | 1 | ||
| August 22 | A Long Line of Love | Michael Martin Murphey | 1 | ||
| August 29 | Whiskey, If You Were a Woman | Highway 101 | 1 | 2 | [A] |
| September 5 | Why Does It Have to Be (Wrong or Right) |
Restless Heart | 1 | ||
| September 12 | Born to Boogie | Hank Williams, Jr. | 1 | [B] | |
| September 19 | She's Too Good to Be True | Exile | 1 | ||
| September 26 | Make No Mistake, She's Mine | Kenny Rogers and Ronnie Milsap | 1 | [B] - Kenny Rogers | |
| October 3 | Three Time Loser | Dan Seals | 1 | ||
| October 10 | The Way We Make a Broken Heart | Rosanne Cash | 1 | ||
| October 17 | Fishin' in the Dark | The Nitty Gritty Dirt Band | 1 | [B] | |
| October 24 | Little Ways | Dwight Yoakam | 1 | 8 | |
| October 31 | Shine, Shine, Shine | Eddy Raven | 1 | ||
| November 7 | Maybe Your Baby's Got the Blues | The Judds | 1 | ||
| November 14 | Right From the Start | Earl Thomas Conley | 1 | ||
| November 21 | Am I Blue | George Strait | 1 | ||
| November 28 | I Won't Need You Anymore (Always and Forever) | Randy Travis | 1 | ||
| December 5 | Try | Blue Rodeo | 1 | — | [A] |
| December 12 | Lynda | Steve Wariner | 1 | ||
| December 19 | Those Memories of You | Emmylou Harris, Linda Ronstadt, and Dolly Parton |
2 | 5 | [B] - Linda Ronstadt |
| US | CAN | Single | Artist |
|---|---|---|---|
| 7 | 4 | 80's Ladies | K. T. Oslin |
| 86 | 17 | Ain't No Cure for Love | Jennifer Warnes |
| 16 | 35 | American Me | S-K-O |
| 4 | Another World | Crystal Gayle with Gary Morris | |
| 2 | 2 | Baby's Got a Hold on Me | Nitty Gritty Dirt Band |
| 4 | 8 | The Bed You Made for Me | Highway 101 |
| 10 | 9 | Bonnie Jean (Little Sister) | David Lynn Jones |
| 9 | 4 | Brilliant Conversationalist | T. Graham Brown |
| 4 | 7 | Chains of Gold | Sweethearts of the Rodeo |
| 16 | 30 | Changin' Partners | Larry Gatlin & The Gatlin Brothers |
| 13 | 14 | Child Support | Barbara Mandrell |
| 5 | 3 | Cinderella | Vince Gill |
| 10 | 23 | Cowboy Man | Lyle Lovett |
| 3 | 7 | Crazy from the Heart | The Bellamy Brothers |
| 4 | Crazy Over You | Foster & Lloyd | |
| 7 | 5 | Crime of Passion | Ricky Van Shelton |
| 9 | 12 | Daddies Need to Grow Up Too | The O'Kanes |
| 10 | 10 | Deep River Woman | Lionel Richie with Alabama |
| 85 | 17 | Didn't You Go and Leave Me | Rosemary Sharp |
| 4 | 5 | Domestic Life | John Conlee |
| 10 | 4 | Don't Be Cruel | The Judds |
| 20 | 19 | Don't Touch Me There | Charly McClain |
| 4 | 7 | A Face in the Crowd | Michael Martin Murphey with Holly Dunn |
| 2 | 2 | Fallin' for You for Years | Conway Twitty |
| 8 | 11 | Fallin' Out | Waylon Jennings |
| 7 | 5 | Fire in the Sky | Nitty Gritty Dirt Band |
| 7 | 11 | Forever | The Statler Brothers |
| 16 | 18 | Full Grown Fool | Mickey Gilley |
| 7 | 10 | Girls Ride Horses Too | Judy Rodman |
| 13 | 18 | Give Back My Heart | Lyle Lovett |
| 18 | 23 | God Will | Lyle Lovett |
| 8 | 10 | Goodbye's All We've Got Left | Steve Earle |
| 10 | 11 | Gotta Get Away | Sweethearts of the Rodeo |
| 9 | 6 | Gotta Have You | Eddie Rabbitt |
| 2 | 3 | Half Past Forever (Till I'm Blue in the Heart) | T. G. Sheppard |
| 6 | 6 | The Hand That Rocks the Cradle | Glen Campbell with Steve Wariner |
| 10 | Hard Livin' | Keith Whitley | |
| 14 | 50 | Have I Got Some Blues for You | Charley Pride |
| 18 | 39 | He's Letting Go | Baillie & the Boys |
| 9 | 25 | Homecoming '63 | Keith Whitley |
| 17 | 12 | House of Blue Lights | Asleep at the Wheel |
| 14 | 19 | I Only Wanted You | Marie Osmond |
| 2 | 2 | I Prefer the Moonlight | Kenny Rogers |
| 2 | 2 | I Want to Know You Before We Make Love | Conway Twitty |
| 10 | 24 | I'll Be the One | The Statler Brothers |
| 5 | 9 | I'll Be Your Baby Tonight | Judy Rodman |
| 4 | 15 | I'll Never Be in Love Again | Don Williams |
| 9 | 24 | If There's Any Justice | Lee Greenwood |
| 31 | 7 | It Won't Hurt | Dwight Yoakam |
| 8 | 12 | It's Only Over for You | Tanya Tucker |
| 2 | 3 | Julia | Conway Twitty |
| 37 | 20 | Killbilly Hill | Southern Pacific |
| 4 | 5 | Let the Music Lift You Up | Reba McEntire |
| 16 | 17 | Let's Do Something | Vince Gill |
| 7 | 3 | Little Sister | Dwight Yoakam |
| 10 | 7 | Love Can't Ever Get Better Than This | Ricky Skaggs with Sharon White |
| 2 | 3 | Love Me Like You Used To | Tanya Tucker |
| 6 | 5 | Love Reunited | The Desert Rose Band |
| 2 | 2 | Love Someone Like Me | Holly Dunn |
| 6 | 4 | Love You Ain't Seen the Last of Me | John Schneider |
| 11 | 7 | Mama's Rockin' Chair | John Conlee |
| 4 | 6 | Midnight Girl/Sunset Town | Sweethearts of the Rodeo |
| 19 | 37 | No Easy Horses | S-K-B |
| 20 | 7 | Nowhere Road | Steve Earle |
| 9 | 17 | Oh Heart | Baillie & the Boys |
| 11 | Old Bridges Burn Slow | Billy Joe Royal | |
| 2 | 2 | One for the Money | T. G. Sheppard |
| 4 | 7 | Only When I Love | Holly Dunn |
| 9 | 9 | Plain Brown Wrapper | Gary Morris |
| 76 | 17 | Real Good Heartache | Rosemary Sharp |
| 3 | 5 | Right Hand Man | Eddy Raven |
| 8 | 6 | The Right Left Hand | George Jones |
| 16 | 14 | The Rock and Roll of Love | Tom Wopat |
| 6 | 18 | Rough and Rowdy Days | Waylon Jennings |
| 9 | 12 | Señorita | Don Williams |
| 4 | 3 | She Couldn't Love Me Anymore | T. Graham Brown |
| 9 | She Thinks That She'll Marry | Judy Rodman | |
| 5 | 3 | Someone | Lee Greenwood |
| 20 | Susannah | Tom Wopat | |
| 37 | 19 | Sweet Little '66 | Steve Earle |
| 10 | 7 | Take the Long Way Home | John Schneider |
| 4 | 3 | Talkin' to the Moon | Larry Gatlin & The Gatlin Brothers |
| 7 | 4 | Tar Top | Alabama |
| 3 | 6 | Telling Me Lies | Dolly Parton, Linda Ronstadt and Emmylou Harris |
| 3 | 4 | Then It's Love | Don Williams |
| 6 | 10 | Til I'm Too Old to Die Young | Moe Bandy |
| 17 | 35 | Time In | The Oak Ridge Boys |
| 5 | 4 | Too Many Rivers | The Forester Sisters |
| 6 | 15 | Train of Memories | Kathy Mattea |
| 2 | 2 | Twenty Years Ago | Kenny Rogers |
| 9 | 7 | What Can I Do with My Heart | Juice Newton |
| 20 | 10 | When a Woman Cries | Janie Fricke |
| 15 | 24 | Why I Don't Know | Lyle Lovett |
| 11 | You Haven't Heard the Last of Me | Moe Bandy | |
| 2 | 5 | You're My First Lady | T. G. Sheppard |
| 3 | 6 | You're Never Too Old for Young Love | Eddy Raven |
| 5 | You're the Power | Kathy Mattea | |
| 12 | 13 | Your Love | Tammy Wynette |
| US | CAN | Single | Artist |
|---|---|---|---|
| 8 | All I Really Need | Audie Henry | |
| 20 | 10 | Are You Still in Love with Me | Anne Murray |
| 6 | Arms That Love (Hearts That Don't) | Carroll Baker | |
| 19 | Better Off Alone | The Good Brothers | |
| 9 | Cowboy Pride | Ian Tyson | |
| 10 | Death and Taxes and Me Lovin' You | Carroll Baker | |
| 15 | Denim Blue Eyes | Sylvia Tyson | |
| 14 | Diamonds in the Dark | Cameron Molloy with Silver Weasel | |
| 9 | Heroes | Mercey Brothers | |
| 10 | I Love You More | Family Brown | |
| 20 | I've Found Someone Too | Anita Perras | |
| 16 | Listen to My Heart | Stoker Bros | |
| 11 | New Fool at an Old Game | Michelle Wright | |
| 9 | No Holiday in L.A. | Ronnie Prophet | |
| 13 | None of the Feeling Is Gone | Terry Carisse with Michelle Wright | |
| 3 | Old Photographs | Terry Carisse | |
| 8 | Raised by the Radio | Mercey Brothers | |
| 84 | 11 | Roller Coaster | Alibi |
| 13 | Say When | Tim Taylor | |
| 14 | Small Talk | Glory-Anne Carriere | |
| 10 | Starting Forever Again | Terry Carisse | |
| 15 | Taste of Romance | Bootleg | |
| 20 | Too Short a Ride | Sylvia Tyson | |
| 14 | True Blue | Anne Lord | |
| 10 | Walk in the Rain Tonight | Gary Fjellgaard | |
| 20 | What a Fool I'd Be | Colleen Peterson |
| US | Album | Artist | Record Label |
|---|---|---|---|
| 29 | After Midnight | Janie Fricke | Columbia |
| 37 | Ain't No Binds | The Whites | MCA |
| 32 | Americana | Michael Martin Murphey | Warner Bros. |
| 56 | Angel with a Lariat | k.d. lang | Sire |
| 48 | Back to Basics | Mickey Gilley | Epic |
| 27 | Baillie & the Boys | Baillie & the Boys | RCA |
| 53 | The Best of Crystal Gayle | Crystal Gayle | Warner Bros. |
| 41 | Blue Skies Again | John Anderson | MCA |
| 51 | Break the Routine | The Kendalls | Step One |
| 63 | Celebration | Janie Fricke | Columbia |
| 66 | A Christmas Card | The Forester Sisters | Warner Bros. |
| 57 | A Christmas Tradition | Various Artists | Warner Bros. |
| 49 | Christmas with the Judds | The Judds | Curb/RCA |
| 47 | Country Collection | Various Artists | K-Tel |
| 48 | Country Now | Various Artists | K-Tel |
| 50 | Crazy from the Heart | The Bellamy Brothers | Curb/MCA |
| 69 | A Crystal Christmas | Crystal Gayle | Warner Bros. |
| 59 | Emotion | Juice Newton | RCA |
| 33 | Foster & Lloyd | Foster & Lloyd | RCA |
| 43 | Greatest Hits | Mel McDaniel | Capitol |
| 41 | Greatest Hits | Ray Stevens | MCA |
| 59 | Greatest Hits | Sylvia | RCA |
| 62 | Greatest Hits, Vol. 2 | Ray Stevens | MCA |
| 28 | Hard Times on Easy Street | David Lynn Jones | Mercury |
| 43 | Higher Ground | Tammy Wynette | Epic |
| 54 | Honky Tonk Crazy | Gene Watson | Epic |
| 38 | If There's Any Justice | Lee Greenwood | MCA |
| 29 | It's a Crazy World | Steve Wariner | MCA |
| 36 | Johnny Cash Is Coming to Town | Johnny Cash | Mercury/PolyGram |
| 54 | Larry Boone | Larry Boone | Mercury |
| 63 | The Lonesome Jubilee | John Mellencamp | Mercury |
| 50 | A Matter of Life…and Death | David Allan Coe | Columbia |
| 72 | Merry Christmas to You | Reba McEntire | MCA |
| 54 | Modern Times | Johnny Paycheck | Mercury/PolyGram |
| 52 | No Easy Horses | S-K-B | MTM |
| 47 | One for the Money | T. G. Sheppard | Columbia |
| 55 | The Only One | O. B. McClinton | Epic |
| 71 | The Patsy Cline Story | Patsy Cline | MCA |
| 35 | Patty Loveless | Patty Loveless | MCA |
| 29 | A Place Called Love | Judy Rodman | MTM |
| 49 | Rattlesnake Annie | Rattlesnake Annie | Columbia |
| 60 | Romeo's Escape | Dave Alvin | Epic |
| 65 | Rosie Flores | Rosie Flores | Reprise |
| 31 | Seashores of Old Mexico | Merle Haggard & Willie Nelson | Epic |
| 35 | Still I Stay | Charly McClain | Epic |
| 32 | Still within the Sound of My Voice | Glen Campbell | MCA |
| 26 | Super Hits | George Jones | Epic |
| 39 | Walking the Line | Merle
Haggard, George
Jones & Willie Nelson |
Epic |
| 42 | What a Girl Next Door Could Do | Girls Next Door | MTM |
| 41 | You Ain't Seen the Last of Me | John Schneider | MCA |
|
|