1990 Atlanta
Braves |
|
Major league affiliations | |
|
|
Location | |
|
|
1990 information | |
Owner(s) | Ted Turner |
General manager(s) | Bobby Cox, John Schuerholz |
Manager(s) | Russ Nixon, Bobby Cox |
Local television | WTBS TBS Superstation |
Local radio | WSB (Pete Van Wieren, Skip Caray, Don Sutton) |
Contents |
NL West | W | L | GB | Pct. |
---|---|---|---|---|
Cincinnati Reds | 91 | 71 | -- | .562 |
Los Angeles Dodgers | 86 | 76 | 5.0 | .531 |
San Francisco Giants | 85 | 77 | 6.0 | .525 |
Houston Astros | 75 | 87 | 16.0 | .463 |
San Diego Padres | 75 | 87 | 16.0 | .463 |
Atlanta Braves | 65 | 97 | 26.0 | .401 |
1990 Atlanta Braves | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
Note: Pos = Position; G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Greg Olson | 100 | 298 | 78 | .262 | 7 | 36 |
1B | David Justice | 127 | 439 | 124 | .282 | 28 | 78 |
CF | Ron Gant | 152 | 575 | 174 | .303 | 32 | 84 |
RF | Dale Murphy | 97 | 349 | 81 | .232 | 17 | 55 |
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Ernie Whitt | 67 | 180 | 31 | .172 | 2 | 10 |
Jim Vatcher | 21 | 27 | 7 | .259 | 0 | 3 |
Víctor Rosario | 9 | 7 | 1 | .143 | 0 | 0 |
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Charlie Leibrandt | 24 | 162 | 9 | 11 | 3.16 | 76 |
Player | G | IP | W | L | ERA | SO |
---|
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Rick Luecken | 36 | 1 | 4 | 1 | 5.77 | 35 |
Sergio Valdez | 6 | 0 | 0 | 0 | 6.75 | 3 |
1990 Major League Baseball All-Star Game
Level | Team | League | Manager |
---|---|---|---|
AAA | Richmond Braves | International League | Jim Beauchamp |
AA | Greenville Braves | Southern League | Buddy Bailey |
A | Durham Bulls | Carolina League | Grady Little |
A | Burlington Braves | Midwest League | Jim Saul |
A | Sumter Braves | South Atlantic League | Ned Yost |
Rookie | Pulaski Braves | Appalachian League | Randy Ingle |
Rookie | GCL Braves | Gulf Coast League | Jim Procopio |
Rookie | Idaho Falls Braves | Pioneer League | Steve Curry |
|
|
|