| List of years in music (Table) |
|---|
| … 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 – 1990 – 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 … |
| Related time period or subjects |
| … 1987 • 1988 • 1989 – 1990 – 1991 • 1992 • 1993 … … 1960s • 1970s • 1980s – 1990s – 2000s • 2010s • 2020s … … 19th century – 20th century – 21st century … |
| Art Archaeology Architecture Literature Music Science more |
This is a list of notable events in music that took place in the year 1990.
| Contents: | Top • January • February • March • April • May • June • July • August • September • October • November • December |
|---|
| Day | Album | Artist | Notes |
|---|---|---|---|
| 5 | Flood | They Might Be Giants | - |
| 15 | Reading, Writing, and Arithmetic | The Sundays | UK |
| Porcelain | Julia Fordham | - | |
| 16 | The Hit List | Joan Jett | Covers album |
| Deep | Peter Murphy | US | |
| Desert Wind | Ofra Haza | - | |
| Flood | They Might Be Giants | US | |
| 23 | Stick It to Ya | Slaughter | - |
| 29 | A Bit of What You Fancy | The Quireboys | UK |
| 30 | Hats | The Blue Nile | US |
| Riverside | Luka Bloom | - | |
| The Sweet Keeper | Tanita Tikaram | US |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 1 | 1,039/Smoothed Out Slappy Hours | Green Day | - |
| 2 | Smooth Noodle Maps | Devo | - |
| Armchair Theatre | Jeff Lynne | Solo debut | |
| 3 | Seven Turns | The Allman Brothers Band | - |
| Lofty's Roach Souffle | Harry Connick, Jr. | - | |
| We Are in Love | Harry Connick, Jr. | - | |
| The Hard Way | Steve Earle | - | |
| Spirits Dancing in the Flesh | Santana | - | |
| Lights...Camera...Revolution! | Suicidal Tendencies | - | |
| 10 | Flesh and Blood | Poison | - |
| Brick by Brick | Iggy Pop | - | |
| Pandemonium | The Time | - | |
| Live and Direct | Adamski | US | |
| Stray | Aztec Camera | US | |
| 13 | Naked Thunder | Ian Gillan | - |
| Banned in the U.S.A. | 2 Live Crew | - | |
| Live'r Than God | Thee Hypnotics | US | |
| 16 | Tales from the Twilight World | Blind Guardian | - |
| 19 | Apple | Mother Love Bone | - |
| Lovegod | The Soup Dragons | - | |
| 24 | Un-Led-Ed | Dread Zeppelin | - |
| Take a Look Around | Master Ace | - | |
| Cowboys from Hell | Pantera | - | |
| In the Heart of the Young | Winger | - | |
| 30 | Joy Rides for Shut-Ins | Cavedogs | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 6 | Live at the China Club | Dramarama | - |
| 7 | Blaze of Glory | Jon Bon Jovi | Young Guns II soundtrack |
| Pornograffiti | Extreme | - | |
| Bellybutton | Jellyfish | - | |
| World Clique | Deee-Lite | - | |
| Enchanted | Marc Almond | US | |
| Head Down | Moev | US | |
| Lovegod | Soup Dragons | US | |
| 13 | Bossanova | Pixies | - |
| 14 | Cleopatra Grip | The Heart Throbs | US |
| Bossanova | Pixies | US | |
| 16 | 100 Miles and Runnin' | N.W.A. | EP |
| 17 | Eaten Back To Life | Cannibal Corpse | - |
| 20 | Tyr | Black Sabbath | - |
| Liberty | Duran Duran | - | |
| Graffiti Bridge | Prince | Soundtrack | |
| 21 | Facelift | Alice in Chains | - |
| Persistence of Time | Anthrax | - | |
| FireHouse | FireHouse | - | |
| Ritual de lo Habitual | Jane's Addiction | - | |
| Detonator | Ratt | - | |
| Against the Law | Stryper | - | |
| Short Dog's in the House | Too Short | - | |
| 27 | No Fences | Garth Brooks | - |
| Mama Said Knock You Out | LL Cool J | - | |
| Blue Sunshine | The Glove | US | |
| Otis | Mojo Nixon | - | |
| 28 | Up from the Ashes | Don Dokken | - |
| The Earth, a Small Man, His Dog and a Chicken | REO Speedwagon | - | |
| Time's Up | Living Colour | - | |
| To The Extreme | Vanilla Ice | - | |
| In a Priest Driven Ambulance | Flaming Lips | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 1 | Now! That's What I Call Music 18 | Various Artists | UK; Compilation |
| 3 | MCMXC a.D. | Enigma | - |
| 4 | One for All | Brand Nubian | - |
| The Simpsons Sing the Blues | The Simpsons | - | |
| Home Alone Soundtrack | John Williams | - | |
| Grains of Sand | The Mission UK | US | |
| 8 | Mermaids soundtrack | Various Artists | US; Soundtrack |
| 10 | Live at Hammersmith '84 | Jethro Tull | Live |
| 11 | Dr. Adamski's Musical Pharmacy | Adamski | US |
| Greatest Hits | Devo | - | |
| Greatest Misses | Devo | - | |
| The Raw and the Remix | Fine Young Cannibals | - | |
| 13 | Gonna Make You Sweat | C+C Music Factory | - |
| 29 | 99% | Meat Beat Manifesto | - |
The following songs achieved the highest positions in the charts of 1990.[1]
| # | Artist | Title | Year | Country of origin | Chart Entries |
|---|---|---|---|---|---|
| 1 | Sinéad O'Connor | Nothing Compares 2 U | 1990 | UK 1 - January 1990; US Billboard 1 of 1990; Netherlands 1 - January 1990; Sweden 1 - February 1990; Austria 1 - March 1990; Switzerland 1 - February 1990; Norway 1 - February 1990; Poland 1 - March 1990; Germany 1 - February 1990; Éire 1 - January 1990; New Zealand 1 for five weeks, April 1990; Australia 1 for eight weeks, May 1990; KROQ 1 of 1990; Australia 3 of 1990; US Cash Box 4 of 1990; Italy 8 of 1990; Europe 8 of the 1990s; Rate Your Music 9 of 1990; Germany 19 of the 1990s; Poland 59 of all time; Belgium 90 of all time; Acclaimed 113; OzNet 138;Rolling Stone 162; WXPN 661. | |
| 2 | Madonna | Vogue | 1990 | UK 1 - Apr 1990, US BB 1 of 1990, US CashBox 1 of 1990, Sweden 1 - Apr 1990, Norway 1 - Apr 1990, Poland 1 - Apr 1990, New Zealand 1 for 4 weeks May 1990, Australia 1 for 4 weeks Aug 1990, Holland 2 - Apr 1990, Switzerland 2 - Apr 1990, Italy 5 of 1990, Germany 4 - Apr 1990, France 7 - Apr 1990, Austria 7 - May 1990, POP 7 of 1990, US BB 8 of 1990, RYM 8 of 1990, Australia 10 of 1990, Global 33 (5 M sold) - 1990, Party 181 of 2007, Germany 230 of the 1990s, Acclaimed 521, OzNet 881 | |
| 3 | Vanilla Ice | Ice Ice Baby | 1990 | UK 1 - Nov 1990, US BB 1 of 1990, Holland 1 - Nov 1990, Éire 1 - Dec 1990, New Zealand 1 for 7 weeks Dec 1990, Australia 1 for 3 weeks Apr 1991, Sweden 2 - Nov 1990, Switzerland 2 - Nov 1990, Norway 2 - Dec 1990, Germany 2 - Jan 1991, Austria 3 - Nov 1990, US BB 4 of 1990, POP 4 of 1990, France 5 - Dec 1990, Australia 15 of 1991, US CashBox 21 of 1990, Party 42 of 2007, Italy 65 of 1991, Germany 82 of the 1990s, RYM 188 of 1990 | |
| 4 | MC Hammer | U Can't Touch This | 1990 | Holland 1 - Jul 1990, Sweden 1 - Aug 1990, Australia 1 of 1990, New Zealand 1 for 6 weeks Jul 1990, Australia 1 for 5 weeks Oct 1990, Switzerland 2 - Jul 1990, UK 3 - Jun 1990, Germany 3 - Jul 1990, US BB 5 of 1990, Austria 5 - Aug 1990, POP 5 of 1990, France 6 - Jun 1990, Norway 6 - Aug 1990, US BB 8 of 1990, Scrobulate 18 of rap, US CashBox 39 of 1990, RYM 63 of 1990, Germany 147 of the 1990s, RIAA 201, Party 214 of 1999, Acclaimed 1797 | |
| 5 | Roxette | It Must Have Been Love | 1990 | US Bullfrog 1 - Apr 1990 (25 weeks), US BB 1 of 1990, Switzerland 1 - Jun 1990, Norway 1 - Jun 1990, Poland 1 - Jun 1990, Australia 1 for 2 weeks Oct 1990, Japan (Tokyo) 2 - May 1990, UK 3 - Jun 1990, Holland 3 - Jun 1990, Sweden 3 - Dec 1987, Austria 4 - Jul 1990, Germany 4 - Jun 1990, US CashBox 6 of 1990, France 8 - May 1990, Australia 8 of 1990, Brazil 12 of 1990, US Gold (cerified by RIAA in Jun 1990), POP 30 of 1990, Italy 48 of 1990, Europe 52 of the 1990s, Japan (Osaku) 64 of 1990, Germany 119 of the 1990s, OzNet 716 |
This info is taken from AcclaimedMusic.net [2]
|
|