| List of years in film (table) |
|---|
| … 1980 . 1981 . 1982 . 1983 . 1984 . 1985 . 1986 … 1987 1988 1989 -1990- 1991 1992 1993 … 1994 . 1995 . 1996 . 1997 . 1998 . 1999 . 2000 … In home video: 1987 1988 1989 -1990- 1991 1992 1993 In television : 1987 1988 1989 -1990- 1991 1992 1993 |
| Related time period or subjects |
| … 1987 . 1988 . 1989 - 1990 - 1991 . 1992 . 1993 … … 1960s . 1970s . 1980s -1990s- 2000s . 2010s . 2020s |
| Art . Archaeology . Architecture . Literature . Music . Science +... |
| 1980s . 1990s in film . 2000s |
| Other events: 1990s . Film timeline |
Years in film![]() |
|---|
| 1870s |
| 1880s |
| 1890s |
| 1890 • 1891 • 1892 • 1893 • 1894 1895 • 1896 • 1897 • 1898 • 1899 |
| 1900s |
| 1900 • 1901 • 1902 • 1903 • 1904 1905 • 1906 • 1907 • 1908 • 1909 |
| 1910s |
| 1910 • 1911 • 1912 • 1913 • 1914 1915 • 1916 • 1917 • 1918 • 1919 |
| 1920s |
| 1920 • 1921 • 1922 • 1923 • 1924 1925 • 1926 • 1927 • 1928 • 1929 |
| 1930s |
| 1930 • 1931 • 1932 • 1933 • 1934 1935 • 1936 • 1937 • 1938 • 1939 |
| 1940s |
| 1940 • 1941 • 1942 • 1943 • 1944 1945 • 1946 • 1947 • 1948 • 1949 |
| 1950s |
| 1950 • 1951 • 1952 • 1953 • 1954 1955 • 1956 • 1957 • 1958 • 1959 |
| 1960s |
| 1960 • 1961 • 1962 • 1963 • 1964 1965 • 1966 • 1967 • 1968 • 1969 |
| 1970s |
| 1970 • 1971 • 1972 • 1973 • 1974 1975 • 1976 • 1977 • 1978 • 1979 |
| 1980s |
| 1980 • 1981 • 1982 • 1983 • 1984 1985 • 1986 • 1987 • 1988 • 1989 |
| 1990s |
| 1990 • 1991 • 1992 • 1993 • 1994 1995 • 1996 • 1997 • 1998 • 1999 |
| 2000s |
| 2000 • 2001 • 2002 • 2003 • 2004 2005 • 2006 • 2007 • 2008 • 2009 |
| 2010s |
| 2010 • 2011 and beyond |
The decade of the 1990s in film involved many significant films.
Contents
1 Events
2 List of films: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z.
| Rank | Film | Year | Worldwide Gross | Studio |
|---|---|---|---|---|
| 1. | Titanic | 1997 | $1,835,300,000 | Paramount |
| 2. | Star Wars: Episode I - The Phantom Menace | 1999 | $922,379,000 | 20th Century Fox |
| 3. | Jurassic Park | 1993 | $919,700,000 | Universal |
| 4. | Independence Day | 1996 | $811,200,000 | 20th Century Fox |
| 5. | The Lion King | 1994 | $783,400,000 | Buena Vista |
| 6. | Forrest Gump | 1994 | $679,400,000 | Paramount |
| 7. | The Sixth Sense | 1999 | $661,500,000 | Buena Vista |
| 8. | The Lost World: Jurassic Park | 1997 | $614,300,000 | Universal |
| 9. | Men in Black | 1997 | $587,200,000 | Sony |
| 10. | Armageddon | 1998 | $554,600,000 | Buena Vista |
| 11. | Home Alone | 1990 | $533,800,000 | 20th Century Fox |
| 12. | Ghost | 1990 | $517,600,000 | Paramount |
| 13. | Terminator 2: Judgment Day | 1991 | $516,800,000 | TriStar |
| 14. | Aladdin | 1992 | $501,900,000 | Buena Vista |
| 15. | Twister | 1996 | $494,700,000 | Warner Bros. |
| 16. | Toy Story 2 | 1999 | $485,700,000 | Buena Vista |
| 17. | Saving Private Ryan | 1998 | $479,300,000 | DreamWorks / Paramount |
| 18. | Pretty Woman | 1990 | $463,400,000 | Buena Vista |
| 19. | The Matrix | 1999 | $456,300,000 | Warner Bros. |
| 20. | Mission: Impossible | 1996 | $452,500,000 | Paramount |
| 21. | Tarzan | 1999 | $435,200,000 | Buena Vista |
| 22. | Dances with Wolves | 1990 | $424,200,000 | Orion |
| 23. | Mrs. Doubtfire | 1993 | $423,200,000 | 20th Century Fox |
| 24. | The Mummy | 1999 | $413,300,000 | Universal |
| 25. | The Bodyguard | 1992 | $410,900,000 | Warner Bros. |
| 26. | Robin Hood: Prince of Thieves | 1991 | $390,500,000 | Warner Bros. |
| 27. | Beauty and the Beast | 1991 | $378,300,000 | Buena Vista |
| 28. | Godzilla | 1998 | $375,800,000 | TriStar |
| 29. | The Fugitive | 1993 | $368,700,000 | Warner Bros. |
| 30. | True Lies | 1994 | $365,200,000 | 20th Century Fox |
| 31. | Die Hard: With a Vengeance | 1995 | $365,000,000 | 20th Century Fox |
| 32. | Notting Hill | 1999 | $363,000,000 | Universal |
| 33. | There's Something About Mary | 1998 | $360,000,000 | 20th Century Fox |
| 34. | The Flintstones | 1994 | $358,500,000 | Universal |
| 35. | Toy Story | 1995 | $358,100,000 | Buena Vista |
| 36. | A Bug's Life | 1998 | $357,900,000 | Buena Vista |
| 37. | Basic Instinct | 1992 | $352,700,000 | TriStar |
| 38. | The World Is Not Enough | 1999 | $352,000,000 | MGM |
| 39. | GoldenEye | 1995 | $351,500,000 | MGM |
| 40. | Se7en | 1995 | $350,100,000 | New Line Cinema |
| 41. | Deep Impact | 1998 | $348,600,000 | Paramount / DreamWorks |
| 42. | Pocahontas | 1995 | $347,100,000 | Buena Vista |
| 43. | Tomorrow Never Dies | 1997 | $346,600,000 | MGM |
| 44. | American Beauty | 1999 | $336,000,000 | DreamWorks |
| 45. | Batman Forever | 1995 | $335,000,000 | Warner Bros. |
| 46. | Apollo 13 | 1995 | $334,100,000 | Universal |
| 47. | The Rock | 1996 | $330,500,000 | Buena Vista |
| 48. | The Hunchback of Notre Dame | 1996 | $325,500,000 | Buena Vista |
| 49. | Schindler's List | 1993 | $321,200,000 | Universal |
| 50. | The Mask | 1994 | $320,900,000 | New Line Cinema |
| Year | Film | Domestic Gross |
|---|---|---|
| 1990 | Home Alone | $285,761,243 |
| 1991 | Terminator 2: Judgment Day | $204,843,345 |
| 1992 | Aladdin | $217,350,219 |
| 1993 | Jurassic Park | $357,067,947 |
| 1994 | Forrest Gump | $329,694,499 |
| 1995 | Toy Story | $191,796,233 |
| 1996 | Independence Day | $306,169,268 |
| 1997 | Titanic | $600,788,188 |
| 1998 | Saving Private Ryan | $216,540,909 |
| 1999 | Star Wars: Episode I - The Phantom Menace | $431,088,301 |
Films released in the 1990s included the more than 700 below:
Contents: Top · 0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
|