Contents |
The following are the first round picks in the 1991 Major League Baseball draft.
| = All-Star | = Baseball Hall of Famer |
| Pick | Player | Team | Position | Hometown/School |
|---|---|---|---|---|
| 27 | Scott Stahoviak | Minnesota Twins | Thirdbase | Creighton University |
| 28 | Tom McKinnon | Saint Louis Cardinals | Pitcher | David Starr Jordan HS (Long Beach, CA) |
| 29 | Shawn Livsey | Houston Astros | Shortstop | Simeon HS (Chicago, IL) |
| 30 | Jason Pruitt | Kansas City Royals | Pitcher | Rockingham County HS (Wentworth, NC) |
| 31 | Greg Anthony | San Diego Padres | Pitcher | Tavares (FL) HS |
| 32 | Justin Thompson | Detroit Tigers | Pitcher | Klein Oak HS (Spring, TX) |
| 33 | Steve Whitaker | San Francisco Giants | Pitcher | Long Beach State University |
| 34 | Jorge Fabregas | California Angels | Thirdbase | University of Miami |
| 35 | Jeff Ware | Toronto Blue Jays | Pitcher | Old Dominion University |
| 36 | Bobby Jones | New York Mets | Pitcher | Fresno State University |
| 37 | J.J. Johnson | Boston Red Sox | Outfielder | Pine Plains (NY) HS |
| 38 | Mike Rossiter | Oakland Athletics | Pitcher | Burroughs HS (Burbank, CA) |
| 39 | Dan Cholowsky | Saint Louis Cardinals | Thirdbase | University of California, Berkeley |
| 40 | Jim Gonzalez | Houston Astros | Catcher | East Hartford (CT) HS |
| 41 | Trevor Miller | Detroit Tigers | Pitcher | Trinity HS (Louisville, KY) |
| 42 | Dante Powell | Toronto Blue Jays | Outfield | Millikan HS (Long Beach, CA) |
| 43 | Scott Hatteberg | Boston Red Sox | Catcher | Washington State University |
| 44 | Mike Groppuso | Houston Astros | Thirdbase | Seton Hall University |
| Preceded by Chipper Jones |
1st
Overall Picks Brien Taylor |
Succeeded by Phil Nevin |
|
|||||||||||||||||||
|
|||||||||||||||||
|
|