1991 National Football League season | |||
---|---|---|---|
Regular season | |||
Duration | September 1, 1991–December 23, 1991 | ||
Playoffs | |||
Start date | December 28, 1991 | ||
AFC Champions | Buffalo Bills | ||
NFC Champions | Washington Redskins | ||
Super Bowl XXVI | |||
Date | January 26, 1992 | ||
Site | Metrodome, Minneapolis, Minnesota | ||
Champions | Washington Redskins | ||
Pro Bowl | |||
Date | February 2, 1992 | ||
Site | Aloha Stadium | ||
National Football League seasons
|
The 1991 NFL season was the 72nd regular season of the National Football League. The season ended with Super Bowl XXVI when the Washington Redskins defeated the Buffalo Bills.
Contents |
W = Wins, L = Losses, T = Ties, PCT = Winning Percentage, PF= Points For, PA = Points Against
Clinched playoff seeds are marked in parentheses and shaded in green
AFC East | ||||||
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
(1) Buffalo Bills | 13 | 3 | 0 | .813 | 458 | 318 |
(6) New York Jets | 8 | 8 | 0 | .500 | 314 | 293 |
Miami Dolphins | 8 | 8 | 0 | .500 | 343 | 349 |
New England Patriots | 6 | 10 | 0 | .375 | 211 | 305 |
Indianapolis Colts | 1 | 15 | 0 | .063 | 143 | 381 |
AFC Central | ||||||
Team | W | L | T | PCT | PF | PA |
(3) Houston Oilers | 11 | 5 | 0 | .688 | 386 | 251 |
Pittsburgh Steelers | 7 | 9 | 0 | .438 | 292 | 344 |
Cleveland Browns | 6 | 10 | 0 | .375 | 293 | 298 |
Cincinnati Bengals | 3 | 13 | 0 | .188 | 263 | 435 |
AFC West | ||||||
Team | W | L | T | PCT | PF | PA |
(2) Denver Broncos | 12 | 4 | 0 | .750 | 304 | 235 |
(4) Kansas City Chiefs | 10 | 6 | 0 | .625 | 322 | 252 |
(5) Los Angeles Raiders | 9 | 7 | 0 | .563 | 298 | 297 |
Seattle Seahawks | 7 | 9 | 0 | .438 | 276 | 261 |
San Diego Chargers | 4 | 12 | 0 | .250 | 274 | 342 |
NFC East | ||||||
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
(1) Washington Redskins | 14 | 2 | 0 | .875 | 485 | 224 |
(5) Dallas Cowboys | 11 | 5 | 0 | .688 | 342 | 310 |
Philadelphia Eagles | 10 | 6 | 0 | .625 | 285 | 244 |
New York Giants | 8 | 8 | 0 | .500 | 281 | 297 |
Phoenix Cardinals | 4 | 12 | 0 | .250 | 196 | 344 |
NFC Central | ||||||
Team | W | L | T | PCT | PF | PA |
(2) Detroit Lions | 12 | 4 | 0 | .750 | 339 | 295 |
(4) Chicago Bears | 11 | 5 | 0 | .688 | 299 | 269 |
Minnesota Vikings | 8 | 8 | 0 | .500 | 301 | 306 |
Green Bay Packers | 4 | 12 | 0 | .250 | 273 | 313 |
Tampa Bay Buccaneers | 3 | 13 | 0 | .188 | 199 | 365 |
NFC West | ||||||
Team | W | L | T | PCT | PF | PA |
(3) New Orleans Saints | 11 | 5 | 0 | .688 | 341 | 211 |
(6) Atlanta Falcons | 10 | 6 | 0 | .625 | 361 | 338 |
San Francisco 49ers | 10 | 6 | 0 | .625 | 393 | 239 |
Los Angeles Rams | 3 | 13 | 0 | .188 | 234 | 390 |
|
1991 National Football League season | |||
---|---|---|---|
Regular season | |||
Duration | September 1, 1991–December 23, 1991 | ||
Playoffs | |||
Start date | December 28, 1991 | ||
AFC Champions | Buffalo Bills | ||
NFC Champions | Washington Redskins | ||
Super Bowl XXVI | |||
Date | January 26, 1992 | ||
Site | Metrodome, Minneapolis, Minnesota | ||
Champions | Washington Redskins | ||
Pro Bowl | |||
Date | February 2, 1992 | ||
Site | Aloha Stadium | ||
National Football League seasons
|
The 1991 NFL season was the 72nd regular season of the National Football League. The season ended with Super Bowl XXVI when the Washington Redskins defeated the Buffalo Bills.
Contents |
W = Wins, L = Losses, T = Ties, PCT = Winning Percentage, PF= Points For, PA = Points Against
Clinched playoff seeds are marked in parentheses and shaded in green
AFC East | ||||||
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
(1) Buffalo Bills | 13 | 3 | 0 | .813 | 458 | 318 |
(6) New York Jets | 8 | 8 | 0 | .500 | 314 | 293 |
Miami Dolphins | 8 | 8 | 0 | .500 | 343 | 349 |
New England Patriots | 6 | 10 | 0 | .375 | 211 | 305 |
Indianapolis Colts | 1 | 15 | 0 | .063 | 143 | 381 |
AFC Central | ||||||
Team | W | L | T | PCT | PF | PA |
(3) Houston Oilers | 11 | 5 | 0 | .688 | 386 | 251 |
Pittsburgh Steelers | 7 | 9 | 0 | .438 | 292 | 344 |
Cleveland Browns | 6 | 10 | 0 | .375 | 293 | 298 |
Cincinnati Bengals | 3 | 13 | 0 | .188 | 263 | 435 |
AFC West | ||||||
Team | W | L | T | PCT | PF | PA |
(2) Denver Broncos | 12 | 4 | 0 | .750 | 304 | 235 |
(4) Kansas City Chiefs | 10 | 6 | 0 | .625 | 322 | 252 |
(5) Los Angeles Raiders | 9 | 7 | 0 | .563 | 298 | 297 |
Seattle Seahawks | 7 | 9 | 0 | .438 | 276 | 261 |
San Diego Chargers | 4 | 12 | 0 | .250 | 274 | 342 |
NFC East | ||||||
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
(1) Washington Redskins | 14 | 2 | 0 | .875 | 485 | 224 |
(5) Dallas Cowboys | 11 | 5 | 0 | .688 | 342 | 310 |
Philadelphia Eagles | 10 | 6 | 0 | .625 | 285 | 244 |
New York Giants | 8 | 8 | 0 | .500 | 281 | 297 |
Phoenix Cardinals | 4 | 12 | 0 | .250 | 196 | 344 |
NFC Central | ||||||
Team | W | L | T | PCT | PF | PA |
(2) Detroit Lions | 12 | 4 | 0 | .750 | 339 | 295 |
(4) Chicago Bears | 11 | 5 | 0 | .688 | 299 | 269 |
Minnesota Vikings | 8 | 8 | 0 | .500 | 301 | 306 |
Green Bay Packers | 4 | 12 | 0 | .250 | 273 | 313 |
Tampa Bay Buccaneers | 3 | 13 | 0 | .188 | 199 | 365 |
NFC West | ||||||
Team | W | L | T | PCT | PF | PA |
(3) New Orleans Saints | 11 | 5 | 0 | .688 | 341 | 211 |
(6) Atlanta Falcons | 10 | 6 | 0 | .625 | 361 | 338 |
San Francisco 49ers | 10 | 6 | 0 | .625 | 393 | 239 |
Los Angeles Rams | 3 | 13 | 0 | .188 | 234 | 390 |
|
|