| List of years in music (Table) |
|---|
| … 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 – 1991 – 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 … |
| Related time period or subjects |
| … 1988 • 1989 • 1990 – 1991 – 1992 • 1993 • 1994 … … 1960s • 1970s • 1980s – 1990s – 2000s • 2010s • 2020s … … 19th century – 20th century – 21st century … |
| Art Archaeology Architecture Literature Music Science more |
See also:
The year 1991 is the year that grunge music made its popular breakthrough. Nirvana's Nevermind, led by the surprise hit single "Smells Like Teen Spirit", becomes the most popular U.S. album of the year. Followed immediately by other grunge bands like Pearl Jam, Alice in Chains, Soundgarden and in 1992 by Stone Temple Pilots, grunge dominates the U.S. charts for the next few years. Its success effectively ends pop-oriented, 1980s glam metal groups like Def Leppard, Mötley Crüe, Poison and Ratt, whose sales and critical viability were beginning to decline for about two years previously. Even so, the rock band Guns N' Roses's popularity flourishes with the release of their albums Use Your Illusion I &Use Your Illusion II, both reaching selling over 10 million copies each. A Tribe Called Quest's Low End Theory is released this year; it would go on to be considered one of the best hip hop albums of the 1990s. A Tribe Called Quest, along with De La Soul, Dream Warriors, Gang Starr and the Poor Righteous Teachers, help define what comes to be known as alternative rap with important releases this year.
On November 24 Both Kiss drummer Eric Carr and Queen frontman Freddie Mercury died. Mercury was at home in London on November 24, due to AIDS complications. Rumors had been circulating that Mercury had AIDS, but the death comes as a shock to millions of fans and the music industry. The remaining members of Queen form the Mercury Phoenix Trust and the following year, a tribute concert is staged in Wembley Stadium. A sell-out crowd in attendance witness the three surviving members reuniting to play along with performances by the likes of David Bowie, Elton John, Guns N' Roses, Def Leppard, Metallica, Annie Lennox, and George Michael.
Queen's Bohemian Rhapsody goes to number one for the second time, which is the only time a single has gone to number one in the same version more than once. It is also the only time a single has gone to number one more than once on the UK Christmas charts. It has now spent a total of 14 weeks on top of the UK charts.
1991 is also the year CCM, or contemporary Christian music, reaches a new peak. Amy Grant, who had already crossed back and forth between CCM and pop in the mid-80s, achieves her (and CCM's) first #1 hit on the pop charts with the hit single "Baby Baby." Another single, "That's What Love Is For," would also top the charts, this time in the Adult Contemporary field. Meanwhile, Grant's album Heart In Motion reaches #11 on the pop chart and #1 on the Christian chart despite its non-religious objective, and quickly becomes a best-seller. Another CCM crossover artist in 1991 is Michael W. Smith, who achieves a Top Ten pop hit with his single "Place In This World." The subsequent album, Go West Young Man, is also a hit.
The massive success of Garth Brooks in this year sets the stage for the mid-1990s influx of pop-oriented country musicians. In addition, several soon-to-be pivotal bands form or release debuts, including Dave Matthews Band, Live, Phish, Spin Doctors) and stoner metal (Kyuss, Sleep, The Obsessed). Massive Attack's Blue Lines, while unique at the time, invents the sound that would eventually become known as trip hop. Entombed's Clandestine and Dismember's Like an Ever Flowing Stream are early releases from the Scandinavian metal scene. On the other side of the Atlantic, New York death metal band Suffocation release their debut full-length Effigy of the Forgotten, often considered one of the most influential extreme metal albums ever recorded. Trance music rises to prominence in the underground dance scene of Frankfurt, Germany, pioneered by such producers as Dance 2 Trance and Resistance D. U2 release their seventh album Achtung Baby, considered by many of their fans to be their best album. Metallica also release their most commercially successful self-titled album, and the Red Hot Chili Peppers break through to the mainstream with their critically and commercially acclaimed Blood Sugar Sex Magik. R.E.M. release their massive commercial breakthrough album Out of Time.
| Contents: | Top • January • February • March • April • May • June • July • August • September • October • November • December |
|---|
| Day | Album | Artist | Notes |
|---|---|---|---|
| 1 | This Year's Girl | Pizzicato Five | - |
| 9 | The Singles Collection | The Specials | Compilation |
| 15 | A Little Ain't Enough | David Lee Roth | - |
| Step in the Arena | Gang Starr | - | |
| Eight Track Stomp | Chickasaw Mudd Puppies | - | |
| A Different Kind of Weather | Dream Academy | US | |
| Fatal Joy | 29 Palms (Band) | US | |
| 22 | Chagall Guevara | Chagall Guevara | - |
| The Soul Cages | Sting | - | |
| Cure for Sanity | Pop Will Eat Itself | - US | |
| 25 | Into the Light | Gloria Estefan | - |
| 29 | Divinyls | Divinyls | - |
| Mo' Ritmo | Gerardo | Debut | |
| When You're a Boy | Susanna Hoffs | - | |
| Doubt | Jesus Jones | - | |
| Uncle Anesthesia | Screaming Trees | - | |
| East of the Sun, West of the Moon | a-ha | US | |
| Party Mix/Mesopotamia | The B-52's | - | |
| Glad 'N Greasy | Beat Farmers | - | |
| Candy Carol | Book of Love | - | |
| The Martyr Mantras | Boy George | US | |
| Tyranny (For You) | Front 242 | US | |
| Native Son | Judybats | - | |
| ? | Babyteeth | Therapy? | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 5 | Innuendo | Queen | - |
| International Pop Overthrow | Material Issue | - | |
| 11 | Coolin' at the Playground Ya Know! | Another Bad Creation | - |
| 12 | The Best of A Flock of Seagulls | A Flock of Seagulls | - |
| Coming Down | Daniel Ash | - | |
| MCMXC a.D. | Enigma (musical project) | US | |
| The Hollow Men | The Hollow Men | US | |
| Strange Cargo | William Orbit | US | |
| Greatest Hits 1977-1990 | The Stranglers | US | |
| 19 | Green Mind | Dinosaur Jr | - |
| Ink | The Fixx | - | |
| The Name Above the Title | John Wesley Harding | - | |
| Road Apples | Tragically Hip | US | |
| 20 | Pioughd | Butthole Surfers | - |
| Last Days of Pompeii | Nova Mob | - | |
| 21 | Marc Cohn | Marc Cohn | - |
| 25 | Recurring | Spacemen 3 | - |
| 26 | Hooked | Great White | - |
| 1916 | Motörhead | - | |
| ? | Day 1 | Robbie Nevil | - |
| Different World | Uriah Heep | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 4 | Peggy Suicide | Julian Cope | UK; May 7 in US; Double Album |
| The White Room | The KLF | - | |
| 5 | Kill Uncle | Morrissey | - |
| Heart in Motion | Amy Grant | - | |
| Dollars & Sex | The Escape Club | - | |
| Time for a Witness | The Feelies | - | |
| 12 | Free | Rick Astley | - |
| Mind Funk | Mind Funk | - | |
| Out of Time | R.E.M. | - | |
| The Real Ramona | Throwing Muses | - | |
| Everybody's Angel | Tanita Tikaram | - | |
| Unreal World | The Godfathers | US | |
| Outland | Gary Numan | US | |
| Cereal Killers | Too Much Joy | - | |
| 19 | Chill of an Early Fall | George Strait | - |
| 26 | The Bootleg Series Volumes 1-3 (Rare & Unreleased) 1961-1991 | Bob Dylan | Box Set |
| The Human Factor | Metal Church | - | |
| Lean Into It | Mr. Big | - | |
| Places I Have Never Been | Willie Nile | - | |
| Ribbed | NOFX | - | |
| Vagabond Heart | Rod Stewart | - | |
| Black and White | The BoDeans | - | |
| Recurring | Spacemen 3 | US | |
| No Warning | Dave Wakeling | US | |
| 27 | Spiderland | Slint | - |
| Good-bye My Loneliness | Zard | - | |
| 28 | Joyride | Roxette | - |
| ? | Outland | Gary Numan | - |
| Extremely Live | Vanilla Ice | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 3 | Grippe | Jawbox | - |
| 7 | Star Time | James Brown | Box Set |
| 5,000,000 | Dread Zeppelin | - | |
| Hard at Play | Huey Lewis and the News | - | |
| Peggy Suicide | Julian Cope | US | |
| The Best of the Waterboys 81–90 | The Waterboys | US | |
| 9 | Ex:el | 808 State | - |
| 13 | Pop Life | Bananarama | UK |
| De La Soul Is Dead | De La Soul | - | |
| Positively Phranc | Phranc | - | |
| 14 | Spellbound | Paula Abdul | - |
| Mighty Like a Rose | Elvis Costello | - | |
| Schubert Dip | EMF | - | |
| Don't Rock the Jukebox | Alan Jackson | - | |
| O.G. Original Gangster | Ice T | - | |
| Yerself Is Steam | Mercury Rev | - | |
| Sailing the Seas of Cheese | Primus | - | |
| 17 | Whispers | Thomas Anders | - |
| 21 | Pink Bubbles Go Ape | Helloween | - |
| Slinky | Milltown Brothers | US | |
| 28 | Electronic | Electronic | - |
| Niggaz4Life | N.W.A. | - | |
| Gish | The Smashing Pumpkins | - | |
| Music From the Movie Jungle Fever | Stevie Wonder | - | |
| Greatest Hits | Eurythmics | US | |
| The White Room | The KLF | US | |
| 29 | Like an Ever Flowing Stream | Dismember | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 4 | Funke, Funke Wisdom | Kool Moe Dee | - |
| Make a Jazz Noise Here | Frank Zappa | - | |
| Back on the Bus, Y'all | Indigo Girls | - | |
| 11 | Love Hurts | Cher | - |
| Unforgettable... with Love | Natalie Cole | - | |
| Prime of My Life | Phyllis Hyman | - | |
| Seal | Seal | - | |
| Slave to the Grind | Skid Row | - | |
| Superstition | Siouxsie and the Banshees | - | |
| Space I'm In | Candyskins | US | |
| Sugar Tax | Orchestral Manoeuvres in the Dark | US | |
| The Forest | David Byrne | - | |
| Dance to the Holy Man | The Silencers | US | |
| 14 | Slow, Deep and Hard | Type O Negative | - |
| You Can't Do That on Stage Anymore, Vol. 4 | Frank Zappa | 2 discs; Live | |
| 16 | The Globe | Big Audio Dynamite II | - |
| 18 | Derelicts of Dialect | 3rd Bass | - |
| For Unlawful Carnal Knowledge | Van Halen | - | |
| Turtle Soup | Mock Turtles | US | |
| 24 | Holidays in Eden | Marillion | - |
| Baby | Yello | - | |
| 25 | Attack of the Killer B's | Anthrax | Rarities album |
| Whirlpool | Chapterhouse | - | |
| Hollywood Vampires | L.A. Guns | - | |
| Luck of the Draw | Bonnie Raitt | - | |
| All Souled Out | Pete Rock & CL Smooth | EP | |
| Go Figure | Spirit of the West | - | |
| ? | The Tea Party | The Tea Party | Debut |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 1 | Infrared Roses | Grateful Dead | Live Compilation |
| Beauty and the Beast: Original Motion Picture Soundtrack | Various Artists | - | |
| Night of the Stormrider | Iced Earth | UK | |
| 4 | Shepherd Moons | Enya | - |
| Loveless | My Bloody Valentine | - | |
| 6 | Ricky Martin | Ricky Martin | - |
| 10 | Sadisfaction | Gregorian | - |
| 11 | Essential | Divinyls | Greatest Hits |
| We Can't Dance | Genesis | - | |
| Live Baby Live | INXS | Live | |
| 12 | 80-85 | Bad Religion | Compilation |
| Clandestine | Entombed | - | |
| For the Boys | Bette Midler | Soundtrack | |
| Swallow This Live | Poison | 2 discs; Live | |
| 2Pacalypse Now | 2Pac | - | |
| In Celebration of Life | Yanni | - | |
| 19 | Beckology | Jeff Beck | Box Set |
| Live | Happy Mondays | Live | |
| Cool Hand Loc | Tone Lōc | - | |
| The Yngwie Malmsteen Collection | Yngwie Malmsteen | - | |
| Laughing Stock | Talk Talk | - | |
| Achtung Baby | U2 | - | |
| 26 | Dangerous | Michael Jackson | - |
| Keep It Comin' | Keith Sweat | - | |
| Hook: Original Motion Picture Soundtrack | John Williams | - | |
| 30 | Now That's What I Call Music! 20 | Various Artists | Compilation |
| ? | No Jive | Nazareth | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 6 | Forest of Equilibrium | Cathedral | - |
| 10 | Until the End of the World soundtrack | Various Artists | - |
| 15 | V | Legião Urbana | - |
| 25 | Mō Sagasanai | Zard | - |
| ? | Spine of God | Monster Magnet | - |
The following songs achieved the highest chart positions in the charts of 1991.
| # | Artist | Title | Year | Country | Chart Entries |
|---|---|---|---|---|---|
| 1 | Bryan Adams | (Everything I Do) I Do it For You | 1991 | UK 1 - Jun 1991, US BB 1 of 1991, US CashBox 1 of 1991, Holland 1 - Jul 1991, Sweden 1 - Aug 1991, Austria 1 - Aug 1991, Switzerland 1 - Jul 1991, Norway 1 - Jul 1991, Poland 1 - Jul 1991, Germany 1 - Jan 1992, Éire 1 - Jul 1991, New Zealand 1 for 8 weeks Aug 1991, Australia 1 for 11 weeks Oct 1991, US BB 3 of 1991, Australia 3 of 1991, POP 3 of 1991, Europe 5 of the 1990s, TOTP 6, Global 7 (10 M sold) - 1991, Italy 9 of 1991, Germany 9 of the 1990s, Scrobulate 30 of ballad, Virgin 60, Party 70 of 2007, RYM 73 of 1991, Poland 96 of all time, OzNet 121, Belgium 150 of all time | |
| 2 | Michael Jackson | Black Or White | 1991 | UK 1 - Nov 1991, US BB 1 of 1991, Sweden 1 - Nov 1991, Switzerland 1 - Nov 1991, Norway 1 - Nov 1991, Poland 1 - Nov 1991, Éire 1 - Nov 1991, New Zealand 1 for 8 weeks Nov 1991, Australia 1 for 8 weeks Feb 1992, Austria 2 - Nov 1991, Germany 2 - Jan 1992, Holland 3 - Nov 1991, Italy 3 of 1991, US BB 19 of 1991, POP 19 of 1991, Australia 24 of 1992, US CashBox 29 of 1992, RYM 96 of 1991, Germany 115 of the 1990s | |
| 3 | Roxette | Joyride | 1991 | US BB 1 of 1991, Holland 1 - Mar 1991, Sweden 1 - Mar 1991, Austria 1 - Mar 1991, Switzerland 1 - Mar 1991, Norway 1 - Mar 1991, Germany 1 - Mar 1991, Australia 1 for 3 weeks Jul 1991, Poland 3 - Apr 1991, UK 4 - Mar 1991, France 7 - Apr 1991, Australia 13 of 1991, Italy 24 of 1991, Germany 24 of the 1990s, US CashBox 33 of 1991, US BB 35 of 1991, POP 37 of 1991 | |
| 4 | Scorpions | Wind of Change | 1991 | Holland 1 - Apr 1991, Sweden 1 - Mar 1991, Austria 1 - Jun 1991, Switzerland 1 - Feb 1991, Norway 1 - Apr 1991, Poland 1 - Mar 1991, Germany 1 of the 1990s, Germany 1 - Apr 1991, UK 2 - Sep 1991, US BB 4 of 1991, Scrobulate 9 of ballad, France 10 - Dec 1990, US BB 24 of 1991, Europe 26 of the 1990s, POP 26 of 1991, RYM 142 of 1990 | |
| 5 | R.E.M. | Losing My Religion | 1991 | Holland 1 - Mar 1991, Poland 1 - Apr 1991, Europe 1 of the 1990s, US BB 4 of 1991, Norway 4 - Jun 1991, Sweden 5 - Mar 1991, RYM 5 of 1991, Austria 7 - Aug 1991, Switzerland 11 - Oct 1991, Belgium 12 of all time, UK 19 - Mar 1991, US BB 28 of 1991, Virgin 30, US CashBox 39 of 1991, 39 in 2FM list, Poland 44 of all time, Acclaimed 44, POP 61 of 1991, Scrobulate 69 of rock, Italy 70 of 1991, OzNet 90, WXPN 106, RIAA 143, Rolling Stone 169 |
See also: Hot 100 No. 1 Hits of 1991
|
|