1992 Chicago
Cubs |
|
Major league affiliations | |
|
|
Location | |
|
|
1992 information | |
Owner(s) | Tribune Company |
General manager(s) | Larry Himes |
Manager(s) | Jim Lefebvre |
Local television | WGN-TV/Superstation WGN (Harry Caray, Steve Stone, Thom Brennaman) |
Local radio | WGN (Harry Caray, Ron Santo, Thom Brennaman) |
Stats | ESPN.com |
Contents |
NL East | W | L | Pct. | GB |
---|---|---|---|---|
Pittsburgh Pirates | 96 | 66 | .593 | -- |
Montreal Expos | 87 | 75 | .537 | 9 |
St. Louis Cardinals | 83 | 79 | .512 | 13 |
Chicago Cubs | 78 | 84 | .481 | 18 |
New York Mets | 72 | 90 | .444 | 24 |
Philadelphia Phillies | 70 | 92 | .432 | 26 |
1992 Chicago Cubs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
Pos. | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Joe Girardi | 91 | 270 | 73 | .270 | 1 | 12 |
1B | Mark Grace | 158 | 603 | 185 | .307 | 9 | 79 |
2B | Ryne Sandberg | 158 | 612 | 186 | .304 | 26 | 87 |
3B | Steve Buechele | 65 | 239 | 66 | .276 | 1 | 21 |
SS | Rey Sánchez | 74 | 255 | 64 | .251 | 1 | 19 |
LF | Derrick May | 124 | 351 | 96 | .274 | 8 | 45 |
CF | Doug Dascenzo | 139 | 376 | 96 | .255 | 0 | 20 |
RF | Andre Dawson | 143 | 542 | 150 | .277 | 22 | 90 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|
Level | Team | League | Manager |
---|---|---|---|
AAA | Iowa Cubs | American Association | Brad Mills |
AA | Charlotte Knights | Southern League | Marv Foley |
A | Winston-Salem Spirits | Carolina League | Bill Hayes |
A | Peoria Chiefs | Midwest League | Steve Roadcap |
Short-Season A | Geneva Cubs | New York-Penn League | Greg Mahlberg |
Rookie | Huntington Cubs | Appalachian League | Phil Hannon |
Rookie | AZL Cubs/Rockies | Arizona League | Paul Zuvella |
LEAGUE CHAMPIONS: Geneva
AZL club affiliation shared with Colorado Rockies[3]
|
|