This is a list of notable events in music that took place in the year 1992.
| List of years in music (Table) |
|---|
| … 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 – 1992 – 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 … |
| Related time period or subjects |
| … 1989 • 1990 • 1991 – 1992 – 1993 • 1994 • 1995 … … 1960s • 1970s • 1980s – 1990s – 2000s • 2010s • 2020s … … 19th century – 20th century – 21st century … |
| Art Archaeology Architecture Literature Music Science more |
Contents |
| Contents: | Top • January • February • March • April • May • June • July • August • September • October • November • December |
|---|
| Day | Album | Artist | Notes |
|---|---|---|---|
| 1 | Congregation | The Afghan Whigs | - |
| 14 | Rush soundtrack | Eric Clapton | - |
| At the Ryman | Emmylou Harris | Live | |
| 17 | Kerplunk | Green Day | - |
| 27 | Pleasure Death | Therapy? | EP |
| ? | Rancid | Rancid | EP |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 5 | Hormoaning | Nirvana | EP; Australia and Japan only |
| 7 | More Noise and Other Disturbances | The Mighty Mighty Bosstones | - |
| 10 | Generation Terrorists | Manic Street Preachers | - |
| 11 | Saturday Morning with Riders | Riders in the Sky | - |
| 12 | Selected Ambient Works 85-92 | Aphex Twin | - |
| A Picture of Nectar | Phish | - | |
| 18 | Hormonally Yours | Shakespear's Sister | - |
| Wayne's World soundtrack | Various Artists | - | |
| 20 | Gotthard | Gotthard | - |
| 24 | Divine Madness | Madness | - |
| 25 | Little Earthquakes | Tori Amos | US |
| Vulgar Display of Power | Pantera | - | |
| The End of Silence | Rollins Band | - | |
| Ooooooohhh.... On the TLC Tip | TLC | - | |
| F.U. Don't Take It Personal | Fu-Schnickens | - | |
| 28 | Onobox | Yoko Ono | Box Set |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 7 | The Singer | Diamanda Galás | - |
| Dead Serious | Das EFX | - | |
| 14 | The Woman I Am | Chaka Khan | - |
| Bricks Are Heavy | L7 | - | |
| This Is My Life | Carly Simon | - | |
| Off the Deep End | "Weird Al" Yankovic | - | |
| Greatest Hits | ZZ Top | Greatest Hits | |
| 20 | Slanted and Enchanted | Pavement | - |
| 21 | Check Your Head | Beastie Boys | - |
| Wish | The Cure | - | |
| Tongues and Tails | Sophie B. Hawkins | Debut | |
| The End Complete | Obituary | - | |
| Hotwired | The Soup Dragons | - | |
| 28 | Diva | Annie Lennox | - |
| 30 | Night of the Stormrider | Iced Earth | - |
| ? | I Was Warned | Robert Cray | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 1 | The Way of the Vaselines: A Complete History | The Vaselines | Compilation |
| 5 | Intoxifornication | Gregg Alexander | - |
| Daily Operation | Gang Starr | - | |
| Scream in Blue | Midnight Oil | Live | |
| 12 | The Southern Harmony and Musical Companion | The Black Crowes | - |
| Henry's Dream | Nick Cave and the Bad Seeds | - | |
| Fear of the Dark | Iron Maiden | - | |
| 15 | The Ritual | Testament | - |
| 17 | Never Enough | Melissa Etheridge | - |
| 19 | Some Gave All | Billy Ray Cyrus | - |
| Revenge | Kiss | - | |
| 22 | Lazer Guided Melodies | Spiritualized | - |
| 24 | Camera Camera | Nazia and Zoheb | - |
| 25 | The Brother with Two Tongues | Mellow Man Ace | - |
| 26 | Kiko | Los Lobos | - |
| Peng! | Stereolab | - | |
| ? | Hawklords Live | Hawklords | Live |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 2 | MTV Unplugged | Mariah Carey | Live EP |
| It's a Shame about Ray | The Lemonheads | - | |
| 8 | Angel Dust | Faith No More | - |
| The Crimson Idol | W.A.S.P. | - | |
| 9 | Change Everything | Del Amitri | - |
| Legion | Deicide | - | |
| Mecca and the Soul Brother | Pete Rock & CL Smooth | - | |
| 16 | Khaled | Khaled | - |
| Beat the Boots II | Frank Zappa | Live Box Set | |
| 22 | Dehumanizer | Black Sabbath | UK |
| Don't Sweat the Technique | Eric B. & Rakim | - | |
| 23 | Tools of the Trade | Carcass | - |
| The One | Elton John | - | |
| Utopia Banished | Napalm Death | - | |
| Get in Touch with Yourself | Swing Out Sister | UK | |
| 27 | Black Moon | Emerson, Lake & Palmer | - |
| 28 | Last Rights | Skinny Puppy | - |
| 29 | Somewhere Far Beyond | Blind Guardian | - |
| F.N.G. | Suicidal Tendencies | Compilation | |
| 30 | Soft Bomb | The Chills | - |
| Dry | PJ Harvey | - | |
| Blues for the Red Sun | Kyuss | - | |
| Come On Come On | Mary Chapin Carpenter | - | |
| Kizz My Black Azz | MC Ren | EP, Debut | |
| The Art of Rebellion | Suicidal Tendencies | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 7 | Images and Words | Dream Theater | - |
| Carry On | Kansas | compilation | |
| 10 | You Can't Do That on Stage Anymore, Vol. 5 | Frank Zappa | 2 discs; Live |
| 14 | Countdown to Extinction | Megadeth | - |
| Psalm 69: The Way to Succeed and the Way to Suck Eggs | Ministry | - | |
| 21 | House of Pain | House of Pain | - |
| Dirty | Sonic Youth | - | |
| 27 | Peppermint | Sloan | EP |
| Your Arsenal | Morrissey | - | |
| 28 | Gordon | Barenaked Ladies | - |
| What's the 411? | Mary J. Blige | Debut | |
| Promised Land | Promised Land | - | |
| ? | California Brainstorm | Hawkwind | Live |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 3 | Welcome to Wherever You Are | INXS | - |
| 4 | New Miserable Experience | Gin Blossoms | |
| 4 | Troubadour: The Definitive Collection 1964-1976 | Donovan | Box Set |
| 5 | Hit to Death in the Future Head | The Flaming Lips | - |
| 11 | Don't Tread | Damn Yankees | - |
| Jackyl | Jackyl | - | |
| 14 | March ör Die | Motörhead | - |
| 17 | Take That and Party | Take That | - |
| 18 | Unplugged | Eric Clapton | Live |
| Babe Rainbow | The House of Love | - | |
| Lunapark | Luna | - | |
| Mind Fruit | Opus III | - | |
| T-R-O-U-B-L-E | Travis Tritt | - | |
| 25 | Beyond the Season | Garth Brooks | Christmas album |
| Bobby | Bobby Brown | - | |
| Start the Car | Jude Cole | - | |
| Soul of a New Machine | Fear Factory | Debut. | |
| Dog Eat Dog | Warrant | - | |
| 28 | Scrolls of the Megilloth | Mortification | - |
| Tourism | Roxette | - | |
| 31 | Tubular Bells II | Mike Oldfield | - |
George Strait Pure Country Soundtrack Sold Six Million Copies Released September 15, 1992
| Day | Album | Artist | Notes |
|---|---|---|---|
| 1 | Smeared | Sloan | Canada |
| Fully Completely | The Tragically Hip | Canada | |
| 5 | Twice Upon a Time: The Singles | Siouxsie and the Banshees | Compilation |
| 6 | Play Me Backwards | Joan Baez | - |
| Home for Christmas | Amy Grant | - | |
| The Road Behind | GWAR | EP | |
| Automatic for the People | R.E.M. | - | |
| Just Look Around | Sick of It All | - | |
| Grave Dancers Union | Soul Asylum | - | |
| 10 | Liar | The Jesus Lizard | - |
| 13 | Piece of Cake | Mudhoney | - |
| Love Symbol | Prince | - | |
| 16 | Stamina Daddy | Buju Banton | Debut |
| Iginition | The Offspring | - | |
| 18 | Carnival of Carnage | Insane Clown Posse | - |
| 19 | Jehovahkill | Julian Cope | UK; released in US Dec. 8 |
| Main Offender | Keith Richards | - | |
| 20 | Breathless | Kenny G | - |
| Erotica | Madonna | - | |
| King of Hearts | Roy Orbison | - | |
| 23 | You Can't Do That on Stage Anymore, Vol. 6 | Frank Zappa | 2 discs; Live |
| 27 | Live | AC/DC | Live |
| Homebrew | Neneh Cherry | - | |
| Playground Psychotics | Frank Zappa and The Mothers of Invention | - | |
| It's About Time | SWV | - | |
| 30 | The Great Deceiver | King Crimson | Live Box Set rec. 1973-'74 |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 2 | Madstock! | Madness | Live |
| God's Great Banana Skin | Chris Rea | UK | |
| Nurse | Therapy? | - | |
| 3 | Keep the Faith | Bon Jovi | - |
| Good as I Been to You | Bob Dylan | - | |
| Are You Normal? | Ned's Atomic Dustbin | - | |
| Rage Against the Machine | Rage Against the Machine | Debut | |
| The Skills Dat Pay Da Bills | Positive K | - | |
| 8 | The Bodyguard: Original Soundtrack Album | Whitney Houston et al. | - |
| 9 | The Way We Walk, Volume One: The Shorts | Genesis | Live |
| 10 | Urban Discipline | Biohazard | - |
| The Complete Collection and Then Some... | Barry Manilow | Compilation | |
| 11 | Back in Denim | Denim | - |
| Love Deluxe | Sade | UK | |
| 15 | Pure Guava | Ween | - |
| 17 | The Predator | Ice Cube | - |
| 19 | I've Suffered a Head Injury | The Verve Pipe | EP |
| 24 | The Future | Leonard Cohen | - |
| Pop! - the First 20 Hits | Erasure | Greatest Hits | |
| Bizarre Ride II the Pharcyde | The Pharcyde | - | |
| Shine On | Pink Floyd | Box Set | |
| Homebelly Groove...Live | Spin Doctors | Live | |
| ? | Free at Last | dc Talk | - |
| Now That's What I Call Music! 23 | Various Artists | Compilation |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 7 | Fixed (EP) | Nine Inch Nails | Remix EP |
| 14 | Incesticide | Nirvana | Rarities and unreleased material |
| 15 | The Chronic | Dr. Dre | Solo Debut |
| ? | Alejandro Fernández | Alejandro Fernández | Debut |
The following songs achieved the highest chart positions in the charts of 1992.[5]
| # | Artist | Title | Year | Country | Chart Entries |
|---|---|---|---|---|---|
| 1 | Whitney Houston | I Will Always Love You | 1992 | UK 1 - Nov 1992, US BB 1 of 1992, Holland 1 - Nov 1992, Sweden 1 - Nov 1992, Switzerland 1 - Dec 1992, Norway 1 - Dec 1992, Poland 1 - Nov 1992, Germany 1 - Jan 1993, Éire 1 - Dec 1992, Australia 1 for 10 weeks Mar 1993, Grammy in 1993, Austria 2 - Dec 1992, Australia 2 of 1993, US CashBox 5 of 1993, Japan 5 of all time (international songs), Italy 7 of 1992, Global 7 (10 M sold) - 1992, POP 10 of 1992, Europe 19 of the 1990s, TOTP 19, AFI 65, Germany 67 of the 1990s, Scrobulate 90 of ballad, RIAA 108, RYM 172 of 1992, Party 280 of 1999, Acclaimed 802 | |
| 2 | Nirvana | Smells Like Teen Spirit | 1992 | New Zealand 1 for 1 weeks Feb 1992, Sweden 2 - Jan 1992, Norway 2 - Jan 1992, Poland 2 - Jan 1992, Germany 2 - Jan 1992, Holland 3 - Nov 1991, RYM 3 of 1991, Acclaimed 3, US BB 5 of 1992, Scrobulate 5 of rock, US BB 6 of 1992, Switzerland 6 - Feb 1992, Europe 6 of the 1990s, POP 6 of 1992, UK 7 - Nov 1991, Belgium 7 of all time, 7 in 2FM list, Rolling Stone 9, France 10 - Dec 1991, Austria 11 - Feb 1992, Virgin 16, Poland 23 of all time, US CashBox 27 of 1992, Italy 29 of 1992, Global 33 (5 M sold) - 1991, WXPN 53, RIAA 80, Germany 152 of the 1990s, TheQ 321, OzNet 900 | |
| 3 | Boyz II Men | End of the Road | 1992 | UK 1 - Sep 1992, US BB 1 of 1992, US CashBox 1 of 1992, Holland 1 - Oct 1992, Éire 1 - Nov 1992, New Zealand 1 for 7 weeks Oct 1992, Australia 1 for 4 weeks Feb 1993, US BB 3 of 1992, Sweden 3 - Oct 1992, Norway 3 - Nov 1992, POP 3 of 1992, Poland 6 - Sep 1992, Switzerland 7 - Oct 1992, Germany 7 - Jan 1993, Australia 21 of 1992, Austria 29 - Nov 1992, Scrobulate 89 of rnb, Germany 337 of the 1990s | |
| 4 | Snap! | Rhythm is a Dancer | 1992 | UK 1 - Jul 1992, Holland 1 - Apr 1992, Austria 1 - May 1992, Switzerland 1 - Apr 1992, Italy 1 of 1992, Germany 1 - Apr 1992, Éire 1 - Aug 1992, France 3 - Apr 1992, Sweden 4 - May 1992, Norway 4 - Jun 1992, US BB 5 of 1993, Germany 6 of the 1990s, US CashBox 12 of 1993, Australia 12 of 1992, US BB 17 of 1992, POP 17 of 1993, Scrobulate 65 of 90s, RYM 96 of 1992 | |
| 5 | Mr Big | To Be With You | 1992 | US BB 1 of 1992, Holland 1 - Mar 1992, Sweden 1 - Feb 1992, Switzerland 1 - Mar 1992, Norway 1 - Mar 1992, Germany 1 - Mar 1992, New Zealand 1 for 5 weeks Mar 1992, Australia 1 for 3 weeks Aug 1992, Austria 2 - Apr 1992, UK 3 - Mar 1992, Poland 5 - Jan 1992, Australia 7 of 1992, US CashBox 9 of 1992, POP 25 of 1992, Germany 47 of the 1990s, OzNet 386 |
See also: Hot 100 No. 1 Hits of 1992
The following musicals opened in 1992.
The following musical films were released in 1992.
This information is taken from Acclaimed Music.[7]
The most critically acclaimed soundtrack of 1992 was A. R. Rahman's debut soundtrack for the Tamil Indian film Roja. The soundtrack was chosen by Time magazine as one of the "10 Best Soundtracks" of all time in 2005.[8][9][10]
|
|