1993 Cincinnati
Reds |
|
Major league affiliations | |
|
|
Location | |
|
|
1993 information | |
Owner(s) | Marge Schott |
General manager(s) | Jim Bowden |
Manager(s) | Tony Pérez, Davey Johnson |
Local television | WLWT (Marty Brennaman, George Grande, Chris Welsh) SportsChannel Cincinnati (Gordy Coleman, George Grande) |
Local radio | WLW (Marty Brennaman, Joe Nuxhall) |
The Cincinnati Reds' 1993 season was a season in American baseball. It consisted of the Cincinnati Reds attempting to win the National League West.
Contents |
NL West | W | L | GB | Pct. |
---|---|---|---|---|
Atlanta Braves | 104 | 58 | -- | .642 |
San Francisco Giants | 103 | 59 | 1.0 | .636 |
Houston Astros | 85 | 77 | 19.0 | .525 |
Los Angeles Dodgers | 81 | 81 | 23.0 | .500 |
Cincinnati Reds | 73 | 89 | 31.0 | .451 |
Colorado Rockies | 67 | 95 | 37.0 | .414 |
San Diego Padres | 61 | 101 | 43.0 | .377 |
1993 Cincinnati Reds | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
Note: Pos = Position; G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
2B | Juan Samuel | 103 | 261 | 60 | .230 | 4 | 26 |
LF | Kevin Mitchell | 93 | 323 | 110 | .341 | 19 | 64 |
CF | Roberto Kelly | 78 | 320 | 102 | .319 | 9 | 35 |
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Randy Milligan | 83 | 234 | 64 | .274 | 6 | 29 |
Gary Varsho | 77 | 95 | 22 | .232 | 2 | 11 |
Jack Daugherty | 46 | 59 | 13 | .220 | 2 | 9 |
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
José Rijo | 36 | 257.1 | 14 | 9 | 2.48 | 227 |
Tim Belcher | 22 | 137 | 9 | 6 | 4.47 | 101 |
Tom Browning | 21 | 114 | 7 | 7 | 4.74 | 53 |
John Smiley | 18 | 105.2 | 3 | 9 | 5.62 | 60 |
John Roper | 16 | 80 | 2 | 5 | 5.63 | 54 |
Player | G | IP | W | L | ERA | SO |
---|
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Rob Dibble | 45 | 1 | 4 | 19 | 6.48 | 49 |
Jeff Reardon | 58 | 4 | 6 | 8 | 4.09 | 35 |
Greg Cadaret | 34 | 2 | 1 | 1 | 4.96 | 23 |
Kevin Wickander | 33 | 1 | 0 | 0 | 6.75 | 20 |
Scott Service | 26 | 2 | 2 | 2 | 3.70 | 40 |
Jeff Kaiser | 3 | 0 | 0 | 0 | 2.70 | 4 |
LEAGUE CHAMPIONS: Winston-Salem, Billings[18]
|
|
|