1993 Florida Marlins |
|
Major league affiliations | |
|
|
Location | |
|
|
1993 information | |
Owner(s) | Wayne Huizenga |
Manager(s) | Rene Lachemann |
Local television | Sunshine
Network WBFS-TV (Gary Carter, Jay Randolph) |
Local radio | WQAM (Joe Angel, Dave O'Brien) WCMQ-FM (Spanish) (Felo Ramirez, Manolo Alvarez) |
The 1993 Florida Marlins season was the inaugural year for the team, part of the 1993 Major League Baseball expansion. Their manager was Rene Lachemann. They played home games at Joe Robbie Stadium. They finished 33 games behind the NL Champion Philadelphia Phillies, with a record of 64-98, 6th in the National League East, ahead of only the New York Mets.
Contents |
The 1992 MLB Expansion Draft was held on November 17, 1992. As opposed to previous expansion drafts such as the 1961 draft, players from both leagues were available to the expansion clubs. Each existing club could protect fifteen players on their roster from being drafted and only one player could be drafted from each team in the first round. Then for each additional round National League teams could protect an additional 3 players and American League teams could protect 4 more. All unprotected major and minor League players were eligible except those chosen in the amateur drafts of 1991 or 1992 and players who were 18 or younger when signed in 1990.
Pick | Player | Position | From | To |
---|---|---|---|---|
2 | Nigel Wilson | OF | TOR | FLA |
4 | José Martínez | RHP | NYM | FLA |
6 | Bret Barberie | SS | MON | FLA |
8 | Trevor Hoffman | RHP | CIN | FLA |
10 | Pat Rapp | RHP | SF | FLA |
12 | Greg Hibbard | LHP | CWS | FLA |
14 | Chuck Carr | OF | StL | FLA |
16 | Darrell Whitmore | OF | CLE | FLA |
18 | Eric Helfand | C | OAK | FLA |
20 | Bryan Harvey | RHP | CAL | FLA |
22 | Jeff Conine | 1B/OF | KC | FLA |
24 | Kip Yaughn | RHP | BAL | FLA |
26 | Jesus Tavarez | OF | SEA | FLA |
Pick | Player | Position | From | To |
---|---|---|---|---|
27 | Carl Everett | OF | NYY | FLA |
29 | Dave Weathers | RHP | TOR | FLA |
31 | John Johnstone | RHP | NYM | FLA |
33 | Ramon Martinez | SS | PIT | FLA |
35 | Steve Decker | C | SF | FLA |
37 | Cris Carpenter | RHP | StL | FLA |
39 | Jack Armstrong | RHP | CLE | FLA |
41 | Scott Chiamparino | RHP | TEX | FLA |
43 | Tom Edens | RHP | MIN | FLA |
45 | Andres Berumen | RHP | KC | FLA |
47 | Robert Person | RHP | CWS | FLA |
49 | Jim Corsi | RHP | OAK | FLA |
51 | Richie Lewis | RHP | BAL | FLA |
Due to the summer heat, the Marlins played in only 35 day games, the fewest in the majors. [7]
Player | Position |
---|---|
Scott Pose | CF |
Bret Barberie | 2B |
Junior Félix | RF |
Orestes Destrade | 1B |
Dave Magadan | 3B |
Benito Santiago | C |
Jeff Conine | LF |
Walt Weiss | SS |
Charlie Hough | P |
{{1993 NL East
standings}}
1993 Florida Marlins | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
= Indicates team leader |
Note: Pos = position; G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
2B | Bret Barberie | 99 | 375 | 104 | .277 | 5 | 33 |
CF | Chuck Carr | 142 | 551 | 147 | .267 | 4 | 41 |
LF | Jeff Conine | 162 | 595 | 174 | .292 | 12 | 79 |
1B | Orestes Destrade | 153 | 568 | 145 | .255 | 20 | 87 |
C | Benito Santiago | 139 | 469 | 108 | .230 | 13 | 50 |
3B | Gary Sheffield | 72 | 236 | 69 | .292 | 10 | 37 |
SS | Walt Weiss | 158 | 500 | 133 | .266 | 1 | 39 |
RF | Darrell Whitmore | 76 | 250 | 51 | .201 | 4 | 19 |
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Alex Arias | 96 | 249 | 67 | .269 | 2 | 20 |
Geronimo Berroa | 14 | 34 | 4 | .118 | 0 | 0 |
Greg Briley | 120 | 170 | 33 | .194 | 3 | 12 |
Matias Carrillo | 24 | 55 | 14 | .255 | 0 | 3 |
Henry Cotto | 54 | 135 | 40 | .296 | 3 | 14 |
Steve Decker | 8 | 15 | 0 | .000 | 0 | 1 |
Carl Everett | 11 | 19 | 2 | .105 | 0 | 0 |
Monty Fariss | 18 | 29 | 5 | .172 | 0 | 2 |
Junior Félix | 57 | 214 | 51 | .238 | 7 | 22 |
Mitch Lyden | 6 | 10 | 3 | .300 | 0 | 1 |
Dave Magadan | 66 | 227 | 65 | .286 | 4 | 29 |
Terry McGriff | 3 | 7 | 0 | .000 | 0 | 0 |
Bob Natal | 41 | 117 | 25 | .214 | 1 | 6 |
Gus Polidor | 7 | 6 | 1 | .167 | 0 | 0 |
Scott Pose | 15 | 41 | 8 | .195 | 0 | 3 |
Rick Renteria | 103 | 263 | 67 | .255 | 2 | 30 |
Nigel Wilson | 7 | 16 | 0 | .000 | 0 | 0 |
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Jack Armstrong | 36 | 196.3 | 9 | 17 | 4.49 | 118 |
Ryan Bowen | 27 | 156.7 | 8 | 12 | 4.42 | 98 |
Chris Hammond | 32 | 191 | 11 | 12 | 4.66 | 108 |
Charlie Hough | 34 | 204.3 | 9 | 16 | 4.27 | 126 |
Pat Rapp | 16 | 94 | 4 | 6 | 4.02 | 57 |
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Luis Aquino | 38 | 110.7 | 6 | 8 | 3.42 | 67 |
Dave Weathers | 14 | 45.7 | 2 | 3 | 5.12 | 34 |
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Cris Carpenter | 29 | 0 | 1 | 0 | 2.89 | 26 |
Jim Corsi | 15 | 0 | 2 | 0 | 6.64 | 7 |
Bryan Harvey | 59 | 1 | 5 | 45 | 1.70 | 73 |
Trevor Hoffman | 28 | 2 | 2 | 2 | 3.28 | 26 |
John Johnstone | 7 | 0 | 2 | 0 | 5.91 | 5 |
Joe Klink | 59 | 0 | 2 | 0 | 5.02 | 22 |
Richie Lewis | 57 | 6 | 3 | 0 | 3.26 | 65 |
Bob McClure | 14 | 1 | 1 | 0 | 7.11 | 6 |
Robb Nen | 15 | 1 | 0 | 0 | 7.02 | 27 |
Rich Rodriguez | 36 | 0 | 1 | 1 | 4.11 | 21 |
Matt Turner | 55 | 4 | 5 | 0 | 2.91 | 59 |
MLB All-Star Game
LEAGUE CHAMPIONS: High Desert[10]
|
|
|