| 15th Commonwealth Games | |
|---|---|
![]() |
|
| Host city | Victoria, British Columbia, Canada |
| Nations participating | 63 |
| Athletes participating | 2,669 |
| Events | events in 12 sports |
| Opening ceremony | 18 August 1994 |
| Closing ceremony | 28 August 1994 |
| Main Stadium | Centennial Stadium |
The 1994 Commonwealth Games were held from 18 August to 28 August 1994 in Victoria, British Columbia, Canada.
The 15th Commonwealth Games marked South Africa's return to the Commonwealth Games following the apartheid era, and over 30 years (1958) since the country last competed in the Games. It was also Hong Kong's last appearance at the games before reverting to Chinese rule.
Ten types of sports were featured at the Victoria Games: athletics (track and field), aquatics, badminton, boxing, cycling, gymnastics, lawn bowling, shooting, weightlifting, and wrestling.
Contents |
63 teams competed at the Commonwealth Games in Victoria:
This is the full table of the medal count of the 1994 Commonwealth Games, which were held in Victoria, British Columbia, Canada. These rankings sort by the number of gold medals earned by a country. The number of silvers is taken into consideration next and then the number of bronze. If, after the above, countries are still tied, equal ranking is given and they are listed alphabetically. This follows the system used by the IOC, IAAF and BBC.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 88 | 53 | 43 | 184 | |
| 2 | 41 | 43 | 49 | 133 | |
| 3 | 31 | 45 | 51 | 127 | |
| 4 | 11 | 13 | 13 | 37 | |
| 5 | 7 | 4 | 8 | 19 | |
| 6 | 6 | 12 | 7 | 25 | |
| 7 | 6 | 3 | 11 | 20 | |
| 8 | 5 | 16 | 21 | 42 | |
| 9 | 5 | 8 | 6 | 19 | |
| 10 | 5 | 2 | 3 | 10 | |
| 11 | 3 | 0 | 0 | 3 | |
| 12 | 2 | 4 | 5 | 11 | |
| 13 | 2 | 4 | 2 | 8 | |
| 14 | 2 | 3 | 2 | 7 | |
| 15 | 2 | 1 | 2 | 5 | |
| 16 | 1 | 2 | 0 | 3 | |
| 17 | 1 | 1 | 2 | 4 | |
| 18 | 1 | 0 | 1 | 2 | |
| 19 | 0 | 3 | 3 | 6 | |
| 20 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 22 | 0 | 0 | 4 | 4 | |
| 23 | 0 | 0 | 3 | 3 | |
| 24 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 0 | 0 | 2 | 2 | ||
| 27 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Total | 219 | 219 | 249 | 687 | |
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Mixed | |||
| Mixed Team | |||
| Mixed Doubles | Chris Hunt Gillian Clark |
Simon Archer Julie Bradbury |
Peter Blackburn Rhonda Cator Nick Ponting Joanne Wright |
| Men | |||
| Men's Singles | Rashid Sidek (MAS) | Ong Ewe Hock (MAS) | Nick Hall (NZL) Anders Nielsen (ENG) |
| Men's Doubles | Cheah Soon Kit & Soo Beng Kiang (MAS) | Simon Archer & Chris Hunt (ENG) | Peter Blackburn & Mark Nichols (AUS) Ong Ewe Hock & Tan Kim Her (MAS) |
| Women | |||
| Women's Singles | Lisa Campbell (AUS) | Deng Si-An (CAN) | Rhona Robertson (NZL) Song Yang (AUS) |
| Women's Doubles | Joanne Muggeridge & Joanne Wright (ENG) | Julie Bradbury & Gillian Clark (ENG) | Deng Si-An &
Denyse Julien
(CAN) Lee Wai Leng & Tan Lee Wai (MAS) |
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men | |||
| Singles | Richard Corsie (SCO) | Tony Allcock (ENG) | Rob Parrella (AUS) Ken Wallis (HKG) |
| Pairs | Cameron Curtis & Rex Johnston (AUS) | John Price & Robert Weale (WAL) | Gary Smith & Andy Thomson (ENG) Stephen Adamson & Sammy Allen (NIR) |
| Fours | |||
| Visually Impaired Singles | Robert Brand (SCO) | John Hubbard (AUS) | Craig Nolan (NZL) Carlos Braga Antunes (HKG) |
| Women | |||
| Singles | Margaret Johnston (NIR) | Rita Jones (WAL) | Carmelia Anderson (NFI) Norma Shaw (ENG) |
| Pairs | Sarah Gourlay & Frances White (SCO) | Lyn Dwyer & Jo Peacock (RSA) | Brenda Atherton & Mary Price (ENG) Janet Ackland & Ann Dainton (WAL) |
| Fours | |||
| Visually Impaired Singles | Catherine Portas (NZL) | Gloria Hopkins (WAL) | Margaret Lynne (ENG) Sunny Tank (HKG) |
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Light Flyweight | Abdurahaman Ramadhani (KEN) | Victor Kasote (ZAM) | Sah Birju (IND) Domenic Figliomeni (CAN) |
| Flyweight | Paul Shepherd (SCO) | Duncan Karanja (KEN) | Bornface Makuka (ZAM) Danny Costello (ENG) |
| Bantamweight | Robert Peden (AUS) | Spencer Oliver (ENG) | Fred Mutuweta (UGA) |
| Featherweight | Casey Patton (CAN) | Jason Cook (WAL) | Matumla Hassan (TAN) James Swan (AUS) |
| Lightweight | Mike Strange (CAN) | Martin Renaghan (NIR) | Kalolo Fiaui (NZL) Hussain Arshad (PAK) |
| Light Welterweight | Peter Richardson (ENG) | Mark Winters (NIR) | Trevor Shailer (NZL) Timani Moro (GHA) |
| Welterweight | Neil Sinclair (NIR) | Albert Eromosele (NGR) | Richard
Rowles (AUS) Wald Fleming (CAN) |
| Light Middleweight | Jimmy Webb (NIR) | Bob Gasio (SAM) | Joseph Townsley (SCO) Rival Cadeau (SEY) |
| Middleweight | Ron Donaldson (CAN) | Rasmus Ojemaye (NGR) | Peter Wanyoike (KEN) Mike Penniston-John (TRI) |
| Light Heavyweight | Dale Brown (CAN) | John Wilson (SCO) | Francis Mabiletsa (BOT) Odhiambo Opiyo (KEN) |
| Heavyweight | Omaar Ahmed (KEN) | Steve Gallinger (CAN) | Ezwell Ndlovu (ZIM) Charles Kizza (UGA) |
| Super Heavyweight | Duncan Dokiwari (NGR) | Miriambo Anyim (KEN) | Paea
Wolfgramm (TON) Danny Williams (ENG) |
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Men | ||||||
| Time Trial | Shane Kelly (AUS) | 00:01:05 | Darryn Hill (AUS) | 00:01:06 | Tom O'Shannessey (AUS) | 00:01:07 |
| Sprint | Gary Neiwand (AUS) | Curt Harnett (CAN) | Darryn Hill (AUS) | |||
| Individual Pursuit | Brad McGee (AUS) | 00:04:31 | Shaun Wallace (ENG) | 00:04:35 | Stuart O'Grady (AUS) | 00:04:35 |
| Team Pursuit | Brett Aitken Brad McGee Stuart O'Grady Tim O'Shannessey |
00:04:10 | Tony Doyle (cyclist) Rob Hayles Chris Newton Bryan Steel |
caught | Brendon Cameron Julian Dean Glen Thomson Lee Vertongen |
00:04:22 |
| 10 Miles Scratch | Stuart O'Grady (AUS) | 00:18:51 | Glenn McLeay (NZL) | 00:18:51 | Brian Walton (CAN) | 00:18:51 |
| Points Race | Brett Aitken (AUS) | 38 | Stuart O'Grady (AUS) | 37 | Dean Woods (AUS) | 23 |
| Women | ||||||
| Sprint | Tanya Dubnicoff (CAN) | Michelle Ferris (AUS) | Donna Wynd (NZL) | |||
| Individual Pursuit | Kathy Watt (AUS) | 00:03:49 | Sarah Ulmer (NZL) | 00:03:51 | Jacqueline Nelson (NZL) | 00:03:55 |
| Points Race | Yvonne McGregor (ENG) | 5 | Jacqueline Nelson (NZL) | 1+32 | Sally Hodge (WAL) | 1+28 |
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Men | ||||||
| Road Race | Mark Rendell (NZL) | 04:46:08 | Brian Fowler (NZL) | 04:48:10 | Willem Engelbrecht (RSA) | 04:48:10 |
| Team Time Trial | 01:53:19 | 01:56:41 | 01:56:53 | |||
| Women | ||||||
| Road Race | Kathy Watt (AUS) | 02:48:05 | Linda Jackson (CAN) | 02:48:35 | Alison Sydor (CAN) | 02:50:17 |
| Team Time Trial | 01:04:03 | 01:04:19 | 1:06:32.85 | |||
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Men | ||||||
| All-Around | Neil Thomas (ENG) | 55.95 | Brennon Dowrick (AUS) | 55.525 | Peter Hogan (AUS) | 54.95 |
| Team | 164.7 | 164.5 | 09:00:00 | |||
| Horizontal Bar | Alan Nolet (CAN) | 9.512 | Richard Ikeda (CAN) | 9.5 | Nathan Kingston (AUS) | 9.325 |
| Parallel Bars | Peter Hogan (AUS) | 9.4 | Kris Burley (CAN) | 9.35 | Brennon Dowrick (AUS) | 9.25 |
| Vault | Bret Hudson (AUS) | 9.375 | Kris Burley (CAN) | 9.312 | Neil Thomas (ENG) | 9.306 |
| Pommel Horse | Brennon Dowrick (AUS) | 9.425 | Nathan Kingston (AUS) | 9.4 | Richard Ikeda (CAN) | 9.225 |
| Rings | Lee McDermott (ENG) | 9.475 | Peter Hogan (AUS) | 9.275 | Brennon Dowrick (AUS) | 9.15 |
| Floor | Neil Thomas (ENG) | 9.662 | Kris Burley (CAN) | 9.437 | Alan Nolet (CAN) | 9.15 |
| Women | ||||||
| All-Around | Stella Umeh (CAN) | 38.4 | Rebecca Stoyal (AUS) | 38.037 | Zita Lusack (ENG) | 37.725 |
| Team | 05:24:00 | 113.65 | 15:00:00 | |||
| Asymmetric Bars | Rebecca Stoyal (AUS) | 9.525 | Stella Umeh (CAN) | 9.45 | Sara Thompson (NZL) | 9.337 |
| Beam | Salli Wills (AUS) | 9.075 | Zita Lusack (ENG) | 8.987 | Ruth Moniz (AUS) | 8.9 |
| Vault | Stella Umeh (CAN) | 9.556 | Sonia Lawrence (WAL) | 9.543 | Lisa Simes (CAN) | 9.506 |
| Floor | Annika Reeder (ENG) | 9.75 | Jackie Brady (ENG) | 9.662 | Lisa Simes (CAN) | 9.55 |
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Women | ||||||
| All-Around | Kasumi Takahashi (AUS) | 36.85 | Camille Martens (CAN) | 36.6 | Debbie Southwick (ENG) Joanne Walker (SCO) |
36.35 |
| Team | 106.9 | 105.3 | 103.3 | |||
| Ball | Kasumi Takahashi (AUS) | 9.2 | Camille Martens (CAN) | 9 | Aicha McKenzie (ENG) Gretchen McLennan (CAN) |
8.8 |
| Clubs | Kasumi Takahashi (AUS) | 9.4 | Camille Martens (CAN) | 9.15 | Leigh Marning (AUS) | 9 |
| Hoop | Kasumi Takahashi (AUS) | 9.3 | Lindsay Richards (CAN) | 9.05 | Aicha McKenzie (ENG) | 8.9 |
| Ribbon | Kasumi Takahashi (AUS) | 9.2 | Camille Martens (CAN) | 9.05 | Gretchen McLennan (CAN) | 9 |
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Men/Open | ||||||
| Free Pistol | Michael Gault (ENG) | 654.1 | Phil Adams (AUS) | 647 | Bengt Sandstrom (AUS) | 642.5 |
| Free Pistol - Pairs | Phil Adams Bengt Sandström (AUS) |
1104 | Julian Lawton Greg Yelavich (NZL) |
1094 | Michael Gault Paul Leatherdale (ENG) |
1082 |
| Centre-Fire Pistol | Jaspal Rana (IND) | 581 | Michael Gault (ENG) | 581 | Greg Yelavich (NZL) | 575 |
| Centre-Fire Pistol - Pairs | Jaspal Rana Ashok Pandit (IND) |
1168 | Kelvin Vickers Phil Adams (AUS) |
1149 | Stanley Wills John Rochon (CAN) |
1148 |
| Rapid-Fire Pistol | Michael Jay (WAL) | 670.2 | Robert Dowling (AUS) | 668.4 | Pat Murray (AUS) | 668.1 |
| Rapid-Fire Pistol - Pairs | Pat Murray Robert Dowling (AUS) |
1148 | Richard Craven Michael Jay (WAL) |
1142 | Adrian Breton Graham La Maitre (GUE) |
1129 |
| Air Pistol | Jean-Pierre Huot (CAN) | 672.4 | Jaspal Rana (IND) | 670.7 | Greg Yelavich (NZL) | 668.5 |
| Air Pistol - Pairs | Mike Giustiniano Bengt Sandström (AUS) |
1137 | Jean-Pierre Huot John Rochon (CAN) |
1135 | Jaspal Rana Vivek Singh (IND) |
1133 |
| Women | ||||||
| Sport Pistol | Christine Trefry (AUS) | 679.4 | Margaret Thomas (ENG) | 675 | Annette Woodward (AUS) | 674 |
| Sport Pistol - Pairs | Christine Trefry Annette Woodward (AUS) |
1134 | Sharon Cozzarin Helen Smith (CAN) |
1132 | Margaret Thomas Carol Page (ENG) |
1129 |
| Air Pistol | Helen Smith (CAN) | 474.2 | Annette Woodward (AUS) | 466.1 | Sharon Cozzarin (CAN) | 465.8 |
| Air Pistol - Pairs | Annette Woodward Christine Trefry (AUS) |
747 | Jocelyn Lees Gerd Barkman (NZL) |
745 | Margaret Thomas Carol Page (ENG) |
744 |
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Men/Open | ||||||
| Small Bore Rifle, Prone | Stephen Petterson (NZL) | 698.4 | Jim Cornish (ENG) | 693.9 | Michael Dion (CAN) | 693.6 |
| Small Bore Rifle, Prone - Pairs | Stephen Pettersson Lindsay Arthur (NZL) |
1181 | Donangoda Chandrasiri Lakshman Rajasinghe (SRI) |
1177 | David Clifton Dean Turley (AUS) |
1176 |
| Small Bore Rifle, Three Positions | Michael Dion (CAN) | 1234.2 | Wayne Sorensen (CAN) | 1228.7 | Alister Allan (SCO) | 1224.8 |
| Small Bore Rifle, Three Positions - Pairs | Wayne Sorensen Michael Dion (CAN) |
2300 | Alister Allan William Murray (SCO) |
2271 | Chris Hector Trevor Langridge (ENG) |
2259 |
| Full Bore Rifle | David Calvert (NIR) | 398 | Geoffrey Smith (NZL) | 398 | Glyn Barnett (ENG) | 397 |
| Full Bore Rifle - Pairs | Bert Bowden Geoffrey Grenfell (AUS) |
593 | Glyn Barnett Anthony Ringer (ENG) |
588 | David Calvert Martin Millar (NIR) |
584 |
| Air Rifle | Chris Hector (ENG) | 685.9 | Jean-François Sénécal (CAN) | 683 | Nigel Wallace (ENG) | 680 |
| Air Rifle - Pairs | Jean-François Sénécal Wayne Sorensen (CAN) |
1166 | Chris Hector Nigel Wallace (ENG) |
1161 | David Rattray Robin Law (SCO) |
1145 |
| Running Target | Bryan Wilson (AUS) | 657.9 | Mark Bedlington (CAN) | 656 | Paul Carmine (NZL) | 650.7 |
| Running Target - Pairs | Mark Bedlington Matthew Bedlington (CAN) |
1088 | Bryan Wilson and Peter Zutenis (AUS) | 1088 | Paul Carmine and Anthony Clark (NZL) | 1079 |
| Women | ||||||
| Small Bore Rifle, Prone | Shirley McIntosh (SCO) | 586 | Sylvia Purdie (AUS) | 585 | Patricia Littlechild (SCO) | 585 |
| Small Bore Rifle, Prone - Pairs | Kim Frazer Sylvia Purdie (AUS) |
1160 | Shirley McIntosh Patricia Littlechild (SCO) |
1158 | Christina Ashcroft Linda Szulga (CAN) |
1158 |
| Small Bore Rifle, Three Positions | Sharon Bowes (CAN) | 666.4 | Roopa Unnikrishnan (IND) | 662.5 | Christina Ashcroft (CAN) | 661.6 |
| Small Bore Rifle, Three Positions - Pairs | Sharon Bowes Christina Ashcroft (CAN) |
1143 | Karen Morton Lindsay Volpin (ENG) |
1132 | Roopa Unnikrishnan Kuheli Gangulee (IND) |
1110 |
| Air Rifle | Photini Theophanous (CYP) | 488.7 | Malee Wickremasinghe (SRI) | 488.5 | Sharon Bowes (CAN) | 488.4 |
| Air Rifle - Pairs | Pushpamali Ramanayake Malee Wickremasinghe (SRI) |
771 | Karen Morton Louise Minett (ENG) |
771 | Christina Ashcroft Sharon Bowes (CAN) |
766 |
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Men/Open | ||||||
| Trap | Mansher Singh (IND) | 141 | George Leary (CAN) | 140 | Andreas Angelou (CYP) | 137 |
| Trap - Pairs | Tom Hewitt Samuel Allen (NIR) |
188 | Ron Bonotto George Leary (CAN) |
187 | Bob Borsley John Grice (ENG) |
186 |
| Skeet | Ian Hale (AUS) | 144 | Christos Kourtellas (CYP) | 143 | Andy Austin (ENG) | 143 |
| Skeet - Pairs | Antonis Andreou Christos Kourtellas (CYP) |
189 | Brian Thomson Geoffrey Jukes (NZL) |
186 | Michael Thomson Ian Marsden (SCO) |
186 |
| Event | Gold | Silver | Bronze | ||||
|---|---|---|---|---|---|---|---|
| Men | |||||||
| Flyweight | Snatch | Murgesan Veerasamy (IND) | 105 | Badathala Adisekhar (IND) | 105 | François Lagacé (CAN) | 105 |
| Clean and Jerk | Badathala Adisekhar (IND) | 132.5 | Matin Guntali (MAS) | 130 | Murgesan Veerasamy (IND) | 127.5 | |
| Overall | Badathala Adisekhar (IND) | 237.5 | Murgesan Veerasamy (IND) | 232.5 | François Lagacé (CAN) | 227.5 | |
| Bantamweight | Snatch | Marcus Stephen (NRU) | 115 | Chandersekaran Raghavan (IND) | 110 | Denis Aumais (CAN) | 107.5 |
| Clean and Jerk | Marcus Stephen (NRU) | 147.5 | Chandersekaran Raghavan (IND) | 145 | Ben Devonshire (ENG) | 132.5 | |
| Overall | Marcus Stephen (NRU) | 262.5 | Chandersekaran Raghavan (IND) | 255 | Denis Aumais (CAN) | 237.5 | |
| Featherweight | Snatch | Najite Ogbogu (NGR) | 125 | Sevdalin Marinov (AUS) | 125 | Oliver Toby (NGR) | 120 |
| Clean and Jerk | Oliver Toby (NGR) | 152.5 | Sevdalin Marinov (AUS) | 152.5 | Najite Ogbogu (NGR) | 150 | |
| Overall | Sevdalin Marinov (AUS) | 277.5 | Najite Ogbogu (NGR) | 275 | Oliver Toby (NGR) | 272.5 | |
| Lightweight | Snatch | Lawal Riliwan (NGR) | 132.5 | Stewart Cruikshank (ENG) | 132.5 | Moji Oluwa (NGR) | 130 |
| Clean and Jerk | Moji Oluwa (NGR) | 165 | Satish Rai (IND) | 165 | Stewart Cruikshank (ENG) | 160 | |
| Overall | Moji Oluwa (NGR) | 295 | Satish Rai (IND) | 292.5 | Stewart Cruikshank (ENG) | 292.5 | |
| Middleweight | Snatch | David Morgan (WAL) | 147.5 | Serge Trembley (CAN) | 145 | Damian Brown (AUS) | 142.5 |
| Clean and Jerk | Damian Brown (AUS) | 182.5 | David Morgan (WAL) | 180 | Serge Trembley (CAN) | 172.5 | |
| Overall | David Morgan (WAL) | 327.5 | Damian Brown (AUS) | 325 | Serge Trembley (CAN) | 317.5 | |
| Light Heavyweight | Snatch | Kiril Kounev (AUS) | 152.5 | Stephen Ward (ENG) | 147.5 | Jim Dan Corbett (CAN) | 147.5 |
| Clean and Jerk | Kiril Kounev (AUS) | 200 | Stephen Ward (ENG) | 187.5 | Jim Dan Corbett (CAN) | 182.5 | |
| Overall | Kiril Kounev (AUS) | 352.5 | Stephen Ward (ENG) | 335 | Jim Dan Corbett (CAN) | 330 | |
| Middle Heavyweight | Snatch | Harvey Goodman (AUS) | 162.5 | Peter May (ENG) | 155 | Collins Okoth (KEN) | 120 |
| Clean and Jerk | Harvey Goodman (AUS) | 200 | Peter May (ENG) | 190 | Collins Okoth (KEN) | 120 | |
| Overall | Harvey Goodman (AUS) | 362.5 | Peter May (ENG) | 345 | Collins Okoth (KEN) | 240 | |
| Sub Heavyweight | Snatch | Christopher Onyezie (NGR) | 155 | Andrew Saxton (AUS) | 155 | Phillip Christou (AUS) | 152.5 |
| Clean and Jerk | Andy Callard (ENG) | 197.5 | Andrew Saxton (AUS) | 192.5 | Christopher Onyezie (NGR) | 190 | |
| Overall | Andy Callard (ENG) | 347.5 | Andrew Saxton (AUS) | 347.5 | Christopher Onyezie (NGR) | 345 | |
| Heavyweight | Snatch | Nicu Vlad (AUS) | 185 | Innocent Chika (NGR) | 160 | Gareth Hives (WAL) | 130 |
| Clean and Jerk | Nicu Vlad (AUS) | 220 | Innocent Chika (NGR) | 200 | Gareth Hives (WAL) | 160 | |
| Overall | Nicu Vlad (AUS) | 405 | Innocent Chika (NGR) | 360 | Gareth Hives (WAL) | 290 | |
| Super Heavyweight | Snatch | Steven Kettner (AUS) | 165 | Stefan Botev (AUS) | 160 | Victor Edem (NGR) | 155 |
| Clean and Jerk | Stefan Botev (AUS) | 200 | Steven Kettner (AUS) | 195 | Victor Edem (NGR) | 190 | |
| Overall | Stefan Botev (AUS) | 360 | Steven Kettner (AUS) | 360 | Victor Edem (NGR) | 345 | |
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men | |||
| Light Flyweight | Jacob Isaac (NGR) | Paul Ragusa (CAN) | Ramesh Kumar (IND) |
| Flyweight | Selwyn Tam (CAN) | Andrew Hutchinson (ENG) | Kirpa Shankar (IND) |
| Bantamweight | Robert Dawson (CAN) | Ashok Kumar (IND) | Cory O'Brien (AUS) |
| Featherweight | Marty Calder (CAN) | John Melling (ENG) | Aroutioun Barseguian (CYP) |
| Lightweight | Chris Wilson (CAN) | Ibo Oziti (NGR) | Muhammad Umar (PAK) |
| Welterweight | David Hohl (CAN) | Rein Ozoline (AUS) | Calum McNeil (SCO) |
| Middleweight | Justin Abdou (CAN) | Randhir Singh (IND) | Muhammad Bhola (PAK) |
| Light Heavyweight | Scott Bianco (CAN) | Victor Kodei (NGR) | Graeme English (SCO) |
| Heavyweight | Greg Edgelow (CAN) | Noel Loban (ENG) | Subhash Verma (IND) |
| Super Heavyweight | Andrew Borodow (CAN) | Bidei Jackson (NGR) | Amerjit Singh (ENG) |
|
||||||||||||||
|
|||||
|
|