| List of years in music (Table) |
|---|
| … 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 – 1994 – 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 … |
| Related time period or subjects |
| … 1991 • 1992 • 1993 – 1994 – 1995 • 1996 • 1997 … … 1960s • 1970s • 1980s – 1990s – 2000s • 2010s • 2020s … … 19th century – 20th century – 21st century … |
| Art Archaeology Architecture Literature Music Science more |
This is a list of notable events in music that took place in the year 1994.
Contents |
| Contents: | Top • January • February • March • April • May • June • July • August • September • October • November • December |
|---|
| Day | Album | Artist | Notes |
|---|---|---|---|
| 1 | Hanging in the Balance | Metal Church | |
| 4 | Trashed | Lagwagon | - |
| 7 | Falling into You | Cathy Sharon | - |
| 24 | Face the Music | NKOTB | - |
| 25 | Jar of Flies | Alice in Chains | EP |
| Best of Bachman-Turner Overdrive Live | Bachman-Turner Overdrive | Live | |
| Too High to Die | Meat Puppets | - | |
| Kickin' It Up | John Michael Montgomery | - | |
| Snuff the Punk | P.O.D. | Debut | |
| 28 | Of Ruine or Some Blazing Starre | Current 93 | - |
| 31 | Under the Pink | Tori Amos | - |
| Cross Purposes | Black Sabbath | UK | |
| Hold on It Hurts | Cornershop | - | |
| Dial Hard | Gotthard | Switzerland |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 1 | Blunted on Reality | Fugees | - |
| Dookie | Green Day | - | |
| 2 | Crooked Rain, Crooked Rain | Pavement | - |
| 7 | Motorcade of Generosity | Cake | - |
| Troublegum | Therapy? | - | |
| 8 | Paid Vacation | Richard Marx | - |
| 9 | Dreamspace | Stratovarius | - |
| 17 | Cheshire Cat | Blink-182 | - |
| 21 | In the Nightside Eclipse | Emperor | - |
| 24 | Hex | Bark Psychosis | - |
| 24 | The Principle of Evil Made Flesh | Cradle of Filth | Debut |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 4 | Rusty | Rodan | - |
| 5 | The Divine Comedy | Milla Jovovich | - |
| 7 | To the Death | M.O.P. | |
| 8 | Smash | The Offspring | - |
| 9 | Crash! Boom! Bang! | Roxette | - |
| 12 | All-4-One | All-4-One | - |
| The Bleeding | Cannibal Corpse | - | |
| Live Through This | Hole | - | |
| Weight | Rollins Band | - | |
| 18 | Foolish | Superchunk | - |
| How to Make Friends and Influence People | Terrorvision | - | |
| And She Closed Her Eyes | Stina Nordenstam | - | |
| 19 | Crookt, Crackt, or Fly | Gastr del Sol | - |
| Illmatic | Nas | Debut | |
| 21 | Let Love In | Nick Cave and the Bad Seeds | - |
| Australian Melodrama | The Triffids | - | |
| 25 | Parklife | Blur | - |
| Santa Monica '72 | David Bowie | UK, Live | |
| Mädchen | Lucilectric | Germany | |
| 26 | Throwing Copper | Live | - |
| Southernplayalisticadillacmuzik | OutKast | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 3 | Middle Class Revolt | The Fall | - |
| 9 | The Very Best of Kenny G | Kenny G | Greatest Hits |
| 10 | Arrive All Over You | Danielle Brisebois | Debut |
| Experimental Jet Set, Trash and No Star | Sonic Youth | - | |
| Diary | Sunny Day Real Estate | - | |
| Weezer ("Blue Album") | Weezer | - | |
| 17 | I Say I Say I Say | Erasure | - |
| A Night in San Francisco | Van Morrison | Live | |
| New Times | Violent Femmes | - | |
| 23 | Ill Communication | Beastie Boys | - |
| 24 | The Sun Rises in the East | Jeru the Damaja | - |
| Everyone Should Be Killed | Anal Cunt | - | |
| De Mysteriis Dom Sathanas | Mayhem | - | |
| Dulcinea | Toad the Wet Sprocket | - | |
| Nuttin' But Love | Heavy D & the Boyz | - | |
| 25 | Humanimal | Talisman | - |
| 31 | Now I'm a Cowboy | The Auteurs | - |
| Así Es | Gerardo | - | |
| Mortal Kombat: The Album | The Immortals | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 3 | Balls to Picasso | Bruce Dickinson | Europe; released in US on 7/26 |
| 4 | Oh My Love | Zard | - |
| 7 | Walk On | Boston | - |
| Regulate...G Funk Era | Warren G | - | |
| Purple | Stone Temple Pilots | - | |
| 14 | Zingalamaduni | Arrested Development | - |
| Pure and Simple | Joan Jett and the Blackhearts | - | |
| Turn It Upside Down | Spin Doctors | - | |
| Suicidal for Life | Suicidal Tendencies | - | |
| Age Ain't Nothing but a Number | Aaliyah | - | |
| 15 | Deflowered | Pansy Division | - |
| 17 | Temple Stone | Ghost | Live |
| 20 | Genius and Brutality...Taste and Power | Brainbombs | - |
| Bee Thousand | Guided by Voices | - | |
| 21 | Creepin on ah Come Up | Bone Thugs-n-Harmony | EP |
| Let's Go | Rancid | - | |
| 27 | One Foot In The Grave | Beck | - |
| Keb' Mo' | Keb' Mo' | Debut | |
| 28 | Same as It Ever Was | House of Pain | - |
| Welcome to Sky Valley | Kyuss | - | |
| Tiger Bay | Saint Etienne | - | |
| Get Up on It | Keith Sweat | - | |
| Funkdafied | Da Brat | - | |
| 30 | Love Gone Sour, Suspicion, and Bad Debt | The Clarks | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 4 | Music for the Jilted Generation | The Prodigy | - |
| 5 | Cracked Rear View | Hootie & the Blowfish | - |
| 11 | Voodoo Lounge | The Rolling Stones | - |
| 12 | Tales from the Thousand Lakes | Amorphis | - |
| The Last Temptation | Alice Cooper | - | |
| The Kansas Boxed Set | Kansas | Box set | |
| Hungry for Stink | L7 | - | |
| Cowboys in Love | Riders in the Sky | - | |
| Grassroots | 311 | - | |
| 13 | The Lion King: Original Motion Picture Soundtrack | Various Artists | - |
| 14 | Roman Candle | Elliott Smith | - |
| 18 | Terminal Spirit Disease | At the Gates | - |
| Parables for Wooden Ears | Powderfinger | - | |
| 19 | Portrait of an American Family | Marilyn Manson | - |
| Punk in Drublic | NOFX | - | |
| W.F.O. | Overkill | - | |
| For the Love of Strange Medicine | Steve Perry | - | |
| 25 | Chocolate Synthesizer | Boredoms | Japan only |
| These Are Not Fall Colors | Lync | - | |
| 26 | Out of Range | Ani DiFranco | - |
| Gringo Honeymoon | Robert Earl Keen | - | |
| Going Public | Newsboys | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 1 | Now That's What I Call Music! 28 | Various Artists | Compilation |
| 2 | Playtyme Is Over | Immature | - |
| 9 | Autogeddon | Julian Cope | - |
| Burn My Eyes | Machine Head | Debut | |
| Mars Audiac Quintet | Stereolab | - | |
| 16 | Maybe You Should Drive | Barenaked Ladies | - |
| Jerky Boys 2 | Jerky Boys | - | |
| Come | Prince | - | |
| Handful of Rain | Savatage | - | |
| 23 | Grace | Jeff Buckley | - |
| Without a Sound | Dinosaur Jr | - | |
| Stoned & Dethroned | The Jesus and Mary Chain | - | |
| Muse Sick-n-Hour Mess Age | Public Enemy | - | |
| When I Woke | Rusted Root | - | |
| Bakesale | Sebadoh | - | |
| Bust a Nut | Tesla | - | |
| Rubberneck | Toadies | - | |
| 26 | House of Love | Amy Grant | - |
| The Holy Bible | Manic Street Preachers | - | |
| 29 | Days in the Wake | Palace | - |
| 30 | Stranger Than Fiction | Bad Religion | - |
| II | Boyz II Men | - | |
| Definitely Maybe | Oasis | Debut | |
| Twice Removed | Sloan | - | |
| Usher | Usher | Debut |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 1 | For All Tid | Dimmu Borgir | - |
| 6 | Sixteen Stone | Bush | - |
| Vitalogy | Pearl Jam | - | |
| 12 | Rapid City Muscle Car | Cherry Poppin' Daddies | - |
| 13 | The Hits | Garth Brooks | Greatest Hits |
The following songs achieved the highest chart positions in the charts of 1994.
| # | Artist | Title | Year | Country | Chart Entries |
|---|---|---|---|---|---|
| 1 | Bruce Springsteen | Streets of Philadelphia | 1994 | Austria 1 - Apr 1994, Norway 1 - Feb 1994, Poland 1 - Feb 1994, Germany 1 - Mar 1994, Éire 1 - Mar 1994, Oscar in 1993, UK 2 - Mar 1994, Switzerland 2 - Mar 1994, Italy 3 of 1994, France 4 - Feb 1994, Holland 6 - Feb 1994, RYM 6 of 1994, Sweden 7 - Feb 1994, US BB 9 of 1994, Europe 29 of the 1990s, US BB 30 of 1994, Australia 30 of 1994, US CashBox 49 of 1994, POP 63 of 1994, AFI 68, Germany 74 of the 1990s, WXPN 837 | |
| 2 | Bryan Adams, Rod Stewart & Sting | All For Love | 1994 | US BB 1 of 1994, Sweden 1 - Dec 1993, Austria 1 - Feb 1994, Switzerland 1 - Jan 1994, Norway 1 - Jan 1994, Poland 1 - Dec 1993, Germany 1 - Jan 1994, Éire 1 - Jan 1994, Australia 1 for 2 weeks Apr 1994, UK 2 - Jan 1994, Holland 3 - Jan 1994, US BB 9 of 1994, Italy 9 of 1994, Australia 10 of 1994, US CashBox 22 of 1994, POP 25 of 1994, Germany 87 of the 1990s | |
| 3 | Rednex | Cotton Eye Joe | 1994 | UK 1 - Dec 1994, US BB 1 of 1995, Holland 1 - Aug 1994, Sweden 1 - Aug 1994, Austria 1 - Oct 1994, Switzerland 1 - Oct 1994, Norway 1 - Oct 1994, Germany 1 - Jan 1995, New Zealand 1 for 6 weeks Mar 1995, POP 1 of 1995, Germany 18 of the 1990s, US BB 25 of 1995, Australia 41 of 1995, Party 54 of 2007, Scrobulate 72 of party | |
| 4 | All-4-One | I Swear | 1994 | US BB 1 of 1994, Holland 1 - Jul 1994, Austria 1 - Aug 1994, Switzerland 1 - Jul 1994, Germany 1 - Jul 1994, New Zealand 1 for 6 weeks Jul 1994, Australia 1 for 5 weeks Nov 1994, UK 2 - Jun 1994, Norway 2 - Jul 1994, Australia 2 of 1994, US CashBox 3 of 1994, Sweden 3 - Aug 1994, US BB 7 of 1994, Poland 14 - Jul 1994, Germany 39 of the 1990s, OzNet 657 | |
| 5 | Mariah Carey | Without You | 1994 | UK 1 - Feb 1994, Holland 1 - Feb 1994, Sweden 1 - Feb 1994, Austria 1 - Apr 1994, Switzerland 1 - Apr 1994, Poland 1 - Feb 1994, Germany 1 - Mar 1994, Éire 1 - Feb 1994, New Zealand 1 for 1 weeks Apr 1994, US BB 3 of 1994, Norway 3 - Mar 1994, US CashBox 15 of 1994, Australia 15 of 1994, Germany 25 of the 1990s, POP 37 of 1994 |
See also: Hot 100 No. 1 Hits of 1994
|
|