| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 19th century – 20th century – 21st century |
| Decades: | 1960s 1970s 1980s – 1990s – 2000s 2010s 2020s |
| Years: | 1992 1993 1994 – 1995 – 1996 1997 1998 |
| 1995 by topic |
|---|
| Subject: Archaeology – Architecture – Art – Aviation – Film – Home video – Literature (Poetry) – Meteorology – Music (Country, Metal) – Rail transport – Radio – Science – Spaceflight – Sports – Television – Video gaming |
| Countries: Australia – Canada – Ecuador – France – Germany – India – Ireland – Italy – Luxembourg – Malaysia – New Zealand – Norway – Pakistan – Philippines – Singapore – South Africa – UK – USA – Zimbabwe |
| Leaders: Sovereign states – State leaders – Religious leaders – Law |
| Categories: Births – Deaths – Works – Introductions – Establishments – Disestablishments – Awards |
1995 (MCMXCV) was a common year that started on a Sunday of the Gregorian calendar. The year 1995 was the 1995th year in the Anno Domini/Common Era and the 6th year of the 1990s.
| Contents: |
|---|
| January | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| February | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |||||
| March | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| April | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| May | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| June | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| July | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| August | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| September | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| October | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| November | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| December | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Gregorian calendar | 1995 MCMXCV |
| Ab urbe condita | 2748 |
| Armenian calendar | 1444 ԹՎ ՌՆԽԴ |
| Bahá'í calendar | 151 – 152 |
| Bengali calendar | 1402 |
| Berber calendar | 2945 |
| Buddhist calendar | 2539 |
| Burmese calendar | 1357 |
| Byzantine calendar | 7503 – 7504 |
| Chinese calendar | 甲戌年十二月初一日 (4631/4691-12-1) — to —
乙亥年十一月初十日(4632/4692-11-10) |
| Coptic calendar | 1711 – 1712 |
| Ethiopian calendar | 1987 – 1988 |
| Hebrew calendar | 5755 – 5756 |
| Hindu calendars | |
| - Vikram Samvat | 2050 – 2051 |
| - Shaka Samvat | 1917 – 1918 |
| - Kali Yuga | 5096 – 5097 |
| Holocene calendar | 11995 |
| Iranian calendar | 1373 – 1374 |
| Islamic calendar | 1415 – 1416 |
| Japanese calendar | Heisei 7 (平成7年) |
| Korean calendar | 4328 |
| Thai solar calendar | 2538 |
| Unix time | 788918400 – 820454399 |
| World population | |||||||
|---|---|---|---|---|---|---|---|
| 1995 | 1990 | 2000 | |||||
World |
5,674,380,000 | 5,263,593,000 | 6,070,581,000 | ||||
Africa |
707,462,000 | 622,443,000 | 795,671,000 | ||||
| 3,430,052,000 | 3,167,807,000 | 3,679,737,000 | |||||
| 825,405,000 | 721,582,000 | 830,986,000 | |||||
|
481,099,000 | 441,525,000 | 520,229,000 | ||||
|
299,438,000 | 283,549,000 | 315,915,000 | ||||
| 28,924,000 | 26,687,000 | 31,043,000 | |||||

Games released in 1995.
This category has the following 14 subcategories, out of 14 total.
ABC |
JRS |
S cont.TVWZ |
The following 109 pages are in this category, out of 109 total.
A
BC
D
EFGHK |
K cont.LM
NO
P
RS
|
S cont.
T
UVW
X
Y
Z |
| Decades |
| 1960s - 1970s - 1980s - 1990s - 2000s - 2010s |
| Years |
| 1990 1991 1992 1993 1994 |
| 1995 1996 1997 1998 1999 |
All articles pertaining to events that took place in 1995.
April:
September
December:
|
|
This article is a stub. You can help by adding to it.
Stubs are articles that writers have begun work on, but are not yet complete enough to be considered finished articles. |
| Centuries: | 19th century - 20th century - 21st century |
| Decades: | 1960s 1970s 1980s - 1990s - 2000s 2010s 2020s |
| Years: | 1992 1993 1994 - 1995 - 1996 1997 1998 |
| 1995 by topic: |
| Subject: Archaeology - Architecture - Art |
| Aviation - Film - Home video - Literature (Poetry) Meteorology - Music (Country, Metal) Rail transport - Radio - Science |
| Sports - Television - Video gaming |
| Countries: Australia - Canada - India - Ireland - Malaysia - New Zealand - Norway - Pakistan - Singapore - South Africa - UK - Zimbabwe |
| Leaders: Sovereign states - State leaders |
| Religious leaders - Law |
| Categories: Births - Marriages - Deaths - Introductions |
| Establishments - Disestablishments - Awards |
Year 1995 (MCMXCV) was a common year starting on Sunday (link will display full 1995 Gregorian calendar).
The year 1995 was the first year of the International Decade of the World's Indigenous People (1995-2005).[1]
| January | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| February | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |||||
| March | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| April | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| May | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| June | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| July | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| August | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| September | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| October | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| November | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| December | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| World population | ||||||
|---|---|---|---|---|---|---|
| 1995 | 1990 | 2000 | ||||
| World | 5,674,380,000 | 5,263,593,000 | 410,787,000 | 6,070,581,000 | 396,201,000 | |
Africa |
707,462,000 | 622,443,000 | 85,019,000 | 795,671,000 | 88,209,000 | |
| 3,430,052,000 | 3,167,807,000 | 262,245,000 | 3,679,737,000 | 249,685,000 | ||
| 727,405,000 | 721,582,000 | 5,823,000 | 727,986,000 | 581,000 | ||
| 481,099,000 | 441,525,000 | 39,574,000 | 520,229,000 | 39,130,000 | ||
Northern America |
299,438,000 | 283,549,000 | 15,889,000 | 315,915,000 | 16,477,000 | |
| 28,924,000 | 26,687,000 | 2,237,000 | 31,043,000 | 2,119,000 | ||
| Gregorian calendar | 1995 MCMXCV |
| Ab urbe condita | 2748 |
| Armenian calendar | 1444 ԹՎ ՌՆԽԴ |
| Bahá'í calendar | 151 – 152 |
| Buddhist calendar | 2539 |
| Coptic calendar | 1711 – 1712 |
| Ethiopian calendar | 1987 – 1988 |
| Hebrew calendar | 5755 – 5756 |
| Hindu calendars | |
| - Vikram Samvat | 2050 – 2051 |
| - Shaka Samvat | 1917 – 1918 |
| - Kali Yuga | 5096 – 5097 |
| Holocene calendar | 11995 |
| Iranian calendar | 1373 – 1374 |
| Islamic calendar | 1415 – 1416 |
| Japanese calendar | Heisei 7
|
| - Imperial Year | Kōki 2655 (皇紀2655年) |
| Julian calendar | 2040 |
| Korean calendar | 4328 |
| Thai solar calendar | 2538 |
0 people were born in 1995
0 children were born to the 0 women born in 1995
6 people died in 1995
| Father | Mother | Age at death | |
|---|---|---|---|
| Carmella Conti (1910-1995) | Angelo Conti (1874-1935) | Marianna Marie LaBarbera (1883-1960) | 8585 |
| Ann Dunham (1942-1995) | Stanley Armour Dunham (1918-1992) | Madelyn Lee Payne (1922-2008) | 5353 |
| Walter Henry Frederick Sr. (1902-1985) | Edwin W Frederick (c1868-?) | Bessie Denning (c1883-?) | 9393 |
| Elisabeth Aina Kristina Gahne (1915-1995) | Carl Knut Gahne (1872-1951) | Anna Johanna Kristina Widegren (1883-?) | 8080 |
| Dorothy Gore (1903-1995) | George A Gore(c1865-?) | Stella Lenore Hall (1876-1953) | 9292 |
| Patricia Helen Stickler (1932-1995) | Donald Arthur Stickler (1911-1986) | Olive Emily Black (1913-1970) | 6363 |
115 people lived in 1995
2 people were married in 1995.
| Joined with | |
|---|---|
| Theresia M. Schep (1958-) | Joop Tol (1956-) |
| Joop Tol (1956-) | Edith de Jong (1963-)+Theresia M. Schep (1958-) |
There were 0 military battles in 1995.
| This page uses content from the English language Wikipedia. The original content was at 1995. The list of authors can be seen in the page history. As with this Familypedia wiki, the content of Wikipedia is available under the Creative Commons License. |
| Birth rate | 0 + |
| Births | 0 + |
| Deaths | 6 + |
| Fertility | warning.png"Division by zero" is not a number. |
| Mortality | 0.0522 + |
| People | 115 + |
| Year | 1,995 + |
|
|