1995 Detroit Lions season | |
---|---|
Head coach | Wayne Fontes |
Home field | Pontiac Silverdome |
Results | |
Record | 10-6 |
Place | 2nd NFC Central |
Playoff finish | Lost Wild Card |
Timeline | |
Previous season | Next season |
1994 | 1996 |
The 1995 season marked the Lions third consecutive playoff appearance. For the third consecutive year, the Lions lost in the playoffs. Herman Moore had a career season as he broke Cris Carter’s record for most receptions in a season. Moore and teammate Brett Perriman (108 catches) became the first WR duo to each catch more than 100 receptions in the same season. In his highly successful 1995 season Moore caught a career high 123 balls (an NFL record at the time).
Contents |
Pick # | NFL Team | Player | Position | College |
---|---|---|---|---|
20 | Detroit Lions | Luther Elliss | Defensive Tackle | Utah |
Week | Date | Opponent | Result |
---|---|---|---|
1 | September 3, 1995 | at Pittsburgh Steelers | L 23-20 |
2 | September 10, 1995 | at Minnesota Vikings | L 20-10 |
3 | September 17, 1995 | Arizona Cardinals | L 20-17 |
4 | September 25, 1995 | San Francisco 49ers | W 27-24 |
5 | Bye | ||
6 | October 8, 1995 | Cleveland Browns | W 38-20 |
7 | October 15, 1995 | at Green Bay Packers | L 30-21 |
8 | October 22, 1995 | at Washington Redskins | L 36-30 |
9 | October 29, 1995 | Green Bay Packers | W 24-16 |
10 | November 5, 1995 | at Atlanta Falcons | L 34-22 |
11 | November 12, 1995 | Tampa Bay Buccaneers | W 27-24 |
12 | November 19, 1995 | at Chicago Bears | W 24-17 |
13 | November 23, 1995 | Minnesota Vikings | W 44-38 |
14 | December 4, 1995 | Chicago Bears | W 27-7 |
15 | December 10, 1995 | at Houston Oilers | W 24-17 |
16 | December 17, 1995 | Jacksonville Jaguars | W 44-0 |
17 | December 23, 1995 | at Tampa Bay Buccaneers | W 37-10 |
NFC Central | ||||||
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Green Bay Packers | 11 | 5 | 0 | .688 | 404 | 314 |
Detroit Lions | 10 | 6 | 0 | .625 | 436 | 336 |
Chicago Bears | 9 | 7 | 0 | .563 | 392 | 360 |
Minnesota Vikings | 8 | 8 | 0 | .500 | 412 | 385 |
Tampa Bay Buccaneers | 7 | 9 | 0 | .438 | 238 | 335 |
Detroit Lions roster
|
||||||
---|---|---|---|---|---|---|
Quarterbacks
Running Backs Wide Receivers Tight Ends |
Offensive
Linemen
Defensive Linemen |
Linebackers
Defensive Backs Special Teams |
Reserve
Lists
Rookies in italics |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Lions | 7 | 0 | 14 | 16 | 37 |
Eagles | 7 | 31 | 13 | 7 | 58 |
at Veterans Stadium, Philadelphia
The Eagles scored 31 points in the second quarter, recorded 6 interceptions, and held future hall of fame running back Barry Sanders to just 40 rushing yards en route to a 58-37 victory in the 2nd highest scoring game in NFL postseason history.
|
|
|