The 1995 FIVB
Women's World Cup was held from November 3 to November
17, 1995 in Japan. Twelve
women's national teams played in cities all over Japan for the
right to a fast lane ticket into the Olympic
Tournament in Atlanta, Georgia
1996.
Contents |
| Rk | Team | Points | Won | Lost | SW | SL | Ratio | PW | PL | Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 11 | 0 | 33 | 3 | 11.000 | 1.805 | |||
| 2 | 21 | 10 | 1 | 30 | 4 | 7.500 | 2.000 | |||
| 3 | 19 | 8 | 3 | 24 | 14 | 1.710 | 1.419 | |||
| 4 | 18 | 7 | 4 | 27 | 15 | 1.800 | 1.234 | |||
| 5 | 17 | 6 | 5 | 24 | 16 | 1.600 | 1.304 | |||
| 6 | 17 | 6 | 5 | 22 | 16 | 1.376 | 1.217 | |||
| 7 | 17 | 6 | 5 | 19 | 18 | 1.055 | 1.112 | |||
| 8 | 17 | 6 | 5 | 19 | 19 | 1.000 | 1.103 | |||
| 9 | 14 | 3 | 8 | 11 | 24 | 0.458 | 0.740 | |||
| 10 | 13 | 2 | 9 | 7 | 27 | 0.259 | 0.514 | |||
| 11 | 12 | 1 | 10 | 3 | 30 | 0.100 | 0.323 | |||
| 12 | 11 | 0 | 11 | 0 | 33 | 0.000 | 0.259 |
|
1. |
|
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|