This is a list of notable events in music that took place in the year 1995.
| List of years in music (Table) |
|---|
| … 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 – 1995 – 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 … |
| Related time period or subjects |
| … 1992 • 1993 • 1994 – 1995 – 1996 • 1997 • 1998 … … 1960s • 1970s • 1980s – 1990s – 2000s • 2010s • 2020s … … 19th century – 20th century – 21st century … |
| Art Archaeology Architecture Literature Music Science more |
Contents |
| Contents: | Top • January • February • March • April • May • June • July • August • September • October • November • December |
|---|
Country Artist George Strait also released "Strait out of the Box" this year. It was released September 12th. Strait released "Check Yes or No" off of the set and it quickly went to Number One becoming his 33rd Number One hit out of 57 he would eventually have. "Strait out of the Box" also contains a duet with George Strait and Frank Sinatra, "Fly Me to the Moon." "Strait out of the Box" would go on to sell millions of copies, eventually going 8X Platinum making it one of the best-selling albums of the year.
| Day | Album | Artist | Notes |
|---|---|---|---|
| 16 | The Rapture | Siouxsie and the Banshees | - |
| 17 | Do You Want More?!!!??! | The Roots | - |
| 19 | Waiting for the Punchline | Extreme | - |
| 24 | This Child | Susan Aglukark | - |
| One Hour | Cluster | - | |
| Ham Fisted | Local H | - | |
| Balance | Van Halen | - | |
| Jerky Boys: The Movie soundtrack | Various Artists | - | |
| 27 | Octopus | The Human League | - |
| 30 | Nice Ass | Free Kitten | - |
| Leftism | Leftfield | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 6 | Mobile Safari | The Pastels | - |
| 7 | Now That I've Found You: A Collection | Alison Krauss | Compilation |
| Good News from the Next World | Simple Minds | - | |
| The Woman in Me | Shania Twain | - | |
| 8 | Fourth Dimension | Stratovarius | - |
| 14 | King | Belly | - |
| It's Five O'Clock Somewhere | Slash's Snakepit | - | |
| Hanky Panky | The The | Hank Williams Covers CD | |
| 17 | No Protection | Massive Attack | Remix CD |
| 20 | Maxinquaye | Tricky | UK |
| 21 | World of Morrissey | Morrissey | Compilation |
| 22 | Pain Killer | Energy Orchard | - |
| 27 | Alive in Studio A | Bruce Dickinson | 2x Live CD |
| Cerebral Caustic | The Fall | - | |
| To Bring You My Love | PJ Harvey | - | |
| Undisclosed Files Addendum | Hawkwind | Live | |
| Greatest Hits | Bruce Springsteen | Greatest Hits | |
| 28 | Deluxe | Better Than Ezra | Elektra re-release |
| Pieces Of You | Jewel | -Debut | |
| 13 Unlucky Numbers | Wax | - | |
| Do You Wanna Ride? | Adina Howard | -Debut |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 3 | Live Bites | Scorpions | Germany; Live +3 studio tracks |
| 4 | Thank You | Duran Duran | - |
| Rub It Better | General Public | - | |
| This Is How We Do It | Montell Jordan | Debut | |
| Nihil | KMFDM | - | |
| Lemonade and Brownies | Sugar Ray | - | |
| Civilization Phaze III | Frank Zappa | - | |
| 5 | Imaginations from the Other Side | Blind Guardian | - |
| Heavy as a Really Heavy Thing | Strapping Young Lad | - | |
| 6 | Dandys Rule, OK? | The Dandy Warhols | - |
| Now That's What I Call Music! 30 (UK series) | Various Artists | Compilation | |
| 7 | 94 Diskont | Oval | - |
| Running on Ice | Vertical Horizon | - | |
| 11 | Wowee Zowee | Pavement | - |
| Astro Creep: 2000 | White Zombie | - | |
| Friday soundtrack | Various Artists | - | |
| 18 | Once upon the Cross | Deicide | - |
| Burnt Offerings | Iced Earth | - | |
| Walk on Water | UFO | Japan-only release until 1997 | |
| 24 | Wolfheart | Moonspell | - |
| Plastic Green Head | Trouble | - | |
| 25 | THRAK | King Crimson | - |
| Ain't Had Enough Fun | Little Feat | - | |
| The Infamous | Mobb Deep | - | |
| 27 | The Future of What | Unwound | - |
| 28 | Rainmaker | Fair Warning | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 1 | Machiavelli and the Four Seasons | TISM | - |
| 2 | Divinities: Twelve Dances with God | Ian Anderson | - |
| Fun Trick Noisemaker | The Apples In Stereo | - | |
| Sittin' on Chrome | Masta Ace Incorporated | - | |
| 8 | Short Bus | Filter | - |
| Nobody Else | Take That | - | |
| Tilt | Scott Walker | - | |
| 9 | Nemesisters | Babes in Toyland | - |
| God of Love | Bad Brains | - | |
| Some Rainy Morning | Robert Cray | - | |
| The Return of the Space Cowboy | Jamiroquai | US | |
| Domination | Morbid Angel | - | |
| 15 | Orchid | Opeth | Europe |
| I Should Coco | Supergrass | - | |
| 17 | Boomerang | Hanson | - |
| 21 | The Inevitable | Squirrel Nut Zippers | - |
| 23 | God of Love | Bad Brains | - |
| Sparkle and Fade | Everclear | - | |
| Forever Blue | Chris Isaak | - | |
| 25 | Oolooloo | The Pietasters | - |
| 29 | Grand Prix | Teenage Fanclub | - |
| Land of the Free | Gamma Ray | - | |
| P•U•L•S•E | Pink Floyd | 2x Live CD | |
| 30 | Freaks of Nature | Kansas | - |
| Pocahontas soundtrack | Various Artists | - | |
| 31 | Blues for Greeny | Gary Moore | - |
| ? | RarestOneBowie | David Bowie | Compilation |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 4 | Brothas Doobie | Funkdoobiest | - |
| Foo Fighters | Foo Fighters | - | |
| Teenage Politics | MxPx | - | |
| 11 | ...And the Circus Leaves Town | Kyuss | - |
| Sacrifice | Motörhead | - | |
| Boombastic | Shaggy | - | |
| Dangerous Minds soundtrack | Various Artists | - | |
| 18 | 'Til Shiloh | Buju Banton | - |
| Use Your Fingers | The Bloodhound Gang | - | |
| Hidden Treasures | Megadeth | Rarities EP | |
| Bette of Roses | Bette Midler | - | |
| The Long Goodbye | Procol Harum | - | |
| ¡Adios Amigos! | Ramones | - | |
| Chants and Dances of the Native Americans | Sacred Spirit | - | |
| Dreaming of You | Selena | - | |
| Mainliner: Wreckage from the Past | Social Distortion | Compilation | |
| Miss Thang | Monica | - | |
| 25 | E 1999 Eternal | Bone Thugs-n-Harmony | - |
| Destroy Erase Improve | Meshuggah | - | |
| The Presidents of the United States of America | The Presidents of the United States of America | Columbia re-release; Remixed | |
| 311 | 311 | - | |
| 28 | Seed | Prototype | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 1 | Answer That and Stay Fashionable | AFI | - |
| Killer Cuts | Robin Beanland | - | |
| Set Your Goals | CIV | - | |
| Bad Habits | Colin James | - | |
| Only Built 4 Cuban Linx... | Raekwon | - | |
| Now That's What I Call Music! 31 (UK series) | Various Artists | Compilation | |
| 7 | The Twenty-Seven Points | The Fall | 2x Live CD |
| Alternative | Pet Shop Boys | 2xCD | |
| 8 | Ben Folds Five | Ben Folds Five | - |
| Brown Bag | Citizen King | - | |
| Penthouse | Luna | - | |
| 15 | Garbage | Garbage | US |
| A Moment of Forever | Kris Kristofferson | - | |
| King Ferus also known as Macedonian Wedding Soul Cooking | Ferus Mustafov | - | |
| 18 | Goofyfoot | Phranc | EP |
| 21 | Viva Last Blues | Palace Music | - |
| 22 | Mandylion | The Gathering | - |
| ...And Out Come the Wolves | Rancid | - | |
| Tindersticks (second album) | Tindersticks | - | |
| 23 | The Damnation Game | Symphony X | - |
| 25 | Methodrone | The Brian Jonestown Massacre | - |
| 28 | Southpaw Grammar | Morrissey | UK |
| 29 | The Road Home | Heart | Live |
| It Matters to Me | Faith Hill | - | |
| Conspiracy | Junior M.A.F.I.A. | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 1 | Fly | Sarah Brightman | |
| 5 | We Got It | Immature | - |
| Saturday Morning (Cartoons' Greatest Hits) | Various Artists | Tribute CD | |
| 15 | Final Bell / Ghost in the Ruins | Savatage | Live |
The following songs achieved the highest aggregated positions in the charts of 1995.[17]
| # | Artist | Title | Year | Country | Chart Entries |
|---|---|---|---|---|---|
| 1 | Coolio | Gangsta's Paradise | 1995 | United Kingdom: 1 – October 1995; United States Billboard: 1 of 1995; The Netherlands: 1 – October 1995; Sweden: 1 – October 1995; Austria: 1 – November 1995; Switzerland: 1 – November 1995; Norway: 1 – October 1995; Italy: 1 of 1996; Germany: 1 – January 1996; Éire: 1 – October 1995; New Zealand: 1 for 9 weeks October 1995; Australia: 1 for 13 weeks January 1996; France: 3 – October 1995; Poland: 3 – October 1995; Australia: 6 of 1995; United States Billboard: 11 of 1995; United States Cash Box: 12 of 1995; Germany: 16 of the 1990s; Scrobulate: 27 of rap; Pop Culture Madness: 31 of 1995; Global: 33 (5 million sold) – 1995; Europe: 48 of the 1990s; Rate Your Music: 69 of 1995; Acclaimed: 439 | |
| 2 | Shaggy | Boombastic | 1995 | UK 1 – September 1995, Italy 1 of 1995, Éire 1 – September 1995, New Zealand 1 for 2 weeks September 1995, Australia 1 for 1 weeks May 1996, Norway 2 – September 1995, Germany 2 – September 1995, US BB 3 of 1995, Austria 3 – October 1995, Switzerland 3 – October 1995, Holland 4 – September 1995, Sweden 4 – September 1995, US BB 6 of 1995, POP 7 of 1995, France 8 – August 1995, Australia 8 of 1996, US CashBox 23 of 1995, Scrobulate 34 of dancehall, Germany 181 of the 1990s | |
| 3 | Take That | Back for Good | 1995 | UK 1 – April 1995, Sweden 1 – April 1995, Norway 1 – April 1995, Germany 1 – April 1995, Éire 1 – March 1995, Australia 1 for 2 weeks August 1995, Holland 2 – April 1995, Switzerland 2 – April 1995, Austria 3 – May 1995, US BB 7 of 1995, Australia 9 of 1995, Poland 10 – January 1995, Italy 28 of 1995, RYM 53 of 1995, OzNet 126, Germany 128 of the 1990s | |
| 4 | Michael Jackson | You Are Not Alone | 1995 | UK 1 – September 1995, US BB 1 of 1995, Switzerland 1 – September 1995, Poland 1 – August 1995, Éire 1 – September 1995, New Zealand 1 for 3 weeks September 1995, Austria 2 – September 1995, Germany 3 – September 1995, Sweden 5 – August 1995, Holland 6 – August 1995, Norway 9 – September 1995, US CashBox 13 of 1995, Australia 25 of 1995, Italy 45 of 1995, Germany 262 of the 1990s | |
| 5 | U2 | Hold Me, Thrill Me, Kiss Me, Kill Me | 1995 | Norway 1 – June 1995, Poland 1 – January 1995, Éire 1 – June 1995, New Zealand 1 for 1 weeks July 1995, Australia 1 for 6 weeks October 1995, UK 2 – June 1995, Austria 4 – July 1995, Switzerland 5 – July 1995, Holland 9 – June 1995, Germany 9 – July 1995, Sweden 15 – August 1995, US BB 16 of 1995, Australia 16 of 1995, Italy 27 of 1995, POP 59 of 1995, RYM 72 of 1995 |
See also: Hot 100 No. 1 Hits of 1995
Triple J Hottest 100
Main article: Triple J Hottest 100, 1995
db qp
|
|