| 8th | Top years in television: 1990s |
| List of years in television (table) |
|---|
| … 1985
. 1986 . 1987
. 1988 . 1989
. 1990 . 1991 … 1992 1993 1994 -1995- 1996 1997 1998 … 1999 . 2000 . 2001 . 2002 . 2003 . 2004 . 2005 … In radio: 1992 1993 1994 -1995- 1996 1997 1998 In film: 1992 1993 1994 -1995- 1996 1997 1998 |
| Related time period or subjects |
| … 1992 . 1993 . 1994 - 1995 - 1996 . 1997 . 1998 … … 1960s . 1970s . 1980s -1990s- 2000s . 2010s . 2020s |
| Art . Archaeology . Architecture . Literature . Music . Science +... |
The year 1995 in television involved some significant events. Below is a list of television-related events in 1995.
For the American TV schedule, see: 1995-96 United States network television schedule.
Contents |
| Date | Show | Debut |
|---|---|---|
| February 17 | Garfield and Friends | 1988 |
| April 29 | Empty Nest | 1988 |
| May | Sonic the Hedgehog | 1993 |
| May 22 | Blossom | 1991 |
| May 23 | Full House | 1987 |
| May 26 – | Supermarket Sweep | 1990 |
| June 30 | Love Connection | 1983 |
| July 26 | Northern Exposure | 1990 |
| August 10 | The Crystal Maze (UK) | 1990 |
| September 8 | Family Feud | 1988 |
| October 15 | Challenge Anneka (UK) | 1989 |
| November 10 | Loving | 1983 |
| November 20 | The Krypton Factor (UK) | 1977 |
| Blockbusters (UK) | 1983–93, 1994–95, 1997, 2000–01 | |
| Come Dancing (UK) | 1994 | |
| Yo! MTV Raps | 1988 | |
| Prime Time News (Canada) | 1992; program reverts its name to The National | |
| The New Price is Right | 1994 |
| Show | Moved from | Moved to |
|---|---|---|
| Sister, Sister | ABC | The WB |
| Animaniacs | Fox | The WB |
| Friends (in the UK) 1 | Channel 4 | Sky One |
| Matlock | ABC | CBS |
| Through the Keyhole | ITV | BBC1/Sky One jointly |
| The Price is Right | Sky One | ITV |
Note 1: Channel 4 later acquired the entire series of Friends in 2000
|
|