| Tournament details | |
|---|---|
| Host country | |
| Dates | 24 May–2 June |
| Teams | 12 (from 1 confederation) |
| Venue(s) | 2 (in 2 host cities) |
| Final positions | |
| Champions |
|
| Runner-up |
|
| Third place |
|
| Fourth place | |
The 1996 EHF European Men's Handball Championship (2nd tournament) was held in Spain from 24 May–2 June, in the cities of Ciudad Real and Seville. Russia won the tournament with Spain second and Yugoslavia third.
Contents |
| Group A | Group B |
|---|---|
| City | Stadium | Capacity |
|---|---|---|
| Ciudad Real | Quijote Arena | 5.800 |
| Seville | Palacio de Deportes San Pablo | 7.000 |
| Team | P | W | T | L | F | A | GD | Pts. |
|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 1 | 0 | 125 | 98 | +27 | 9 | |
| 5 | 4 | 1 | 0 | 117 | 110 | +7 | 9 | |
| 5 | 3 | 0 | 2 | 127 | 125 | +2 | 6 | |
| 5 | 1 | 1 | 3 | 110 | 111 | -1 | 3 | |
| 5 | 1 | 1 | 3 | 117 | 130 | -13 | 3 | |
| 5 | 0 | 0 | 5 | 93 | 115 | -22 | 0 |
| 24. May 1996 | ||
| 30 – 27 | ||
| 22 – 18 | ||
| 23 – 22 | ||
| 25. May 1996 | ||
| 21 – 33 | ||
| 21 – 26 | ||
| 20 – 21 | ||
| 26. May 1996 | ||
| 26 – 22 | ||
| 20 – 20 | ||
| 24 – 24 | ||
| 28. May 1996 | ||
| 22 – 18 | ||
| 27 – 24 | ||
| 17 – 21 | ||
| 29. May 1996 | ||
| 25 – 16 | ||
| 26 – 24 | ||
| 21 – 28 |
| Team | P | W | T | L | F | A | GD | Pts. |
|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 0 | 1 | 124 | 116 | +8 | 8 | |
| 5 | 4 | 0 | 1 | 124 | 106 | +18 | 8 | |
| 5 | 3 | 0 | 2 | 129 | 125 | +4 | 6 | |
| 5 | 3 | 0 | 2 | 130 | 120 | +10 | 6 | |
| 5 | 1 | 0 | 4 | 117 | 134 | -17 | 2 | |
| 5 | 0 | 0 | 5 | 108 | 131 | -23 | 0 |
| 24. May 1996 | ||
| 32 – 25 | ||
| 23 – 24 | ||
| 22 – 25 | ||
| 25. May 1996 | ||
| 24 – 28 | ||
| 29 – 31 | ||
| 28 – 22 | ||
| 26. May 1996 | ||
| 21 – 25 | ||
| 23 – 21 | ||
| 20 – 27 | ||
| 28. May 1996 | ||
| 26 – 20 | ||
| 22 – 28 | ||
| 26 – 21 | ||
| 29. May 1996 | ||
| 29 – 21 | ||
| 21 – 27 | ||
| 17 – 24 |
| Semi-finals | Final | ||||||
|
|
24 | ||||||
| |
21 | ||||||
|
|
23 | ||||||
| |
22 | ||||||
| Bronze-final | |||||||
|
|
27 | |
25 | ||||
| |
23 |
|
26 | ||||
Final ranking
|
|
|
||||||||
|
|