The Full Wiki



More info on 1996 Summer Olympics medals per capita

1996 Summer Olympics medals per capita: Wikis


Note: Many of our articles have direct quotes from sources you can cite, within the Wikipedia article! This article doesn't yet, but we're working on it! See more info or our list of citable articles.



The Los Angeles Times reported that the top 10 nations by medals per capita are:<ref>Culpepper, C. (August 23, 2008) "Medals Per Capita table warms up to Iceland" Los Angeles Times</ref>

{| class="wikitable sortable"
! Rank !! Country !! Medals !! Population
|-
| 1 || Bahamas ||align=right| 2 ||align=right| 153,725
|-
| 2 || Jamaica ||align=right| 11 ||align=right| 254,939
|-
| 3 || Slovenia ||align=right| 5 ||align=right| 401,542
|-
| 4 || Australia ||align=right| 46 ||align=right| 447,844
|-
| 5 || New Zealand ||align=right| 9 ||align=right| 463,717
|-
| 6 || Norway ||align=right| 10 ||align=right| 464,445
|-
| 7 || Armenia ||align=right| 6 ||align=right| 494,764
|-
| 8 || Cuba ||align=right| 22 ||align=right| 519,270
|-
| 9 || Trinidad & Tobago ||align=right| 2 ||align=right| 523,683
|-
| 10 || Belarus ||align=right| 18 ||align=right| 538,097
|}

References


<references />











Got something to say? Make a comment.
Your name
Your email address
Message
Please enter the solution to case below
45-15=