| 4th | Top years in country music |
This is a list of notable events in country music that took place in the year 1996.
| List of years in country music (Table) |
|---|
| … 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 – 1996 – 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 … |
| Related time period or subjects |
| … 1993 •
1994 • 1995 – 1996 – 1997 • 1998 • 1999 … … 1960s • 1970s • 1980s – 1990s – 2000s • 2010s • 2020s … … 19th century – 20th century – 21st century … |
| Art Archaeology Architecture Literature Music Science more |
Contents |
(as certified by Billboard)
| Date | Single Name | Artist | Wks. No.1 | CAN peak | Spec. Note |
|---|---|---|---|---|---|
| January 6 | Rebecca Lynn | Bryan White | 1 | 2 | |
| January 13 | It Matters to Me | Faith Hill | 3 | 2 | |
| February 3 | (If You're Not in It for Love) I'm Outta Here! | Shania Twain | 2 | ||
| February 17 | Bigger Than the Beatles | Joe Diffie | 2 | [B] | |
| March 2 | Wild Angels | Martina McBride | 1 | 5 | [A] |
| March 9 | I'll Try | Alan Jackson | 1 | 5 | |
| March 16 | The Beaches of Cheyenne | Garth Brooks | 1 | ||
| March 23 | You Can Feel Bad | Patty Loveless | 2 | ||
| April 6 | To Be Loved by You | Wynonna | 1 | 3 | [B]
|
| April 13 | No News | Lonestar | 3 | [A] | |
| May 4 | You Win My Love | Shania Twain | 2 |
|
|
| May 18 | My Maria | Brooks & Dunn | 3 | [1]
|
|
| June 8 | Blue Clear Sky | George Strait | 2 | ||
| June 22 | Time Marches On | Tracy Lawrence | 3 | ||
| July 13 | No One Needs to Know | Shania Twain | 1 | ||
| July 20 | Daddy's Money | Ricochet | 2 | 3 | [C] |
| August 3 | Don't Get Me Started | Rhett Akins | 1 | 3 | [C] |
| August 10 | Carried Away | George Strait | 3 | 2 |
|
| August 31 | She Never Lets It Go to Her Heart | Tim McGraw | 2 | 5 | |
| September 14 | Guys Do It All the Time | Mindy McCready | 1 | [C] | |
| September 21 | So Much for Pretending | Bryan White | 2 | ||
| October 5 | Living in a Moment | Ty Herndon | 1 | ||
| October 12 | Believe Me Baby (I Lied) | Trisha Yearwood | 2 | ||
| October 26 | Like the Rain | Clint Black | 3 | ||
| November 16 | Lonely Too Long | Patty Loveless | 1 | 3 | [B] |
| November 23 | Strawberry Wine | Deana Carter | 2 | [A] | |
| December 7 | Little Bitty | Alan Jackson | 3 | 2 | |
| December 28 | One Way Ticket (Because I Can) | LeAnn Rimes | 2 | 4 | [C]
|
(as certified by RPM)
| Date | Single Name | Artist | Wks. No.1 | U.S. Peak | Spec. Note |
|---|---|---|---|---|---|
| January 8 | (If You're Not in It for Love) I'm Outta Here! | Shania Twain | 6 | ||
| February 19 | Bigger Than the Beatles | Joe Diffie | 1 | [B] | |
| February 26 | Like There Ain't No Yesterday | BlackHawk | 1 | 3 | [B] |
| March 4 | Tell Me Something I Don't Know | Charlie Major | 1 | — | |
| March 11 | The Beaches of Cheyenne | Garth Brooks | 1 | ||
| March 18 | Candle | Jason McCoy | 1 | — | |
| March 25 | You Can Feel Bad | Patty Loveless | 1 | [B] | |
| April 1 | No News | Lonestar | 1 | [A] | |
| April 8 | You Win My Love | Shania Twain | 3 | ||
| April 29 | My Heart Has a History | Paul Brandt | 2 | 5 | [A] |
| May 13 | It's Lonely I Can't Stand | Charlie Major | 1 | — | |
| May 20 | My Maria | Brooks & Dunn | 2 | ||
| June 3 | If I Were You | Terri Clark | 1 | 8 | [A] |
| June 10 | Blue Clear Sky | George Strait | 2 | ||
| June 24 | Time Marches On | Tracy Lawrence | 1 | ||
| July 1 | High Lonesome Sound | Vince Gill | 1 | 12 | |
| July 8 | Anita Got Married | Duane Steele | 1 | — | [C] |
| July 15 | No One Needs to Know | Shania Twain | 2 | ||
| July 29 | Blue | LeAnn Rimes | 2 | 10 | [A]
|
| August 12 | Sure Enough | Chris Cummings | 1 | — | [A] |
| August 19 | Nobody's Girl | Michelle Wright | 1 | 50 | |
| August 26 | I Do | Paul Brandt | 2 | 2 | |
| September 9 | Guys Do It All the Time | Mindy McCready | 2 | [C] | |
| September 23 | So Much for Pretending | Bryan White | 1 | [A] | |
| September 30 | Living in a Moment | Ty Herndon | 2 | [B] | |
| October 14 | You Can't Lose Me | Faith Hill | 1 | 6 | |
| October 21 | Believe Me Baby (I Lied) | Trisha Yearwood | 1 | ||
| October 28 | Like the Rain | Clint Black | 2 | ||
| November 11 | Unbelievable Love | Prairie Oyster | 1 | — | [B] |
| November 18 | Cornfields or Cadillacs | Farmer's Daughter | 1 | — | [C] |
| November 25 | Strawberry Wine | Deana Carter | 1 | [A] | |
| December 2 | The Fear of Being Alone | Reba McEntire | 1 | 2 | |
| December 9 | Poor Poor Pitiful Me | Terri Clark | 1 | 5 |
|
| December 16 | Crank My Tractor | Michelle Wright | 1 | — | [B] |
| US | CAN | Single | Artist | Notes |
|---|---|---|---|---|
| 21 | 18 | 4 to 1 in Atlanta | Tracy Byrd | |
| 15 | 3 | Ain't Got Nothin' on Us | John Michael Montgomery | |
| 5 | 2 | All I Want Is a Life | Tim McGraw | |
| 13 | 15 | All You Ever Do Is Bring Me Down | The
Mavericks with Flaco Jiménez |
|
| 11 | 14 | Almost a Memory Now | Blackhawk | |
| 24 | 18 | Are We in Trouble Now | Randy Travis |
|
| 17 | 8 | Big Guitar | Blackhawk | |
| 12 | 14 | Born in the Dark | Doug Stone | |
| 18 | 24 | Bury the Shovel | Clay Walker | |
| 18 | 21 | By My Side | Lorrie Morgan with Jon Randall |
|
| 19 | 8 | The Change | Garth Brooks | |
| 10 | 30 | Change My Mind | John Berry | |
| 4 | 4 | Cowboy Love | John Michael Montgomery | |
| 6 | 2 | Deep Down | Pam Tillis | |
| 2 | 9 | Does That Blue Moon Ever Shine on You | Toby Keith | |
| 3 | 10 | Every Light in the House | Trace Adkins | |
| 2 | 2 | Every Time I Get Around You | David Lee Murphy |
|
| 34 | 17 | Every Time My Heart Calls Your Name | John Berry | |
| 12 | 10 | Givin' Water to a Drowning Man | Lee Roy Parnell | |
| 6 | 44 | Goodnight Sweetheart | David Kersh | |
| 23 | 17 | Grandpa Told Me So | Kenny Chesney | |
| 2 | 3 | Heads Carolina, Tails California | Jo Dee Messina | |
| 21 | 12 | Heart Half Empty | Ty Herndon with Stephanie Bentley | |
| 3 | 3 | Heart's Desire | Lee Roy Parnell | |
| 14 | 5 | Heaven Help My Heart | Wynonna | |
| 14 | 34 | Heaven in My Woman's Eyes | Tracy Byrd | |
| 6 | 20 | Holdin' On to Something | Jeff Carson | |
| 3 | 5 | Home | Alan Jackson |
|
| 23 | 8 | Honky Tonkin's What I Do Best | Marty Stuart with Travis Tritt | |
| 2 | 6 | Hypnotize the Moon | Clay Walker | |
| 2 | 3 | I Am That Man | Brooks & Dunn | |
| 4 | 2 | I Can Still Make Cheyenne | George Strait | |
| 2 | 8 | I Don't Think I Will | James Bonamy | |
| 5 | 8 | I Know She Still Loves Me | George Strait | |
| 3 | 2 | I Think About You | Collin Raye | |
| 4 | 2 | I'm Not Supposed to Love You Anymore | Bryan White | |
| 4 | 13 | If You Loved Me | Tracy Lawrence | |
| 19 | 17 | It Works | Alabama | |
| 7 | 4 | It Wouldn't Hurt to Have Wings | Mark Chesnutt | |
| 15 | 17 | It's All in Your Head | Diamond Rio |
|
| 14 | 21 | It's Lonely Out There | Pam Tillis | |
| 5 | 2 | It's Midnight Cinderella | Garth Brooks | |
| 5 | 11 | It's What I Do | Billy Dean | |
| 6 | 6 | Jacob's Ladder | Mark Wills | |
| 2 | 36 | Learning as You Go | Rick Trevino | |
| 4 | 4 | Long as I Live | John Michael Montgomery | |
| 9 | 10 | Love Is Stronger Than Pride | Ricochet | |
| 12 | 20 | Love Remains | Collin Raye | |
| 4 | 13 | The Maker Said Take Her | Alabama | |
| 13 | 8 | Mama Don't Get Dressed Up for Nothing | Brooks & Dunn | |
| 2 | 8 | Me and You | Kenny Chesney | |
| 5 | 4 | Meant to Be | Sammy Kershaw | |
| 3 | 7 | More Than You'll Ever Know | Travis Tritt | |
| 3 | 4 | Not Enough Hours in the Night | Doug Supernaw | |
| 3 | 10 | Not That Different | Collin Raye | |
| 2 | 4 | On a Good Night | Wade Hayes | |
| 5 | 7 | Only on Days That End in "Y" | Clay Walker | |
| 13 | 5 | Out with a Bang | David Lee Murphy | |
| 20 | 14 | Ready, Willing and Able | Lari White | |
| 18 | Redneck 12 Days of Christmas | Jeff Foxworthy |
|
|
| 9 | 14 | Ring on Her Finger, Time on Her Hands | Reba McEntire |
|
| 8 | 12 | The River and the Highway | Pam Tillis | |
| 5 | 12 | The Road You Leave Behind | David Lee Murphy | |
| 19 | 19 | 'Round Here | Sawyer Brown | |
| 8 | 9 | Runnin' Away with My Heart | Lonestar | |
| 38 | 18 | Say I | Alabama | |
| 17 | 20 | She Said Yes | Rhett Akins | |
| 26 | 20 | She's Got a Mind of Her Own | James Bonamy | |
| 13 | 13 | Some Things Are Meant to Be | Linda Davis |
|
| 3 | 8 | Someone Else's Dream | Faith Hill | |
| 2 | 42 | Stars over Texas | Tracy Lawrence | |
| 19 | 26 | Starting Over Again | Reba McEntire |
|
| 6 | 13 | Ten Thousand Angels | Mindy McCready | |
| 4 | 3 | That Girl's Been Spying on Me | Billy Dean | |
| 4 | 3 | That Ol' Wind | Garth Brooks | |
| 18 | 34 | That's Enough of That | Mila Mason | |
| 4 | 19 | That's What I Get for Lovin' You | Diamond Rio | |
| 4 | 7 | Then You Can Tell Me Goodbye | Neal McCoy |
|
| 20 | 33 | There's a Girl in Texas | Trace Adkins | |
| 13 | 27 | A Thousand Times a Day | Patty Loveless | |
| 4 | 10 | Too Much Fun | Daryle Singletary | |
| 3 | 19 | Treat Her Right | Sawyer Brown | |
| 10 | 7 | Vidalia | Sammy Kershaw | |
| 2 | 2 | Walkin' Away | Diamond Rio | |
| 5 | 21 | What Do I Know | Ricochet | |
| 5 | 15 | What I Meant to Say | Wade Hayes | |
| 12 | 20 | When a Woman Loves a Man | Lee Roy Parnell | |
| 45 | 18 | When Cowboys Didn't Dance | Lonestar | |
| 6 | 11 | A Woman's Touch | Toby Keith | |
| 5 | 6 | Worlds Apart | Vince Gill | |
| 25 | 18 | Would I | Randy Travis | |
| 37 | 13 | Wrong Place, Wrong Time | Mark Chesnutt | |
| 3 | 13 | You Gotta Love That | Neal McCoy | |
| 7 | 22 | You're Not in Kansas Anymore | Jo Dee Messina |
| US | CAN | Single | Artist |
|---|---|---|---|
| 18 | All She Wants | Rena Gaile | |
| 4 | All the Way | Jason McCoy | |
| 5 | Ancient History | Prairie Oyster | |
| 10 | Cloud of Dust | Rena Gaile | |
| 20 | A Fine Line | Lawnie Wallace | |
| 14 | Foolproof | Desert Dolphins | |
| 18 | Forty Days and Nights | The Rankin Family | |
| 28 | 10 | Home Ain't Where His Heart Is (Anymore) | Shania Twain |
| 4 | I Waited | Chris Cummings | |
| 3 | Keep Me Rockin' | Patricia Conroy | |
| 13 | Love Music Loves to Dance | Calvin Wiggett | |
| 4 | One Step Back | Jamie Warren | |
| 16 | Rhythm of Your Wings | Gary Fjellgaard | |
| 9 | Roving Gypsy Boy | The Rankin Family | |
| 14 | Sittin' Pretty | Thomas Wade | |
| 18 | So, So Long | Rachel Matkin | |
| 2 | Stuck on Your Love | Duane Steele | |
| 34 | 11 | Suddenly Single | Terri Clark |
| 13 | Take You by the Heart | The Cruzeros | |
| 8 | Thought I Was Dreaming | Lawnie Wallace | |
| 3 | The Trouble with Love | Duane Steele | |
| 2 | Waiting on You | Charlie Major | |
| 12 | Watching Her Sleep | Jamie Warren | |
| 3 | 3 | When Boy Meets Girl | Terri Clark |
| 15 | Wild and Free | Joan Kennedy | |
| 15 | Windows to the Past | The Neilsons | |
| 8 | Zero to Sixty | Thomas Wade |
| US | CAN | Album | Artist | Record Label |
|---|---|---|---|---|
| 21 | All the Good 'Uns (The Best of Ian Tyson) | Ian Tyson | Stony Plain | |
| 10 | Anne Murray | Anne Murray | SBK/Capitol | |
| 13 | The Best of Country Heat | Various Artists | BMG | |
| 17 | 9 | The Best of Country Sing the Best of Disney | Various Artists | Walt Disney |
| 7 | 3 | Between Now and Forever | Bryan White | Asylum |
| 12 | 18 | Big Love | Tracy Byrd | MCA Nashville |
| 13 | The Birth of a Star | Patsy Cline | Razor & Tie | |
| 1 | 1 | Blue | LeAnn Rimes | Curb |
| 1 | 3 | Blue Clear Sky | George Strait | MCA Nashville |
| 6 | Blue Moon | Toby Keith | A&M | |
| 5 | Blue Plate Special | Prairie Oyster | Velvel | |
| 1 | 1 | Borderline | Brooks & Dunn | Arista Nashville |
| 33 | 12 | BR5-49 | BR5-49 | Arista Nashville |
| 1 | Butterfly Kisses (Shades of Grace) | Bob Carlisle | DMG | |
| 14 | 1 | Calm Before the Storm | Paul Brandt | Reprise |
| 23 | Christmas: The Gift | Collin Raye | Epic | |
| 18 | Christmas Volume II | Alabama | RCA Nashville | |
| 1 | CMT Canada '96 | Various Artists | BMG | |
| 1 | Collection | The Rankin Family | EMI | |
| 3 | Crank It Up: The Music Album | Jeff Foxworthy | Warner Bros. | |
| 2 | 1 | Did I Shave My Legs for This? | Deana Carter | Capitol Nashville |
| 6 | 16 | Dreamin' Out Loud | Trace Adkins | Capitol Nashville |
| 6 | 22 | Everybody Knows | Trisha Yearwood | MCA Nashville |
| 1 | 1 | Everything I Love | Alan Jackson | Arista Nashville |
| 9 | 9 | Faces | John Berry | Capitol Nashville |
| 74 | 6 | For Me It's You | Michelle Wright | Arista Nashville |
| 4 | Friends & Lovers | Various Artists | Sony | |
| 9 | 10 | Full Circle | Randy Travis | Warner Bros. |
| 12 | 6 | Gettin' Out the Good Stuff | David Lee Murphy | MCA Nashville |
| 10 | The Gift | Kenny Rogers | Magnatone | |
| 21 | Goodnight Sweetheart | David Kersh | Curb | |
| 8 | 9 | Greater Need | Lorrie Morgan | BNA |
| 2 | 5 | Greatest Hits | Clint Black | RCA Nashville |
| 18 | 14 | Greatest Hits | Mark Chesnutt | Decca Nashville |
| 3 | 5 | High Lonesome Sound | Vince Gill | MCA Nashville |
| 27 | 21 | Honky Tonkin's What I Do Best | Marty Stuart | MCA Nashville |
| 23 | I Stoled This Record | Cledus T. Judd | Razor & Tie | |
| 18 | It's What I Do | Billy Dean | Capitol Nashville | |
| 14 | 4 | IV | Diamond Rio | Arista Nashville |
| 22 | 8 | Jo Dee Messina | Jo Dee Messina | Curb |
| 10 | 3 | Just the Same | Terri Clark | Mercury/PolyGram |
| 17 | Learning as You Go | Rick Trevino | Columbia | |
| 74 | 18 | Lisa Brokop | Lisa Brokop | Capitol Nashville |
| 6 | 18 | Living in a Moment | Ty Herndon | Epic |
| 11 | Makin' Hay | Farmer's Daughter | Universal | |
| 9 | Me and You | Kenny Chesney | BNA | |
| 4 | 2 | Measure of a Man | Kevin Sharp | Asylum |
| 7 | 7 | Neal McCoy | Neal McCoy | Atlantic |
| 3 | New Country 3 | Various Artists | Warner | |
| 19 | 11 | Not Fade Away (Remembering Buddy Holly) | Various Artists | Decca Nashville |
| 11 | On a Good Night | Wade Hayes | Columbia | |
| 3 | 13 | A Place in the World | Mary Chapin Carpenter | Columbia |
| 17 | Politics, Religion and Her | Sammy Kershaw | Mercury/PolyGram | |
| 36 | 13 | Reflections: Songs of Love | John Denver | RCA |
| 7 | 8 | The Restless Kind | Travis Tritt | Warner Bros. |
| 2 | 1 | Revelations | Wynonna | Curb/MCA Nashville |
| 14 | 12 | Ricochet | Ricochet | Columbia |
| 4 | The Road to Ensenada | Lyle Lovett | Curb | |
| 19 | Shady Grove | Jerry Garcia & David Grisman | Acoustic Disc | |
| 72 | 11 | Solid Ground | Ricky Skaggs | Atlantic |
| 13 | Somebody New | Rhett Akins | Decca Nashville | |
| 21 | Somewhere Inside | Chris Cummings | Warner | |
| 20 | 4 | Spirit | Willie Nelson | Island |
| 12 | 11 | Stars and Stripes Vol. 1 | The Beach Boys | River North |
| 21 | Steppin' Country 2 | Various Artists | Columbia | |
| 5 | 1 | Ten Thousand Angels | Mindy McCready | BNA |
| 3 | 3 | Tennessee Moon | Neil Diamond | Columbia |
| 43 | 20 | That's Enough of That | Mila Mason | Atlantic |
| 4 | 4 | Time Marches On | Tracy Lawrence | Atlantic |
| 20 | 14 | Trail of Tears | Billy Ray Cyrus | Mercury/PolyGram |
| 21 | 24 | Treasures | Dolly Parton | Rising Tide |
| 10 | 16 | The Trouble with the Truth | Patty Loveless | Epic |
| 8 | Untamed and True 3 | Various Artists | MCA | |
| 20 | Used Heart for Sale | Gary Allan | Decca Nashville | |
| 5 | 14 | What I Do the Best | John Michael Montgomery | Atlantic |
| 16 | What I Live to Do | James Bonamy | Epic | |
| 1 | 3 | What If It's You | Reba McEntire | MCA Nashville |
| US | CAN | Album | Artist | Record Label |
|---|---|---|---|---|
| 40 | A.K.A. Wham Bam Sam | Hank Williams, Jr. | Curb | |
| 60 | All Because of You | Daryle Singletary | Giant | |
| 74 | Almost Alone | Chet Atkins | Columbia | |
| 53 | Don't Fence Me In | Lari White | RCA Nashville | |
| 73 | Elvis: Great Country Songs | Elvis Presley | RCA | |
| 51 | Give Me Some Wheels | Suzy Bogguss | Capitol Nashville | |
| 56 | Greatest Hits | John Anderson | BNA | |
| 60 | Greatest Hits | Confederate Railroad | Atlantic | |
| 36 | Hang of the Heartache | Desert Dolphins | Quality | |
| 39 | Hit Country '96 | Various Artists | K-Tel | |
| 43 | The Hits | Hal Ketchum | Curb | |
| 26 | I Lived to Tell It All | George Jones | MCA Nashville | |
| 47 | I Will
Always Love You and Other Greatest Hits |
Dolly Parton | Columbia | |
| 53 | Live | Jeff Foxworthy | Laughing Hyena | |
| 47 | The Luv Collection: Real Luv | Various Artists | EMI-Capitol | |
| 60 | 28 | Mandy Barnett | Mandy Barnett | Asylum |
| 38 | Mark Wills | Mark Wills | Mercury Nashville | |
| 45 | My Roots Are Showing… | K. T. Oslin | BNA | |
| 38 | NASCAR: Hotter Than Asphalt | Various Artists | Columbia | |
| 66 | NFL Country | Various Artists | Gridiron | |
| 54 | Now and Then | Shenandoah | Capitol Nashville | |
| 40 | Paradise | John Anderson | BNA | |
| 32 | P.O. Box 423 | Duane Steele | Mercury/PolyGram | |
| 36 | Remembering Stan Rogers: An East Coast Tribute II |
Various Artists | Atlantica | |
| 50 | The Rocky Mountain Collection | John Denver | RCA | |
| 32 | Semi Crazy | Junior Brown | Curb | |
| 37 | Smokin' Armadillos | Smokin' Armadillos | Curb | |
| 26 | Some Things Are Meant to Be | Linda Davis | Arista Nashville | |
| 33 | Stampede | Chris LeDoux | Capitol Nashville | |
| 38 | Star of Wonder – A Country Christmas Collection |
Various Artists | Arista Nashville | |
| 44 | Starlite Lounge | David Ball | Warner Bros. | |
| 46 | Super Hits | Alabama | RCA Nashville | |
| 66 | Super Hits | Waylon Jennings | RCA Nashville | |
| 51 | Super Hits | Keith Whitley | RCA Nashville | |
| 29 | Three Hanks: Men with Broken Hearts | Hank
Williams, Hank Williams, Jr. & Hank Williams III |
Curb | |
| 54 | Two Ways to Fall | Ty England | RCA Nashville | |
| 26 | Unchained | Johnny Cash | American | |
| 42 | 31 | You Still Got Me | Doug Supernaw | Giant |
|
|