| List of years in music (Table) |
|---|
| … 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 – 1996 – 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 … |
| Related time period or subjects |
| … 1993 • 1994 • 1995 – 1996 – 1997 • 1998 • 1999 … … 1960s • 1970s • 1980s – 1990s – 2000s • 2010s • 2020s … … 19th century – 20th century – 21st century … |
| Art Archaeology Architecture Literature Music Science more |
This is a list of notable events in music that took place in the year 1996.
Contents |
| Contents: | Top • January • February • March • April • May • June • July • August • September • October • November • December |
|---|
| Day | Album | Artist | Notes |
|---|---|---|---|
| 9 | Early Mornin' Stoned Pimp | Kid Rock | — |
| Victor | Alex Lifeson | — | |
| How Long Has This Been Going On | Van Morrison | Live | |
| Young, Rich & Dangerous | Kris Kross | — | |
| 15 | Predator | Accept | — |
| 16 | Viva! La Woman | Cibo Matto | — |
| 18 | G. | Gotthard | Switzerland |
| 23 | Wither Blister Burn & Peel | Stabbing Westward | — |
| Boys for Pele | Tori Amos | — | |
| 25 | Stormblåst | Dimmu Borgir | — |
| 26 | Maniacal Laughter | The Bouncing Souls | — |
| 30 | Filth Pig | Ministry | — |
| Millions Now Living Will Never Die | Tortoise | — |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 1 | Ocean Drive | Lighthouse Family | — |
| 5 | Purpendicular | Deep Purple | Europe |
| 13 | Looking East | Jackson Browne | — |
| The Score | The Fugees | — | |
| Pies Descalzos | Shakira | — | |
| All Eyez on Me | Tupac Shakur | 2x CD | |
| 19 | Skunkworks | Bruce Dickinson | — |
| 20 | Murder Ballads | Nick Cave and the Bad Seeds | — |
| Take Me To Your Leader | Newsboys | — | |
| The Jester Race | In Flames | — | |
| 23 | Our Band Could Be Your Life: A Tribute to D Boon and the Minutemen | Various Artists | Tribute to Minutemen |
| 27 | The Gray Race | Bad Religion | — |
| Goldfinger | Goldfinger | — | |
| The Process | Skinny Puppy | — |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 4 | After Murder Park | The Auteurs | — |
| 5 | Gravity Kills | Gravity Kills | — |
| The Time of the Oath | Helloween | — | |
| Naughty Little Doggie | Iggy Pop | — | |
| 11 | Refresh the Demon | Annihilator | — |
| Beat the Bastards | The Exploited | — | |
| 12 | Falling into You | Celine Dion | US |
| Kiss Unplugged | Kiss | Live | |
| Roots | Sepultura | — | |
| Black Love | The Afghan Whigs | — | |
| Bad Hair Day | "Weird Al" Yankovic | — | |
| 17 | MMMBop | Hanson | — |
| 18 | The Beatles Anthology, Volume 2 | The Beatles | Compilation |
| 19 | Born on a Pirate Ship | Barenaked Ladies | — |
| No. 2 Live Dinner | Robert Earl Keen | Live | |
| Off Parole | Rappin' 4-Tay | — | |
| Second Toughest in the Infants | Underworld | — | |
| 25 | Call the Doctor | Sleater-Kinney | — |
| Now That's What I Call Music! 33 (UK series) | Various Artists | Compilation | |
| 26 | 40 More Reasons To Hate Us | Anal Cunt | — |
| The Coming | Busta Rhymes | — | |
| Tiny Music... Songs from the Vatican Gift Shop | Stone Temple Pilots | — | |
| Regretfully Yours | Superdrag | — | |
| Villains | The Verve Pipe | — | |
| ? | Hits | Mike + The Mechanics | Compilation |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 1 | Oh Lord! When? How? | The Hives | Debut EP |
| 4 | 18 til I Die | Bryan Adams | — |
| Delinquent Habits | Delinquent Habits | Debut | |
| Destiny | Gloria Estefan | US | |
| Load | Metallica | — | |
| Hot | Squirrel Nut Zippers | — | |
| 6 | Tigermilk | Belle & Sebastian | — |
| 7 | Dreamland | Robert Miles | — |
| 10 | Swansong | Carcass | — |
| The Light User Syndrome | The Fall | — | |
| 11 | T.A.P.O.A.F.O.M. | George Clinton and the P-Funk All Stars | — |
| 12 | One Chord to Another | Sloan | Canada |
| 17 | Macarena Non Stop | Los del Río | — |
| Upgrade & Afterlife | Gastr del Sol | — | |
| 18 | Very Proud of Ya | AFI | — |
| Odelay | Beck | — | |
| Secrets | Toni Braxton | — | |
| Just Like You | Keb' Mo' | — | |
| Live from Neon Park | Little Feat | Live | |
| High/Low | Nada Surf | — | |
| Rocket | Primitive Radio Gods | — | |
| Gone Again | Patti Smith | — | |
| The Patti Smith Masters | Patti Smith | Box set | |
| 24 | Morningrise | Opeth | — |
| Digilogue | :zoviet*France: | (vinyl version) US | |
| 25 | Ranetoe Serdce (Broken Heart) | Lyapis Trubetskoy | — |
| H2O | H2O | Debut | |
| Reasonable Doubt | Jay-Z | — | |
| You Wanted the Best, You Got the Best!! | Kiss | Live | |
| Xtort | KMFDM | — | |
| Get On Up and Dance | Quad City DJ's | — |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 2 | Live from the Fall | Blues Traveler | Live |
| The Final Tic | Crucial Conflict | — | |
| It Was Written | Nas | — | |
| It's Martini Time | The Reverend Horton Heat | — | |
| Wax Ecstatic | Sponge | — | |
| 3 | None So Vile | Cryptopsy | — |
| 8 | Today Is Another Day | Zard | — |
| 9 | Scenery and Fish | I Mother Earth | — |
| Building the Bridge | REO Speedwagon | — | |
| Blue | LeAnn Rimes | — | |
| Irresistible Bliss | Soul Coughing | — | |
| 16 | Outpost | The Samples | — |
| Lemon Parade | Tonic | — | |
| 22 | Technicolour | Disco Inferno | — |
| 23 | Tidal | Fiona Apple | — |
| Three Snakes and One Charm | The Black Crowes | — | |
| The Dark Saga | Iced Earth | — | |
| Static Prevails | Jimmy Eat World | — | |
| Bionic | Sandbox | expanded edition | |
| 26 | The Return of the Aquabats | The Aquabats | — |
| 29 | A New Stereophonic Sound Spectacular | Hooverphonic | Belgium |
| Irreligious | Moonspell | — | |
| Drum 'n' Bass for Papa | Plug | — | |
| 30 | Unplugged | Alice in Chains | Live |
| Sublime | Sublime | — | |
| Beats, Rhymes and Life | A Tribe Called Quest | — | |
| Mista | Mista | — | |
| ? | Rockin' down the Highway: The Wildlife Concert | The Doobie Brothers | Live |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 6 | Interstate 8 | Modest Mouse | EP |
| Music from the Unrealized Film Script, Dusk at Cubist Castle | Olivia Tremor Control | — | |
| 9 | Theli | Therion | — |
| 12 | First Band on the Moon | The Cardigans | — |
| Now That's What I Call Music! 34 (UK series) | Various Artists | Compilation | |
| 13 | Put it in Your Mouth | Akinyele | EP |
| Friction, Baby | Better Than Ezra | — | |
| Beautiful Freak | Eels | — | |
| Fantastic Planet | Failure | — | |
| Turn the Radio Off | Reel Big Fish | — | |
| 18 | Acrobatic Tenement | At the Drive-In | — |
| 19 | Becoming X | Sneaker Pimps | — |
| 20 | Paradise in Me | K's Choice | — |
| Cowboy Songs | Riders in the Sky | — | |
| October Rust | Type O Negative | — | |
| 26 | Awaken | The Blood Divine | — |
| 27 | The Latch-Key Child | A+ | — |
| One in a Million | Aaliyah | — | |
| Royal's Justice | EB3 | — | |
| Veiled | Leah Andreone | — | |
| Gabrielle | Gabrielle | — | |
| ATLiens | OutKast | — | |
| No Code | Pearl Jam | — |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 2 | Man | Neneh Cherry | — |
| Bilingual | Pet Shop Boys | UK | |
| Double Allergic | Powderfinger | — | |
| 9 | Like Cats and Dogs | Catherine Wheel | Compilation |
| NOLA | Down (band) | ||
| face to face | Face to Face | — | |
| Excerpts from a Love Circus | Lisa Germano | — | |
| Travelling Without Moving | Jamiroquai | UK | |
| 10 | Home Again | New Edition | — |
| New Adventures in Hi-Fi | R.E.M. | US | |
| Test for Echo | Rush | — | |
| The Doctor Came at Dawn | Smog | — | |
| 13 | Dynamite | Stina Nordenstam | — |
| 14 | In a Bar, Under the Sea | dEUS | — |
| 16 | Better Living Through Chemistry | Fatboy Slim | — |
| K | Kula Shaker | UK | |
| Spiders | Space | — | |
| 17 | Fashion Nugget | Cake | — |
| White Light, White Heat, White Trash | Social Distortion | — | |
| Fire Garden | Steve Vai | — | |
| 23 | Angry Machines | Dio | Europe |
| Louder Than Hell | Manowar | Europe | |
| Animal Rights | Moby | — | |
| 24 | Sheryl Crow | Sheryl Crow | — |
| Susanna Hoffs | Susanna Hoffs | — | |
| Best of the Beast | Iron Maiden | Compilation | |
| Signify | Porcupine Tree | — | |
| Illadelph Halflife | The Roots | — | |
| Pinkerton | Weezer | — | |
| 30 | First Grand Constitution and Bylaws | Secret Chiefs 3 | — |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 3 | One Fierce Beer Coaster | The Bloodhound Gang | — |
| Nerf Herder | Nerf Herder | — | |
| Punk-O-Rama Vol. 2 | Various Artists | Compilation | |
| 10 | Lama Rabi Rabi | Ghost | — |
| Five Smokin' Tracks from Lit | Lit | EP | |
| Muddy Waters | Redman | — | |
| 12 | Black Earth | Arch Enemy | |
| 16 | Machines Against the Rage | TISM | Live |
The following songs achieved the highest positions in the charts of 1996.[17]
| # | Artist | Title | Year | Country | Chart Entries |
|---|---|---|---|---|---|
| 1 | Spice Girls | Wannabe | 1996 | UK 1 – Jul 1996, US BB 1 of 1997, Holland 1 – Aug 1996, Sweden 1 – Aug 1996, Switzerland 1 – Aug 1996, Norway 1 – Aug 1996, Germany 1 – Aug 1996, Éire 1 – Aug 1996, New Zealand 1 for 1 weeks Nov 1996, Australia 1 for 11 weeks Jan 1997, US BB 3 of 1997, POP 3 of 1997, Austria 4 – Aug 1996, Australia 5 of 1996, Poland 22 – Aug 1996, Italy 31 of 1996, Global 33 (5 M sold) – 1996, Scrobulate 59 of pop, RYM 94 of 1996, Germany 170 of the 1990s, OzNet 963, Acclaimed 1504 | |
| 2 | The Fugees | Killing Me Softly | 1996 | UK 1 – Jun 1996, Holland 1 – Jun 1996, Austria 1 – Jul 1996, Switzerland 1 – Jun 1996, Norway 1 – Jun 1996, Germany 1 – Jun 1996, Éire 1 – Jun 1996, New Zealand 1 for 3 weeks May 1996, Australia 1 for 7 weeks Aug 1996, Poland 2 – Jun 1996, Australia 3 of 1996, Sweden 5 – Aug 1996, Italy 6 of 1996, Scrobulate 6 of hip-hop, US BB 17 of 1996, POP 21 of 1996, Germany 35 of the 1990s, RYM 97 of 1996, Europe 98 of the 1990s, Acclaimed 837 | |
| 3 | Los Del Rio | Macarena | 1996 | US BB 1 of 1996, Holland 1 – Aug 1993, Austria 1 – Feb 1996, Switzerland 1 – Mar 1996, Germany 1 – Apr 1996, Australia 1 for 9 weeks Nov 1996, UK 2 – Jul 1996, US BB 2 of 1996, Norway 2 – Jun 1996, Australia 2 of 1996, POP 2 of 1996, Global 7 (10 M sold) – 1993, Sweden 8 – Jun 1996, Germany 26 of the 1990s, Party 102 of 2007 | |
| 4 | Oasis | Wonderwall | 1996 | New Zealand 1 for 1 weeks Mar 1996, Australia 1 for 1 weeks May 1996, UK 2 – Nov 1995, Scrobulate 2 of rock, Sweden 4 – Nov 1995, RYM 4 of 1995, Norway 5 – Dec 1995, US BB 8 of 1996, Holland 9 – Dec 1995, Australia 10 of 1996, Austria 12 – Mar 1996, Poland 15 – Jan 1996, US BB 16 of 1996, Switzerland 17 – Feb 1996, POP 20 of 1996, Virgin 22, Germany 24 – Feb 1996, Europe 70 of the 1990s, Acclaimed 123, Belgium 146 of all time, WXPN 856 | |
| 5 | Robert Miles | Children | 1996 | Sweden 1 – Mar 1996, Austria 1 – Apr 1996, Switzerland 1 – Jan 1996, Norway 1 – Apr 1996, Germany 1 – Feb 1996, UK 2 – Feb 1996, France 2 – Feb 1996, Holland 3 – Feb 1996, Italy 3 of 1996, US BB 21 of 1996, Australia 26 of 1996, Germany 32 of the 1990s, Scrobulate 71 of house, RYM 159 of 1996, OzNet 336 |
See also: Hot 100 number-one hits of 1996 (United States)
This list is taken from acclaimedmusic.net.[18]
|
|