| 1998 Buffalo Bills season | |
|---|---|
| Head coach | Wade Phillips |
| Home field | Ralph Wilson Stadium |
| Results | |
| Record | 10-6 |
| Place | 3rd AFC East |
| Playoff finish | Lost AFC Wildcard |
| Timeline | |
| Previous season | Next season |
| 1997 | 1999 |
The 1998 Buffalo Bills season was the 39th season for the team in the National Football League.[1] The season marked an important development in the Bills history as a quarterback controversy would consume the whole season between Rob Johnson and Doug Flutie. It would also mark the beginning of the Wade Phillips era. The Bills finished second in the AFC East with a 10-6 record,[2] and would qualify for the play-offs only to lose in the wild card round to the Miami Dolphins.
Contents |
| Round | Pick | Player | Position | School/Club Team |
|---|
| 1998 Buffalo Bills staff | ||||||
|---|---|---|---|---|---|---|
|
Front Office
Head Coaches
Offensive Coaches
|
Defensive Coaches
Special Teams Coaches
Strength and Conditioning
|
|||||
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | September 6, 1998 | at San Diego Chargers | L 16-14 |
| 2 | September 13, 1998 | at Miami Dolphins | L 13-7 |
| 3 | September 20, 1998 | St. Louis Rams | L 34-33 |
| 4 | Bye | ||
| 5 | October 4, 1998 | San Francisco 49ers | W 26-21 |
| 6 | October 11, 1998 | at Indianapolis Colts | W 31-24 |
| 7 | October 18, 1998 | Jacksonville Jaguars | W 17-16 |
| 8 | October 25, 1998 | at Carolina Panthers | W 30-14 |
| 9 | November 1, 1998 | Miami Dolphins | W 30-24 |
| 10 | November 8, 1998 | at New York Jets | L 34-12 |
| 11 | November 15, 1998 | New England Patriots | W 13-10 |
| 12 | November 23, 1998 | Indianapolis Colts | W 34-11 |
| 13 | November 29, 1998 | at New England Patriots | L 25-21 |
| 14 | December 6, 1998 | at Cincinnati Bengals | W 33-20 |
| 15 | December 13, 1998 | Oakland Raiders | W 44-21 |
| 16 | December 19, 1998 | New York Jets | L 17-10 |
| 17 | December 27, 1998 | at New Orleans Saints | W 45-33 |
| AFC East | ||||||
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| New York Jets | 12 | 4 | 0 | .750 | 416 | 266 |
| Miami Dolphins | 10 | 6 | 0 | .625 | 321 | 265 |
| Buffalo Bills | 10 | 6 | 0 | .625 | 400 | 333 |
| New England Patriots | 9 | 7 | 0 | .563 | 337 | 329 |
| Indianapolis Colts | 3 | 13 | 0 | .188 | 310 | 444 |
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Bills | 0 | 7 | 7 | 3 | 17 |
| Dolphins | 3 | 3 | 8 | 10 | 24 |
at Pro Player Stadium, Miami, Florida
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||
|
|