The 1998 FIVB Women's Volleyball World Championship was the thirteenth edition of the tournament, organised by the world's governing body, the FIVB. It was held in several cities in Japan from November 3 to November 12, 1998.
Contents |
|
|
|
|
| Team | Points | G | W | L | PW | PL | Ratio | SW | SL | Ratio | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 6 | 3 | 3 | 0 | 2.273 | 9 | 0 | MAX | |||
| 2. | 5 | 3 | 2 | 1 | 1.439 | 6 | 3 | 2.000 | |||
| 3. | 4 | 3 | 1 | 2 | 0.727 | 3 | 8 | 0.375 | |||
| 4. | 3 | 3 | 0 | 3 | 0.565 | 2 | 9 | 0.222 |
| Netherlands |
3 – 0 | 15- 7 15- 1 15- 6 | ||
| Japan |
3 – 0 | 15- 8 15- 6 15- 3 |
| Netherlands |
3 – 0 | 15- 3 15- 6 16-14 | ||
| Japan |
3 – 0 | 15- 5 15- 4 15- 2 |
| Peru |
3 – 2 | 15- 9 13-15 6 -15 15-10 15-13 | ||
| Japan |
3 – 0 | 15- 9 15-12 15- 6 |
| Team | Points | G | W | L | PW | PL | Ratio | SW | SL | Ratio | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 6 | 3 | 3 | 0 | 1.663 | 9 | 1 | 9.000 | |||
| 2. | 5 | 3 | 2 | 1 | 1.345 | 6 | 3 | 2.000 | |||
| 3. | 4 | 3 | 1 | 2 | 0.873 | 4 | 6 | 0.666 | |||
| 4. | 3 | 3 | 0 | 3 | 0.459 | 0 | 9 | 0.000 |
| Italy |
3 – 0 | 15-12 15-10 15- 6 | ||
| Cuba |
3 – 0 | 15- 7 15- 8 15-10 |
| Italy |
3 – 0 | 15- 7 15- 4 15- 3 | ||
| Cuba |
3 – 1 | 13-15 15- 6 15- 8 15- 8 |
| Cuba |
3 – 0 | 15- 7 15- 9 15-11 | ||
| Bulgaria |
3 – 0 | 15- 3 15- 7 15-13 |
| Team | Points | G | W | L | PW | PL | Ratio | SW | SL | Ratio | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 6 | 3 | 3 | 0 | 2.500 | 9 | 0 | MAX | |||
| 2. | 5 | 3 | 2 | 1 | 1.839 | 6 | 3 | 2.000 | |||
| 3. | 4 | 3 | 1 | 2 | 0.500 | 3 | 8 | 0.375 | |||
| 4. | 3 | 3 | 0 | 3 | 0.607 | 2 | 9 | 0.222 |
| Dominican
R. |
3 – 2 | 1 -15 15-11 15- 6 7 -15 17-15 | ||
| Russia |
3 – 0 | 15- 7 15- 6 15-11 |
| Brazil |
3 – 0 | 15- 1 15- 4 15- 4 | ||
| Russia |
3 – 0 | 15- 8 15- 4 15- 6 |
| Russia |
3 – 0 | 15- 3 15- 8 15- 1 | ||
| Brazil |
3 – 0 | 15- 1 15- 4 15- 3 |
| Team | Points | G | W | L | PW | PL | Ratio | SW | SL | Ratio | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 6 | 3 | 3 | 0 | 1.105 | 9 | 4 | 2.250 | |||
| 2. | 5 | 3 | 2 | 1 | 1.380 | 8 | 5 | 1.600 | |||
| 3. | 4 | 3 | 1 | 2 | 1.006 | 7 | 6 | 1.166 | |||
| 4. | 3 | 3 | 0 | 3 | 0.511 | 0 | 9 | 0.000 |
| South
Korea |
3 – 2 | 15-12 9 -15 15-12 7 -15 15-11 | ||
| China |
3 – 0 | 15- 9 15- 2 15- 5 |
| China |
3 – 2 | 9 -15 15- 5 15- 4 12-15 15-11 | ||
| South
Korea |
3 – 0 | 15- 0 15-11 15-10 |
| Croatia |
3 – 0 | 15- 9 15-13 15-10 | ||
| South
Korea |
3 – 2 | 15-13 17-15 6 -15 10-15 15- 9 |
| Team | Points | G | W | L | PW | PL | Ratio | SW | SL | Ratio | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 10 | 5 | 5 | 0 | 2.274 | 15 | 1 | 15.000 | |||
| 2. | 9 | 5 | 4 | 1 | 1.907 | 12 | 3 | 4.000 | |||
| 3. | 8 | 5 | 3 | 2 | 1.116 | 10 | 6 | 1.666 | |||
| 4. | 7 | 5 | 2 | 3 | 0.847 | 6 | 9 | 0.666 | |||
| 5. | 6 | 5 | 1 | 4 | 0.574 | 3 | 14 | 0.214 | |||
| 6. | 5 | 5 | 0 | 5 | 0.492 | 2 | 15 | 0.133 |
| Peru |
3 – 2 | 9 -15 15-12 15-13 8 -15 15-11 | ||
| Brazil |
3 – 0 | 15- 5 15- 7 15- 3 | ||
| Russia |
3 – 1 | 15-17 15- 7 15- 5 15- 8 |
| Netherlands |
3 – 0 | 15- 8 15- 3 15- 7 | ||
| Russia |
3 – 0 | 15- 2 15- 9 15- 6 | ||
| Brazil |
3 – 0 | 15-10 15- 4 15- 7 |
| Russia |
3 – 0 | 15- 9 15- 5 15- 2 | ||
| Brazil |
3 – 0 | 15- 5 15- 5 15- 7 | ||
| Japan |
3 – 0 | 15- 1 15-13 15- 0 |
| Team | Points | G | W | L | PW | PL | Ratio | SW | SL | Ratio | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 10 | 5 | 5 | 0 | 1.770 | 15 | 1 | 15.000 | |||
| 2. | 8 | 5 | 3 | 2 | 1.265 | 11 | 8 | 1.375 | |||
| 3. | 7 | 5 | 2 | 3 | 0.931 | 8 | 9 | 0.888 | |||
| 4. | 7 | 5 | 2 | 3 | 0.915 | 10 | 12 | 0.833 | |||
| 5. | 7 | 5 | 2 | 3 | 0.758 | 7 | 13 | 0.538 | |||
| 6. | 6 | 5 | 1 | 4 | 0.804 | 5 | 13 | 0.384 |
| China |
3 – 0 | 15- 3 15- 8 15- 5 | ||
| Cuba |
3 – 0 | 15- 8 15- 2 15- 5 | ||
| Croatia |
3 – 1 | 15- 9 16-14 11-15 17-15 |
| Cuba |
3 – 0 | 15- 6 15- 8 15-11 | ||
| Croatia |
3 – 2 | 10-15 15-13 8 -15 15-12 15-12 | ||
| Bulgaria |
3 – 1 | 15- 5 12-15 15- 6 15-12 |
| Cuba |
3 – 0 | 15-11 16-14 15- 6 | ||
| China |
3 – 0 | 15-12 15- 8 15- 2 | ||
| Italy |
3 – 0 | 16-14 16-14 15- 8 |
| Italy |
3 – 0 | 15- 7 15- 4 16-14 | ||
| Croatia |
3 – 0 | 15-13 15- 5 15- 9 |
| China |
3 – 0 | 15- 4 15- 4 15- 9 | ||
| Cuba |
3 – 1 | 15-10 4 -15 15-11 15-10 |
| Netherlands |
3 – 1 | 15-12 3 -15 15-10 15- 8 |
| Italy |
3 – 0 | 15- 7 15-10 15- 8 |
| Russia |
3 – 1 | 13-15 15- 5 15-11 15-13 |
| Cuba |
3 – 0 | 15- 4 16-14 15-12 |
Head Coach: Antonio Perdomo. |
|
|
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|