| 1998 WNBA season | |
|---|---|
| League | Women's National Basketball Association |
| Sport | Basketball |
| Duration | May - September |
| Number of games | 30 |
| Number of teams | 10 |
| Total attendance | 1,630,315 |
| Average attendance | 10,869 |
| TV partner/s | ESPN, NBC, Lifetime |
| 1998 WNBA Draft | |
| Top draft pick | |
| Picked by | Utah Starzz |
| Regular season | |
| Season MVP | |
| Top scorer | |
| Playoffs | |
| Eastern champions | none due to setup |
| Eastern runners-up | Cleveland Rockers |
| Western champions | Houston Comets, Phoenix Mercury |
| Western runners-up | none due to setup |
| Finals | |
| Finals champions | Houston Comets |
| Runners-up | Phoenix Mercury |
| Finals MVP | |
| WNBA seasons | |
The 1998 WNBA Season was the Women's National Basketball Association's second season. The 1998 season saw two expansion teams join the league, the Detroit Shock and Washington Mystics. The expansion teams allowed the defending champions Houston Comets to move to the Western Conference. The regular season was extend from 28 games to 30 games. The season ended with the Houston Comets winning their second WNBA championship.
Contents |
Eastern Conference
| Eastern Conference | W | L | PCT | Conf. | GB |
|---|---|---|---|---|---|
| Cleveland Rockers x | 20 | 10 | .667 | 12-4 | - |
| Charlotte Sting x | 18 | 12 | .600 | 11-5 | 2.0 |
| New York Liberty o | 18 | 12 | .600 | 8-8 | 2.0 |
| Detroit Shock o | 17 | 13 | .567 | 8-8 | 3.0 |
| Washington Mystics o | 3 | 27 | .100 | 1-15 | 17.0 |
Western Conference
| Western Conference | W | L | PCT | Conf. | GB |
|---|---|---|---|---|---|
| Houston Comets x | 27 | 3 | .900 | 15-1 | - |
| Phoenix Mercury x | 19 | 11 | .633 | 10-6 | 8.0 |
| Los Angeles Sparks o | 12 | 18 | .400 | 6-10 | 15.0 |
| Sacramento Monarchs o | 8 | 22 | .267 | 5-11 | 19.0 |
| Utah Starzz o | 8 | 22 | .267 | 4-12 | 19.0 |
There were 10 teams in the league. For the playoffs, the four teams with the best record in the league were seeded one to four. Houston was switched to the Western Conference in 1997 so two Western Conference teams matched up in the WNBA Finals. Each round of the playoffs were played a best-of-three series.
| WNBA Semi-Finals Best of 3 |
WNBA Finals Best of 3 |
|||||||
| W1 | Houston | 2 | ||||||
| E2 | Charlotte | 0 | ||||||
| W1 | Houston | 2 | ||||||
| W2 | Phoenix | 1 | ||||||
| W3 | Phoenix | 2 | ||||||
| E1 | Cleveland | 1 | ||||||
| Preceded by 1997 WNBA season |
WNBA
seasons 1998 |
Succeeded by 1999 WNBA season |
| WNBA Seasons | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1990s | 1997 | 1998 | 1999 | |||||||
| 2000s | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| 2010s | 2010 | |||||||||
| 1998 WNBA season by team | |||||
|---|---|---|---|---|---|
| Draft • Championship | |||||
| Eastern | Charlotte Sting | Cleveland Rockers | Detroit Shock | New York Liberty | Washington Mystics |
| Western | Houston Comets | Los Angeles Sparks | Phoenix Mercury | Sacramento Monarchs | Utah Starzz |
| ← 1997 • WNBA season • 1999 → | |||||
| Women's National Basketball Association (2010) | |||||
|---|---|---|---|---|---|
| Eastern Conference | Western Conference | ||||
| Atlanta Dream | Indiana Fever | Los Angeles Sparks | San Antonio Silver Stars | ||
| Chicago Sky | New York Liberty | Minnesota Lynx | Seattle Storm | ||
| Connecticut Sun | Washington Mystics | Phoenix Mercury | WNBA Tulsa | ||
| Annual events: Draft · All-Star Game · Playoffs · Finals | |||||
| Other: All-decade team · Arenas · Awards · Career
rebounding · Career scoring ·
Coaches · Current rosters · Defunct teams · Expansion draft
history Finals broadcasters · LiveAccess · MVP · NBA · NBA TV · Players · Rookie of the Year · Seasons · WNBA on ESPN |
|||||
|
|