|
1999 Chicago
Cubs |
|
| Major league affiliations | |
|
|
| Location | |
|
|
| 1999 information | |
| Owner(s) | Tribune Company |
| General manager(s) | Ed Lynch |
| Manager(s) | Jim Riggleman |
| Local television | WGN-TV/Superstation WGN/Fox Sports Chicago (Chip Caray, Steve Stone) |
| Local radio | WGN (Ron Santo, Pat Hughes) |
| Stats | ESPN.com |
Contents |
| Central Division | W | L | GB | Pct. |
|---|---|---|---|---|
| Houston Astros | 97 | 65 | .599 | -- |
| Cincinnati Reds | 96 | 67 | .589 | 1.5 |
| Pittsburgh Pirates | 78 | 83 | .484 | 18.5 |
| St. Louis Cardinals | 75 | 86 | .466 | 21.5 |
| Milwaukee Brewers | 74 | 87 | .460 | 22.5 |
| Chicago Cubs | 67 | 95 | .414 | 30.0 |
| 1999 Chicago Cubs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
Outfielders
|
Manager
Coaches
|
|||||||
Note: Pos = Position; G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Player | G | AB | H | Avg. | HR | RBI |
|---|
| Player | G | IP | W | L | ERA | SO |
|---|
| Player | G | IP | W | L | ERA | SO |
|---|
| Player | G | W | L | SV | ERA | SO |
|---|
|
||||||||||||||||||||||||||
|
|